response: (chd1 == '2') 
covariates: mortage sex nonhdl hdla bmi bpm dsmoker hisdiab1 
SNP: MTHFD1L_MG_449 

Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing, 
    ] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"), 
    offset = log(1/prob[notmissing]))

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-1.9165  -0.8231  -0.6075   1.0766   2.4727  

Coefficients:
                                         Estimate Std. Error z value Pr(>|z|)
(Intercept)                            -12.933441   0.841108 -15.377  < 2e-16
allele[notmissing]                      -0.104230   0.225763  -0.462 0.644313
z[notmissing, ]1                         0.076274   0.007536  10.121  < 2e-16
z[notmissing, ]2                         0.931626   0.168914   5.515 3.48e-08
z[notmissing, ]3                         0.349027   0.047228   7.390 1.46e-13
z[notmissing, ]4                        -0.913348   0.172721  -5.288 1.24e-07
z[notmissing, ]5                         0.026876   0.013301   2.021 0.043325
z[notmissing, ]6                         0.015063   0.003657   4.119 3.81e-05
z[notmissing, ]7                         0.528590   0.119647   4.418 9.97e-06
z[notmissing, ]8                         0.738967   0.183127   4.035 5.45e-05
as.factor(ruaco[notmissing])FIN-EAS_03   1.313074   0.198757   6.606 3.94e-11
as.factor(ruaco[notmissing])FIN-EAS_24   0.823881   0.182652   4.511 6.46e-06
as.factor(ruaco[notmissing])FIN-WES_03   0.801903   0.216193   3.709 0.000208
as.factor(ruaco[notmissing])FIN-WES_24   0.729841   0.207404   3.519 0.000433
as.factor(ruaco[notmissing])FRA-LIL_21   0.526135   0.321490   1.637 0.101723
as.factor(ruaco[notmissing])FRA-STR_21   0.348590   0.277877   1.254 0.209669
as.factor(ruaco[notmissing])FRA-TOU_21   0.704830   0.289523   2.434 0.014914
as.factor(ruaco[notmissing])SWE-NSW_02   0.473110   0.301921   1.567 0.117115
as.factor(ruaco[notmissing])SWE-NSW_03  -0.038160   0.392087  -0.097 0.922467
as.factor(ruaco[notmissing])UNK-BEL_21   0.956767   0.205706   4.651 3.30e-06
                                          
(Intercept)                            ***
allele[notmissing]                        
z[notmissing, ]1                       ***
z[notmissing, ]2                       ***
z[notmissing, ]3                       ***
z[notmissing, ]4                       ***
z[notmissing, ]5                       *  
z[notmissing, ]6                       ***
z[notmissing, ]7                       ***
z[notmissing, ]8                       ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 ***
as.factor(ruaco[notmissing])FIN-WES_24 ***
as.factor(ruaco[notmissing])FRA-LIL_21    
as.factor(ruaco[notmissing])FRA-STR_21    
as.factor(ruaco[notmissing])FRA-TOU_21 *  
as.factor(ruaco[notmissing])SWE-NSW_02    
as.factor(ruaco[notmissing])SWE-NSW_03    
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1 

(Dispersion parameter for binomial family taken to be 1)

    Null deviance: 2922.2  on 2305  degrees of freedom
Residual deviance: 2507.3  on 2286  degrees of freedom
  (35 observations deleted due to missingness)
AIC: 2547.3

Number of Fisher Scoring iterations: 4


Updated on 2008-06-04