response: (chd1 == '2')
covariates: mortage sex nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: SMAD3_MG_452
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.9074 -0.8260 -0.6071 1.0699 2.4659
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -12.867394 0.812572 -15.835 < 2e-16
allele[notmissing] -0.047079 0.083117 -0.566 0.571110
z[notmissing, ]1 0.076405 0.007543 10.129 < 2e-16
z[notmissing, ]2 0.938080 0.169027 5.550 2.86e-08
z[notmissing, ]3 0.349656 0.047265 7.398 1.38e-13
z[notmissing, ]4 -0.914540 0.172717 -5.295 1.19e-07
z[notmissing, ]5 0.027186 0.013293 2.045 0.040832
z[notmissing, ]6 0.014922 0.003660 4.077 4.56e-05
z[notmissing, ]7 0.522765 0.119750 4.365 1.27e-05
z[notmissing, ]8 0.749997 0.183478 4.088 4.36e-05
as.factor(ruaco[notmissing])FIN-EAS_03 1.320851 0.199044 6.636 3.22e-11
as.factor(ruaco[notmissing])FIN-EAS_24 0.823815 0.182610 4.511 6.44e-06
as.factor(ruaco[notmissing])FIN-WES_03 0.801563 0.216216 3.707 0.000210
as.factor(ruaco[notmissing])FIN-WES_24 0.725732 0.207419 3.499 0.000467
as.factor(ruaco[notmissing])FRA-LIL_21 0.530500 0.322157 1.647 0.099617
as.factor(ruaco[notmissing])FRA-STR_21 0.348232 0.278094 1.252 0.210493
as.factor(ruaco[notmissing])FRA-TOU_21 0.706036 0.289411 2.440 0.014705
as.factor(ruaco[notmissing])SWE-NSW_02 0.485906 0.302568 1.606 0.108287
as.factor(ruaco[notmissing])SWE-NSW_03 -0.033217 0.392757 -0.085 0.932601
as.factor(ruaco[notmissing])UNK-BEL_21 0.956423 0.207844 4.602 4.19e-06
(Intercept) ***
allele[notmissing]
z[notmissing, ]1 ***
z[notmissing, ]2 ***
z[notmissing, ]3 ***
z[notmissing, ]4 ***
z[notmissing, ]5 *
z[notmissing, ]6 ***
z[notmissing, ]7 ***
z[notmissing, ]8 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 ***
as.factor(ruaco[notmissing])FIN-WES_24 ***
as.factor(ruaco[notmissing])FRA-LIL_21 .
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21 *
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 2920.2 on 2303 degrees of freedom
Residual deviance: 2504.8 on 2284 degrees of freedom
(35 observations deleted due to missingness)
AIC: 2544.8
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04