response: (chd1 == '2')
covariates: mortage sex
SNP: 10Q11_21_MG_458
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.4303 -0.8929 -0.6854 1.3716 2.0730
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -9.956695 0.536428 -18.561 < 2e-16
allele[notmissing] 0.023011 0.089755 0.256 0.797661
z[notmissing, ]1 0.081901 0.006866 11.929 < 2e-16
z[notmissing, ]2 1.233290 0.154956 7.959 1.73e-15
as.factor(ruaco[notmissing])FIN-EAS_03 1.090563 0.175329 6.220 4.97e-10
as.factor(ruaco[notmissing])FIN-EAS_24 0.496956 0.159373 3.118 0.001820
as.factor(ruaco[notmissing])FIN-WES_03 0.551511 0.195875 2.816 0.004868
as.factor(ruaco[notmissing])FIN-WES_24 0.301322 0.184018 1.637 0.101534
as.factor(ruaco[notmissing])FRA-LIL_21 -0.067653 0.290628 -0.233 0.815931
as.factor(ruaco[notmissing])FRA-STR_21 0.058129 0.249611 0.233 0.815855
as.factor(ruaco[notmissing])FRA-TOU_21 0.144925 0.263622 0.550 0.582494
as.factor(ruaco[notmissing])SWE-NSW_02 0.354254 0.273691 1.294 0.195543
as.factor(ruaco[notmissing])SWE-NSW_03 -0.231296 0.368162 -0.628 0.529842
as.factor(ruaco[notmissing])UNK-BEL_21 0.612799 0.180689 3.391 0.000695
(Intercept) ***
allele[notmissing]
z[notmissing, ]1 ***
z[notmissing, ]2 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 **
as.factor(ruaco[notmissing])FIN-WES_03 **
as.factor(ruaco[notmissing])FIN-WES_24
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 2943.0 on 2319 degrees of freedom
Residual deviance: 2711.3 on 2306 degrees of freedom
AIC: 2739.3
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04