response: (chd1 == '2')
covariates: mortage sex
SNP: 19Q12_MG_446
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.5782 -0.8887 -0.6879 1.3721 2.0738
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -9.850629 0.537498 -18.327 < 2e-16
allele[notmissing] -0.006576 0.092262 -0.071 0.943176
z[notmissing, ]1 0.081186 0.006838 11.873 < 2e-16
z[notmissing, ]2 1.198640 0.153456 7.811 5.68e-15
as.factor(ruaco[notmissing])FIN-EAS_03 1.050430 0.175681 5.979 2.24e-09
as.factor(ruaco[notmissing])FIN-EAS_24 0.495992 0.159577 3.108 0.001883
as.factor(ruaco[notmissing])FIN-WES_03 0.512290 0.195813 2.616 0.008891
as.factor(ruaco[notmissing])FIN-WES_24 0.290829 0.182040 1.598 0.110131
as.factor(ruaco[notmissing])FRA-LIL_21 -0.016289 0.286531 -0.057 0.954665
as.factor(ruaco[notmissing])FRA-STR_21 -0.018683 0.253555 -0.074 0.941262
as.factor(ruaco[notmissing])FRA-TOU_21 0.044824 0.264243 0.170 0.865301
as.factor(ruaco[notmissing])SWE-NSW_02 0.312045 0.273467 1.141 0.253842
as.factor(ruaco[notmissing])SWE-NSW_03 -0.304238 0.366288 -0.831 0.406200
as.factor(ruaco[notmissing])UNK-BEL_21 0.625367 0.180846 3.458 0.000544
(Intercept) ***
allele[notmissing]
z[notmissing, ]1 ***
z[notmissing, ]2 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 **
as.factor(ruaco[notmissing])FIN-WES_03 **
as.factor(ruaco[notmissing])FIN-WES_24
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 2948.0 on 2317 degrees of freedom
Residual deviance: 2716.1 on 2304 degrees of freedom
AIC: 2744.1
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04