response: (chd1 == '2')
covariates: mortage sex
SNP: MTHFD1L_MG_449
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.4194 -0.8901 -0.6846 1.3718 2.0782
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -9.971075 0.565347 -17.637 < 2e-16
allele[notmissing] -0.106645 0.211933 -0.503 0.614822
z[notmissing, ]1 0.080942 0.006833 11.846 < 2e-16
z[notmissing, ]2 1.226145 0.154135 7.955 1.79e-15
as.factor(ruaco[notmissing])FIN-EAS_03 1.071057 0.175190 6.114 9.73e-10
as.factor(ruaco[notmissing])FIN-EAS_24 0.508645 0.158622 3.207 0.001343
as.factor(ruaco[notmissing])FIN-WES_03 0.539790 0.195354 2.763 0.005725
as.factor(ruaco[notmissing])FIN-WES_24 0.319140 0.183211 1.742 0.081522
as.factor(ruaco[notmissing])FRA-LIL_21 0.007667 0.284069 0.027 0.978468
as.factor(ruaco[notmissing])FRA-STR_21 0.036362 0.248583 0.146 0.883704
as.factor(ruaco[notmissing])FRA-TOU_21 0.089368 0.261684 0.342 0.732720
as.factor(ruaco[notmissing])SWE-NSW_02 0.294748 0.271957 1.084 0.278452
as.factor(ruaco[notmissing])SWE-NSW_03 -0.279983 0.366104 -0.765 0.444412
as.factor(ruaco[notmissing])UNK-BEL_21 0.612435 0.179883 3.405 0.000663
(Intercept) ***
allele[notmissing]
z[notmissing, ]1 ***
z[notmissing, ]2 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 **
as.factor(ruaco[notmissing])FIN-WES_03 **
as.factor(ruaco[notmissing])FIN-WES_24 .
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21 ***
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 2966.0 on 2340 degrees of freedom
Residual deviance: 2733.7 on 2327 degrees of freedom
AIC: 2761.7
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04