response: (chd1 == '2' | basemi1=='1')
covariates: mortage sex
SNP: SMAD3_MG_452
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"),
offset = log(1/prob[notmissing]))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.5458 -1.0335 -0.9116 1.2359 1.7347
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) -10.851610 0.429968 -25.238 < 2e-16
allele[notmissing] -0.110115 0.063924 -1.723 0.0850
z[notmissing, ]1 0.104943 0.005565 18.857 < 2e-16
z[notmissing, ]2 1.267762 0.121109 10.468 < 2e-16
as.factor(ruaco[notmissing])FIN-EAS_03 1.024744 0.139594 7.341 2.12e-13
as.factor(ruaco[notmissing])FIN-EAS_24 0.729000 0.119509 6.100 1.06e-09
as.factor(ruaco[notmissing])FIN-WES_03 0.361450 0.157585 2.294 0.0218
as.factor(ruaco[notmissing])FIN-WES_24 0.177778 0.145155 1.225 0.2207
as.factor(ruaco[notmissing])FRA-LIL_21 -0.451104 0.266121 -1.695 0.0901
as.factor(ruaco[notmissing])FRA-STR_21 -0.432166 0.230724 -1.873 0.0611
as.factor(ruaco[notmissing])FRA-TOU_21 -0.384147 0.245651 -1.564 0.1179
as.factor(ruaco[notmissing])SWE-NSW_02 0.222842 0.223778 0.996 0.3193
as.factor(ruaco[notmissing])SWE-NSW_03 0.609531 0.234679 2.597 0.0094
as.factor(ruaco[notmissing])UNK-BEL_21 0.308919 0.159124 1.941 0.0522
(Intercept) ***
allele[notmissing] .
z[notmissing, ]1 ***
z[notmissing, ]2 ***
as.factor(ruaco[notmissing])FIN-EAS_03 ***
as.factor(ruaco[notmissing])FIN-EAS_24 ***
as.factor(ruaco[notmissing])FIN-WES_03 *
as.factor(ruaco[notmissing])FIN-WES_24
as.factor(ruaco[notmissing])FRA-LIL_21 .
as.factor(ruaco[notmissing])FRA-STR_21 .
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03 **
as.factor(ruaco[notmissing])UNK-BEL_21 .
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 4642 on 3035 degrees of freedom
Residual deviance: 4055 on 3022 degrees of freedom
AIC: 4083
Number of Fisher Scoring iterations: 4
Updated on 2008-06-04