response: (stroke3=='1')
covariates: strage3 sex nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: 19Q12_MG_446
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.0434 -0.4307 -0.2875 -0.1175 3.0945
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 2.560e+00 3.999e+00 0.640 0.522145
allele[notmissing] 2.565e-02 4.106e-01 0.062 0.950182
z[notmissing, ]1 1.291e-02 3.673e-02 0.352 0.725166
z[notmissing, ]2 1.519e+00 1.208e+00 1.257 0.208596
z[notmissing, ]3 -1.002e-01 1.706e-01 -0.587 0.556884
z[notmissing, ]4 -4.830e-01 7.631e-01 -0.633 0.526719
z[notmissing, ]5 -2.417e-01 6.866e-02 -3.520 0.000432
z[notmissing, ]6 9.315e-03 1.547e-02 0.602 0.546953
z[notmissing, ]7 -8.906e-01 5.404e-01 -1.648 0.099371
z[notmissing, ]8 -3.225e-01 8.406e-01 -0.384 0.701271
as.factor(ruaco[notmissing])FIN-EAS_03 -1.350e+00 1.202e+00 -1.123 0.261445
as.factor(ruaco[notmissing])FIN-EAS_24 -1.844e+00 1.106e+00 -1.667 0.095442
as.factor(ruaco[notmissing])FIN-WES_03 -5.760e-01 1.198e+00 -0.481 0.630621
as.factor(ruaco[notmissing])FIN-WES_24 -1.642e+00 1.134e+00 -1.449 0.147450
as.factor(ruaco[notmissing])FRA-LIL_21 -1.595e+01 1.948e+03 -0.008 0.993468
as.factor(ruaco[notmissing])FRA-STR_21 -1.545e+01 1.739e+03 -0.009 0.992911
as.factor(ruaco[notmissing])FRA-TOU_21 -1.609e+01 1.894e+03 -0.008 0.993224
as.factor(ruaco[notmissing])SWE-NSW_02 -6.060e-01 1.193e+00 -0.508 0.611592
as.factor(ruaco[notmissing])SWE-NSW_03 -8.170e-01 1.343e+00 -0.608 0.542996
as.factor(ruaco[notmissing])UNK-BEL_21 -2.411e-01 1.197e+00 -0.202 0.840303
(Intercept)
allele[notmissing]
z[notmissing, ]1
z[notmissing, ]2
z[notmissing, ]3
z[notmissing, ]4
z[notmissing, ]5 ***
z[notmissing, ]6
z[notmissing, ]7 .
z[notmissing, ]8
as.factor(ruaco[notmissing])FIN-EAS_03
as.factor(ruaco[notmissing])FIN-EAS_24 .
as.factor(ruaco[notmissing])FIN-WES_03
as.factor(ruaco[notmissing])FIN-WES_24
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 214.19 on 406 degrees of freedom
Residual deviance: 181.05 on 387 degrees of freedom
(12 observations deleted due to missingness)
AIC: 221.05
Number of Fisher Scoring iterations: 16
Updated on 2008-06-04