response: (stroke3=='1')
covariates: strage3 sex nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: CELSR2_MG_438
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.0754 -0.4346 -0.2840 -0.1261 3.0405
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 2.555e+00 3.977e+00 0.643 0.520511
allele[notmissing] -2.113e-01 3.413e-01 -0.619 0.535793
z[notmissing, ]1 1.111e-02 3.667e-02 0.303 0.761861
z[notmissing, ]2 1.483e+00 1.205e+00 1.231 0.218361
z[notmissing, ]3 -8.573e-02 1.727e-01 -0.497 0.619509
z[notmissing, ]4 -4.454e-01 7.661e-01 -0.581 0.560941
z[notmissing, ]5 -2.384e-01 6.813e-02 -3.499 0.000467
z[notmissing, ]6 9.159e-03 1.549e-02 0.591 0.554230
z[notmissing, ]7 -8.161e-01 5.333e-01 -1.530 0.125896
z[notmissing, ]8 -2.945e-01 8.402e-01 -0.350 0.725965
as.factor(ruaco[notmissing])FIN-EAS_03 -1.301e+00 1.202e+00 -1.083 0.278855
as.factor(ruaco[notmissing])FIN-EAS_24 -1.768e+00 1.102e+00 -1.604 0.108735
as.factor(ruaco[notmissing])FIN-WES_03 -5.654e-01 1.200e+00 -0.471 0.637370
as.factor(ruaco[notmissing])FIN-WES_24 -1.588e+00 1.133e+00 -1.402 0.160886
as.factor(ruaco[notmissing])FRA-LIL_21 -1.582e+01 1.949e+03 -0.008 0.993523
as.factor(ruaco[notmissing])FRA-STR_21 -1.545e+01 1.739e+03 -0.009 0.992912
as.factor(ruaco[notmissing])FRA-TOU_21 -1.596e+01 1.909e+03 -0.008 0.993330
as.factor(ruaco[notmissing])SWE-NSW_02 -5.491e-01 1.197e+00 -0.459 0.646424
as.factor(ruaco[notmissing])SWE-NSW_03 -7.905e-01 1.318e+00 -0.600 0.548766
as.factor(ruaco[notmissing])UNK-BEL_21 -3.824e-01 1.210e+00 -0.316 0.751903
(Intercept)
allele[notmissing]
z[notmissing, ]1
z[notmissing, ]2
z[notmissing, ]3
z[notmissing, ]4
z[notmissing, ]5 ***
z[notmissing, ]6
z[notmissing, ]7
z[notmissing, ]8
as.factor(ruaco[notmissing])FIN-EAS_03
as.factor(ruaco[notmissing])FIN-EAS_24
as.factor(ruaco[notmissing])FIN-WES_03
as.factor(ruaco[notmissing])FIN-WES_24
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 215.10 on 412 degrees of freedom
Residual deviance: 182.78 on 393 degrees of freedom
(12 observations deleted due to missingness)
AIC: 222.78
Number of Fisher Scoring iterations: 16
Updated on 2008-06-04