response: (stroke3=='1')
covariates: strage3 sex nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: MTHFD1L_MG_445
Call:
glm(formula = response[notmissing] ~ allele[notmissing] + z[notmissing,
] + as.factor(ruaco[notmissing]), family = binomial(link = "logit"))
Deviance Residuals:
Min 1Q Median 3Q Max
-1.0449 -0.4320 -0.2887 -0.1262 3.0517
Coefficients:
Estimate Std. Error z value Pr(>|z|)
(Intercept) 2.461e+00 3.972e+00 0.620 0.535564
allele[notmissing] -1.622e-01 3.344e-01 -0.485 0.627631
z[notmissing, ]1 9.297e-03 3.669e-02 0.253 0.799943
z[notmissing, ]2 1.531e+00 1.207e+00 1.268 0.204814
z[notmissing, ]3 -9.821e-02 1.705e-01 -0.576 0.564706
z[notmissing, ]4 -4.672e-01 7.623e-01 -0.613 0.539920
z[notmissing, ]5 -2.389e-01 6.858e-02 -3.484 0.000494
z[notmissing, ]6 9.785e-03 1.539e-02 0.636 0.525019
z[notmissing, ]7 -8.507e-01 5.421e-01 -1.569 0.116564
z[notmissing, ]8 -2.642e-01 8.386e-01 -0.315 0.752749
as.factor(ruaco[notmissing])FIN-EAS_03 -1.277e+00 1.198e+00 -1.066 0.286225
as.factor(ruaco[notmissing])FIN-EAS_24 -1.806e+00 1.108e+00 -1.630 0.103182
as.factor(ruaco[notmissing])FIN-WES_03 -5.422e-01 1.206e+00 -0.450 0.652972
as.factor(ruaco[notmissing])FIN-WES_24 -1.592e+00 1.135e+00 -1.403 0.160575
as.factor(ruaco[notmissing])FRA-LIL_21 -1.588e+01 1.961e+03 -0.008 0.993540
as.factor(ruaco[notmissing])FRA-STR_21 -1.546e+01 1.734e+03 -0.009 0.992887
as.factor(ruaco[notmissing])FRA-TOU_21 -1.610e+01 1.897e+03 -0.008 0.993226
as.factor(ruaco[notmissing])SWE-NSW_02 -6.057e-01 1.203e+00 -0.503 0.614718
as.factor(ruaco[notmissing])SWE-NSW_03 -7.414e-01 1.323e+00 -0.560 0.575307
as.factor(ruaco[notmissing])UNK-BEL_21 -3.018e-01 1.201e+00 -0.251 0.801606
(Intercept)
allele[notmissing]
z[notmissing, ]1
z[notmissing, ]2
z[notmissing, ]3
z[notmissing, ]4
z[notmissing, ]5 ***
z[notmissing, ]6
z[notmissing, ]7
z[notmissing, ]8
as.factor(ruaco[notmissing])FIN-EAS_03
as.factor(ruaco[notmissing])FIN-EAS_24
as.factor(ruaco[notmissing])FIN-WES_03
as.factor(ruaco[notmissing])FIN-WES_24
as.factor(ruaco[notmissing])FRA-LIL_21
as.factor(ruaco[notmissing])FRA-STR_21
as.factor(ruaco[notmissing])FRA-TOU_21
as.factor(ruaco[notmissing])SWE-NSW_02
as.factor(ruaco[notmissing])SWE-NSW_03
as.factor(ruaco[notmissing])UNK-BEL_21
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
(Dispersion parameter for binomial family taken to be 1)
Null deviance: 215.10 on 412 degrees of freedom
Residual deviance: 182.91 on 393 degrees of freedom
(12 observations deleted due to missingness)
AIC: 222.91
Number of Fisher Scoring iterations: 16
Updated on 2008-06-04