response: basemi1==1 
covariates: age1 sex ruaco 
SNP: rs1333049 

Call:
glm(formula = basemi1 ~ rs1333049 * as.factor(ruaco) + age1 + 
    sex, family = binomial(link = "logit"), data = ccset, offset = log(1/prob))

Deviance Residuals: 
    Min       1Q   Median       3Q      Max  
-0.8483  -0.4937  -0.4092  -0.2905   2.9278  

Coefficients:
                                       Estimate Std. Error z value Pr(>|z|)    
(Intercept)                          -14.825693   0.783583 -18.920  < 2e-16 ***
rs1333049                              0.143724   0.133729   1.075   0.2825    
as.factor(ruaco)FIN-EAS_03             1.100857   0.271856   4.049 5.13e-05 ***
as.factor(ruaco)FIN-EAS_24             0.418659   0.202133   2.071   0.0383 *  
as.factor(ruaco)FIN-WES_03             0.026596   0.372221   0.071   0.9430    
as.factor(ruaco)FIN-WES_24            -0.095973   0.240575  -0.399   0.6899    
as.factor(ruaco)FRA-LIL_21            -2.152622   1.023806  -2.103   0.0355 *  
as.factor(ruaco)FRA-STR_21            -2.433004   1.017919  -2.390   0.0168 *  
as.factor(ruaco)FRA-TOU_21           -14.165544 310.240031  -0.046   0.9636    
as.factor(ruaco)SWE-NSW_02             0.007883   0.534916   0.015   0.9882    
as.factor(ruaco)SWE-NSW_03            -0.755428   0.397068  -1.903   0.0571 .  
as.factor(ruaco)UNK-BEL_21            -0.558541   0.377221  -1.481   0.1387    
age1                                   0.145922   0.011077  13.174  < 2e-16 ***
sex                                    1.815845   0.268980   6.751 1.47e-11 ***
rs1333049:as.factor(ruaco)FIN-EAS_03  -0.055971   0.338752  -0.165   0.8688    
rs1333049:as.factor(ruaco)FIN-EAS_24  -0.106607   0.269549  -0.395   0.6925    
rs1333049:as.factor(ruaco)FIN-WES_03  -0.042702   0.483488  -0.088   0.9296    
rs1333049:as.factor(ruaco)FIN-WES_24  -0.119728   0.334451  -0.358   0.7204    
rs1333049:as.factor(ruaco)FRA-LIL_21   0.161153   1.540494   0.105   0.9167    
rs1333049:as.factor(ruaco)FRA-STR_21   0.060213   1.433431   0.042   0.9665    
rs1333049:as.factor(ruaco)FRA-TOU_21  13.379204 310.241786   0.043   0.9656    
rs1333049:as.factor(ruaco)SWE-NSW_02   0.104199   0.747648   0.139   0.8892    
rs1333049:as.factor(ruaco)SWE-NSW_03   0.011426   0.529214   0.022   0.9828    
rs1333049:as.factor(ruaco)UNK-BEL_21  -0.457862   0.505117  -0.906   0.3647    
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1 

(Dispersion parameter for binomial family taken to be 1)

    Null deviance: 2074.6  on 2747  degrees of freedom
Residual deviance: 1614.4  on 2724  degrees of freedom
  (80 observations deleted due to missingness)
AIC: 1662.4

Number of Fisher Scoring iterations: 15


Updated on 2008-02-27