response: (chd1 %in% c('1','2'))
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: rs1333049
Call:
coxph(formula = y ~ rs1333049 * wz + wruaco + strata(wsex) +
cluster(wdata$id), weights = weight, robust = TRUE)
n=3036 (65 observations deleted due to missingness)
coef exp(coef) se(coef) robust se z p
rs1333049 -0.28653 0.751 0.51066 0.65789 -0.4355 6.6e-01
wz1 0.19717 1.218 0.02554 0.04436 4.4448 8.8e-06
wz2 -0.86522 0.421 0.11490 0.15113 -5.7251 1.0e-08
wz3 0.01526 1.015 0.00809 0.01065 1.4331 1.5e-01
wz4 0.01328 1.013 0.00229 0.00307 4.3313 1.5e-05
wz5 0.56444 1.758 0.07806 0.11185 5.0464 4.5e-07
wz6 0.78826 2.200 0.10164 0.15543 5.0715 3.9e-07
wruacoFIN-EAS_03 0.77157 2.163 0.13158 0.17597 4.3847 1.2e-05
wruacoFIN-EAS_24 0.32590 1.385 0.12020 0.15927 2.0462 4.1e-02
wruacoFIN-WES_03 0.30626 1.358 0.14382 0.18469 1.6582 9.7e-02
wruacoFIN-WES_24 0.18678 1.205 0.12927 0.18767 0.9953 3.2e-01
wruacoFRA-LIL_21 0.02027 1.020 0.22506 0.33152 0.0611 9.5e-01
wruacoFRA-STR_21 -0.00604 0.994 0.19925 0.27509 -0.0219 9.8e-01
wruacoFRA-TOU_21 0.47645 1.610 0.20684 0.27940 1.7053 8.8e-02
wruacoSWE-NSW_02 0.39223 1.480 0.21355 0.29043 1.3505 1.8e-01
wruacoSWE-NSW_03 -0.11943 0.887 0.29858 0.36414 -0.3280 7.4e-01
wruacoUNK-BEL_21 0.64425 1.905 0.14625 0.20150 3.1972 1.4e-03
rs1333049:wz1 -0.00412 0.996 0.04134 0.05529 -0.0746 9.4e-01
rs1333049:wz2 0.33208 1.394 0.15196 0.19879 1.6705 9.5e-02
rs1333049:wz3 0.00697 1.007 0.01107 0.01502 0.4641 6.4e-01
rs1333049:wz4 -0.00132 0.999 0.00304 0.00396 -0.3339 7.4e-01
rs1333049:wz5 0.10397 1.110 0.09046 0.11816 0.8800 3.8e-01
rs1333049:wz6 0.10858 1.115 0.14667 0.22466 0.4833 6.3e-01
exp(coef) exp(-coef) lower .95 upper .95
rs1333049 0.751 1.332 0.207 2.726
wz1 1.218 0.821 1.117 1.329
wz2 0.421 2.376 0.313 0.566
wz3 1.015 0.985 0.994 1.037
wz4 1.013 0.987 1.007 1.019
wz5 1.758 0.569 1.412 2.189
wz6 2.200 0.455 1.622 2.983
wruacoFIN-EAS_03 2.163 0.462 1.532 3.054
wruacoFIN-EAS_24 1.385 0.722 1.014 1.893
wruacoFIN-WES_03 1.358 0.736 0.946 1.951
wruacoFIN-WES_24 1.205 0.830 0.834 1.741
wruacoFRA-LIL_21 1.020 0.980 0.533 1.954
wruacoFRA-STR_21 0.994 1.006 0.580 1.704
wruacoFRA-TOU_21 1.610 0.621 0.931 2.784
wruacoSWE-NSW_02 1.480 0.676 0.838 2.616
wruacoSWE-NSW_03 0.887 1.127 0.435 1.812
wruacoUNK-BEL_21 1.905 0.525 1.283 2.827
rs1333049:wz1 0.996 1.004 0.894 1.110
rs1333049:wz2 1.394 0.717 0.944 2.058
rs1333049:wz3 1.007 0.993 0.978 1.037
rs1333049:wz4 0.999 1.001 0.991 1.006
rs1333049:wz5 1.110 0.901 0.880 1.399
rs1333049:wz6 1.115 0.897 0.718 1.731
Rsquare= 0.12 (max possible= 0.995 )
Likelihood ratio test= 387 on 23 df, p=0
Wald test = 186 on 23 df, p=0
Score (logrank) test = 420 on 23 df, p=0, Robust = 202 p=0
(Note: the likelihood ratio and score tests assume independence of
observations within a cluster, the Wald and robust score tests do not).
Updated on 2008-06-04