response: (chd1 %in% c('1','2')) 
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1 
SNP: rs1333049 
Call:
coxph(formula = y ~ rs1333049 * wruaco + wz + strata(wsex) + 
    cluster(wdata$id), weights = weight, robust = TRUE)

  n=3036 (65 observations deleted due to missingness)
                              coef exp(coef) se(coef) robust se       z       p
rs1333049                   0.1382     1.148  0.07351   0.09207  1.5009 1.3e-01
wruacoFIN-EAS_03            0.7466     2.110  0.13381   0.17899  4.1709 3.0e-05
wruacoFIN-EAS_24            0.3146     1.370  0.12228   0.16174  1.9449 5.2e-02
wruacoFIN-WES_03            0.3366     1.400  0.14354   0.18676  1.8021 7.2e-02
wruacoFIN-WES_24            0.1792     1.196  0.13165   0.19337  0.9265 3.5e-01
wruacoFRA-LIL_21           -0.1380     0.871  0.25805   0.34647 -0.3982 6.9e-01
wruacoFRA-STR_21            0.0074     1.007  0.19871   0.27161  0.0272 9.8e-01
wruacoFRA-TOU_21            0.2650     1.303  0.23961   0.31198  0.8493 4.0e-01
wruacoSWE-NSW_02            0.3927     1.481  0.21566   0.29390  1.3362 1.8e-01
wruacoSWE-NSW_03           -0.1794     0.836  0.35706   0.41846 -0.4286 6.7e-01
wruacoUNK-BEL_21            0.6210     1.861  0.14721   0.20105  3.0888 2.0e-03
wz1                         0.1995     1.221  0.02519   0.04419  4.5144 6.3e-06
wz2                        -0.8844     0.413  0.11424   0.15113 -5.8517 4.9e-09
wz3                         0.0123     1.012  0.00799   0.01047  1.1772 2.4e-01
wz4                         0.0136     1.014  0.00226   0.00305  4.4727 7.7e-06
wz5                         0.5840     1.793  0.07831   0.11195  5.2163 1.8e-07
wz6                         0.7918     2.207  0.10197   0.15668  5.0538 4.3e-07
rs1333049:wruacoFIN-EAS_03 -0.1241     0.883  0.15383   0.20490 -0.6057 5.4e-01
rs1333049:wruacoFIN-EAS_24 -0.1271     0.881  0.14614   0.18718 -0.6789 5.0e-01
rs1333049:wruacoFIN-WES_03  0.2807     1.324  0.17135   0.20367  1.3781 1.7e-01
rs1333049:wruacoFIN-WES_24 -0.1200     0.887  0.18005   0.24448 -0.4910 6.2e-01
rs1333049:wruacoFRA-LIL_21  1.1750     3.238  0.31692   0.45946  2.5572 1.1e-02
rs1333049:wruacoFRA-STR_21 -0.1635     0.849  0.24024   0.33984 -0.4811 6.3e-01
rs1333049:wruacoFRA-TOU_21  0.9217     2.513  0.29694   0.42464  2.1704 3.0e-02
rs1333049:wruacoSWE-NSW_02  0.2517     1.286  0.30445   0.40036  0.6288 5.3e-01
rs1333049:wruacoSWE-NSW_03 -0.1876     0.829  0.42887   0.48843 -0.3842 7.0e-01
rs1333049:wruacoUNK-BEL_21  0.0729     1.076  0.16205   0.21963  0.3320 7.4e-01

                           exp(coef) exp(-coef) lower .95 upper .95
rs1333049                      1.148      0.871     0.959     1.375
wruacoFIN-EAS_03               2.110      0.474     1.485     2.996
wruacoFIN-EAS_24               1.370      0.730     0.998     1.881
wruacoFIN-WES_03               1.400      0.714     0.971     2.019
wruacoFIN-WES_24               1.196      0.836     0.819     1.747
wruacoFRA-LIL_21               0.871      1.148     0.442     1.718
wruacoFRA-STR_21               1.007      0.993     0.592     1.716
wruacoFRA-TOU_21               1.303      0.767     0.707     2.402
wruacoSWE-NSW_02               1.481      0.675     0.832     2.635
wruacoSWE-NSW_03               0.836      1.196     0.368     1.898
wruacoUNK-BEL_21               1.861      0.537     1.255     2.760
wz1                            1.221      0.819     1.119     1.331
wz2                            0.413      2.421     0.307     0.555
wz3                            1.012      0.988     0.992     1.033
wz4                            1.014      0.986     1.008     1.020
wz5                            1.793      0.558     1.440     2.233
wz6                            2.207      0.453     1.624     3.001
rs1333049:wruacoFIN-EAS_03     0.883      1.132     0.591     1.320
rs1333049:wruacoFIN-EAS_24     0.881      1.135     0.610     1.271
rs1333049:wruacoFIN-WES_03     1.324      0.755     0.888     1.974
rs1333049:wruacoFIN-WES_24     0.887      1.128     0.549     1.432
rs1333049:wruacoFRA-LIL_21     3.238      0.309     1.316     7.968
rs1333049:wruacoFRA-STR_21     0.849      1.178     0.436     1.653
rs1333049:wruacoFRA-TOU_21     2.513      0.398     1.093     5.777
rs1333049:wruacoSWE-NSW_02     1.286      0.777     0.587     2.819
rs1333049:wruacoSWE-NSW_03     0.829      1.206     0.318     2.159
rs1333049:wruacoUNK-BEL_21     1.076      0.930     0.699     1.654

Rsquare= 0.128   (max possible= 0.995 )
Likelihood ratio test= 414  on 27 df,   p=0
Wald test            = 197  on 27 df,   p=0
Score (logrank) test = 435  on 27 df,   p=0,   Robust = 210  p=0

  (Note: the likelihood ratio and score tests assume independence of
     observations within a cluster, the Wald and robust score tests do not).

Updated on 2008-06-04