response: (chd1 %in% c('1','2')) 
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1 
SNP: rs1333049 
Call:
coxph(formula = y ~ rs1333049 + rs1333049:wsex + wz + wruaco + 
    strata(wsex) + cluster(wdata$id), weights = weight, robust = TRUE)

  n=3036 (65 observations deleted due to missingness)
                     coef exp(coef) se(coef) robust se       z       p
rs1333049         0.15714     1.170  0.14292   0.19476  0.8068 4.2e-01
wz1               0.19740     1.218  0.02530   0.04406  4.4805 7.4e-06
wz2              -0.87858     0.415  0.11409   0.14999 -5.8575 4.7e-09
wz3               0.01379     1.014  0.00792   0.01031  1.3382 1.8e-01
wz4               0.01351     1.014  0.00228   0.00305  4.4337 9.3e-06
wz5               0.55948     1.750  0.07759   0.11071  5.0535 4.3e-07
wz6               0.77536     2.171  0.10161   0.15538  4.9901 6.0e-07
wruacoFIN-EAS_03  0.76162     2.142  0.13076   0.17420  4.3722 1.2e-05
wruacoFIN-EAS_24  0.32522     1.384  0.11961   0.15860  2.0506 4.0e-02
wruacoFIN-WES_03  0.29050     1.337  0.14320   0.18424  1.5767 1.1e-01
wruacoFIN-WES_24  0.18067     1.198  0.12912   0.18759  0.9631 3.4e-01
wruacoFRA-LIL_21  0.00362     1.004  0.22372   0.33336  0.0108 9.9e-01
wruacoFRA-STR_21 -0.02238     0.978  0.19854   0.27492 -0.0814 9.4e-01
wruacoFRA-TOU_21  0.46481     1.592  0.20622   0.27725  1.6765 9.4e-02
wruacoSWE-NSW_02  0.39906     1.490  0.21332   0.29035  1.3744 1.7e-01
wruacoSWE-NSW_03 -0.09131     0.913  0.29830   0.36177 -0.2524 8.0e-01
wruacoUNK-BEL_21  0.61407     1.848  0.14545   0.19940  3.0796 2.1e-03
rs1333049:wsex    0.02552     1.026  0.15086   0.20530  0.1243 9.0e-01

                 exp(coef) exp(-coef) lower .95 upper .95
rs1333049            1.170      0.855     0.799     1.714
wz1                  1.218      0.821     1.117     1.328
wz2                  0.415      2.407     0.310     0.557
wz3                  1.014      0.986     0.994     1.035
wz4                  1.014      0.987     1.008     1.020
wz5                  1.750      0.572     1.408     2.174
wz6                  2.171      0.461     1.601     2.944
wruacoFIN-EAS_03     2.142      0.467     1.522     3.013
wruacoFIN-EAS_24     1.384      0.722     1.014     1.889
wruacoFIN-WES_03     1.337      0.748     0.932     1.919
wruacoFIN-WES_24     1.198      0.835     0.829     1.730
wruacoFRA-LIL_21     1.004      0.996     0.522     1.929
wruacoFRA-STR_21     0.978      1.023     0.571     1.676
wruacoFRA-TOU_21     1.592      0.628     0.924     2.741
wruacoSWE-NSW_02     1.490      0.671     0.844     2.633
wruacoSWE-NSW_03     0.913      1.096     0.449     1.855
wruacoUNK-BEL_21     1.848      0.541     1.250     2.732
rs1333049:wsex       1.026      0.975     0.686     1.534

Rsquare= 0.118   (max possible= 0.995 )
Likelihood ratio test= 380  on 18 df,   p=0
Wald test            = 184  on 18 df,   p=0
Score (logrank) test = 411  on 18 df,   p=0,   Robust = 199  p=0

  (Note: the likelihood ratio and score tests assume independence of
     observations within a cluster, the Wald and robust score tests do not).

Updated on 2008-06-04