response: (stroke3 %in% c('1','2'))
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1
SNP: rs1333049
Call:
coxph(formula = y ~ rs1333049 * wz + wruaco + strata(wsex) +
cluster(wdata$id), weights = weight, robust = TRUE)
n=2452 (55 observations deleted due to missingness)
coef exp(coef) se(coef) robust se z p
rs1333049 -0.59446 0.552 0.83985 0.95978 -0.6194 0.54000
wz1 0.06553 1.068 0.04491 0.05271 1.2432 0.21000
wz2 -0.72405 0.485 0.17916 0.20613 -3.5126 0.00044
wz3 0.00317 1.003 0.01288 0.01487 0.2133 0.83000
wz4 0.01532 1.015 0.00374 0.00434 3.5320 0.00041
wz5 0.36747 1.444 0.12641 0.14224 2.5835 0.00980
wz6 0.76238 2.143 0.16085 0.19949 3.8217 0.00013
wruacoFIN-EAS_03 0.24117 1.273 0.21956 0.24212 0.9961 0.32000
wruacoFIN-EAS_24 -0.15875 0.853 0.19182 0.22200 -0.7151 0.47000
wruacoFIN-WES_03 -0.15980 0.852 0.22945 0.24688 -0.6473 0.52000
wruacoFIN-WES_24 -0.20748 0.813 0.20275 0.23903 -0.8680 0.39000
wruacoFRA-LIL_21 -1.00519 0.366 0.52124 0.56536 -1.7780 0.07500
wruacoFRA-STR_21 -1.26403 0.283 0.48090 0.53639 -2.3566 0.01800
wruacoFRA-TOU_21 -0.84534 0.429 0.53093 0.57853 -1.4612 0.14000
wruacoSWE-NSW_02 -0.00783 0.992 0.28508 0.33992 -0.0230 0.98000
wruacoSWE-NSW_03 -0.00914 0.991 0.26341 0.30004 -0.0305 0.98000
wruacoUNK-BEL_21 -0.71242 0.490 0.36138 0.38712 -1.8403 0.06600
rs1333049:wz1 0.06007 1.062 0.06321 0.07759 0.7742 0.44000
rs1333049:wz2 0.04511 1.046 0.23156 0.26934 0.1675 0.87000
rs1333049:wz3 0.02068 1.021 0.01757 0.01932 1.0705 0.28000
rs1333049:wz4 -0.00186 0.998 0.00510 0.00578 -0.3213 0.75000
rs1333049:wz5 -0.03899 0.962 0.14348 0.16053 -0.2429 0.81000
rs1333049:wz6 0.14364 1.154 0.23241 0.28682 0.5008 0.62000
exp(coef) exp(-coef) lower .95 upper .95
rs1333049 0.552 1.812 0.0841 3.621
wz1 1.068 0.937 0.9629 1.184
wz2 0.485 2.063 0.3237 0.726
wz3 1.003 0.997 0.9744 1.033
wz4 1.015 0.985 1.0068 1.024
wz5 1.444 0.692 1.0927 1.908
wz6 2.143 0.467 1.4498 3.169
wruacoFIN-EAS_03 1.273 0.786 0.7919 2.046
wruacoFIN-EAS_24 0.853 1.172 0.5522 1.318
wruacoFIN-WES_03 0.852 1.173 0.5254 1.383
wruacoFIN-WES_24 0.813 1.231 0.5087 1.298
wruacoFRA-LIL_21 0.366 2.732 0.1208 1.108
wruacoFRA-STR_21 0.283 3.540 0.0987 0.808
wruacoFRA-TOU_21 0.429 2.329 0.1382 1.335
wruacoSWE-NSW_02 0.992 1.008 0.5096 1.932
wruacoSWE-NSW_03 0.991 1.009 0.5503 1.784
wruacoUNK-BEL_21 0.490 2.039 0.2297 1.047
rs1333049:wz1 1.062 0.942 0.9121 1.236
rs1333049:wz2 1.046 0.956 0.6171 1.774
rs1333049:wz3 1.021 0.980 0.9830 1.060
rs1333049:wz4 0.998 1.002 0.9869 1.010
rs1333049:wz5 0.962 1.040 0.7021 1.317
rs1333049:wz6 1.154 0.866 0.6580 2.025
Rsquare= 0.045 (max possible= 0.923 )
Likelihood ratio test= 113 on 23 df, p=8.26e-14
Wald test = 86.5 on 23 df, p=2.73e-09
Score (logrank) test = 117 on 23 df, p=1.69e-14, Robust = 75.3 p=1.80e-07
(Note: the likelihood ratio and score tests assume independence of
observations within a cluster, the Wald and robust score tests do not).
Updated on 2008-06-04