response: (stroke3 %in% c('1','2')) 
covariates: nonhdl hdla bmi bpm dsmoker hisdiab1 
SNP: rs1333049 
Call:
coxph(formula = y ~ rs1333049 * wruaco + wz + strata(wsex) + 
    cluster(wdata$id), weights = weight, robust = TRUE)

  n=2452 (55 observations deleted due to missingness)
                               coef exp(coef) se(coef) robust se       z
rs1333049                  -0.00574     0.994   0.1028   0.11572 -0.0496
wruacoFIN-EAS_03            0.31463     1.370   0.2182   0.23899  1.3165
wruacoFIN-EAS_24           -0.19036     0.827   0.1997   0.22716 -0.8380
wruacoFIN-WES_03           -0.17052     0.843   0.2359   0.25595 -0.6662
wruacoFIN-WES_24           -0.17388     0.840   0.2030   0.24036 -0.7234
wruacoFRA-LIL_21           -1.03620     0.355   0.5499   0.57330 -1.8074
wruacoFRA-STR_21           -1.21188     0.298   0.4922   0.53206 -2.2777
wruacoFRA-TOU_21           -0.89044     0.410   0.5663   0.62976 -1.4139
wruacoSWE-NSW_02            0.01204     1.012   0.2858   0.34450  0.0349
wruacoSWE-NSW_03            0.04240     1.043   0.2646   0.29810  0.1422
wruacoUNK-BEL_21           -0.70029     0.496   0.3603   0.38275 -1.8296
wz1                         0.05860     1.060   0.0444   0.05320  1.1014
wz2                        -0.75351     0.471   0.1771   0.20131 -3.7430
wz3                        -0.00400     0.996   0.0125   0.01390 -0.2876
wz4                         0.01598     1.016   0.0037   0.00429  3.7234
wz5                         0.36755     1.444   0.1255   0.14031  2.6196
wz6                         0.76263     2.144   0.1611   0.20181  3.7790
rs1333049:wruacoFIN-EAS_03  0.50983     1.665   0.2515   0.26035  1.9582
rs1333049:wruacoFIN-EAS_24 -0.05662     0.945   0.2376   0.27124 -0.2088
rs1333049:wruacoFIN-WES_03  0.09090     1.095   0.2817   0.32331  0.2812
rs1333049:wruacoFIN-WES_24  0.41074     1.508   0.2746   0.30409  1.3507
rs1333049:wruacoFRA-LIL_21  0.89298     2.442   0.7084   0.53631  1.6650
rs1333049:wruacoFRA-STR_21 -0.39325     0.675   0.6033   0.64257 -0.6120
rs1333049:wruacoFRA-TOU_21 -0.67594     0.509   0.8027   1.08892 -0.6207
rs1333049:wruacoSWE-NSW_02  0.25632     1.292   0.3928   0.51894  0.4939
rs1333049:wruacoSWE-NSW_03  0.41463     1.514   0.3023   0.35121  1.1806
rs1333049:wruacoUNK-BEL_21 -0.10752     0.898   0.4541   0.33147 -0.3244
                                 p
rs1333049                  0.96000
wruacoFIN-EAS_03           0.19000
wruacoFIN-EAS_24           0.40000
wruacoFIN-WES_03           0.51000
wruacoFIN-WES_24           0.47000
wruacoFRA-LIL_21           0.07100
wruacoFRA-STR_21           0.02300
wruacoFRA-TOU_21           0.16000
wruacoSWE-NSW_02           0.97000
wruacoSWE-NSW_03           0.89000
wruacoUNK-BEL_21           0.06700
wz1                        0.27000
wz2                        0.00018
wz3                        0.77000
wz4                        0.00020
wz5                        0.00880
wz6                        0.00016
rs1333049:wruacoFIN-EAS_03 0.05000
rs1333049:wruacoFIN-EAS_24 0.83000
rs1333049:wruacoFIN-WES_03 0.78000
rs1333049:wruacoFIN-WES_24 0.18000
rs1333049:wruacoFRA-LIL_21 0.09600
rs1333049:wruacoFRA-STR_21 0.54000
rs1333049:wruacoFRA-TOU_21 0.53000
rs1333049:wruacoSWE-NSW_02 0.62000
rs1333049:wruacoSWE-NSW_03 0.24000
rs1333049:wruacoUNK-BEL_21 0.75000

                           exp(coef) exp(-coef) lower .95 upper .95
rs1333049                      0.994      1.006    0.7925     1.247
wruacoFIN-EAS_03               1.370      0.730    0.8575     2.188
wruacoFIN-EAS_24               0.827      1.210    0.5296     1.290
wruacoFIN-WES_03               0.843      1.186    0.5106     1.393
wruacoFIN-WES_24               0.840      1.190    0.5247     1.346
wruacoFRA-LIL_21               0.355      2.818    0.1153     1.091
wruacoFRA-STR_21               0.298      3.360    0.1049     0.844
wruacoFRA-TOU_21               0.410      2.436    0.1195     1.410
wruacoSWE-NSW_02               1.012      0.988    0.5152     1.988
wruacoSWE-NSW_03               1.043      0.958    0.5817     1.871
wruacoUNK-BEL_21               0.496      2.014    0.2345     1.051
wz1                            1.060      0.943    0.9553     1.177
wz2                            0.471      2.124    0.3173     0.698
wz3                            0.996      1.004    0.9692     1.024
wz4                            1.016      0.984    1.0076     1.025
wz5                            1.444      0.692    1.0970     1.901
wz6                            2.144      0.466    1.4435     3.184
rs1333049:wruacoFIN-EAS_03     1.665      0.601    0.9996     2.774
rs1333049:wruacoFIN-EAS_24     0.945      1.058    0.5553     1.608
rs1333049:wruacoFIN-WES_03     1.095      0.913    0.5811     2.064
rs1333049:wruacoFIN-WES_24     1.508      0.663    0.8309     2.737
rs1333049:wruacoFRA-LIL_21     2.442      0.409    0.8537     6.988
rs1333049:wruacoFRA-STR_21     0.675      1.482    0.1915     2.378
rs1333049:wruacoFRA-TOU_21     0.509      1.966    0.0602     4.299
rs1333049:wruacoSWE-NSW_02     1.292      0.774    0.4673     3.573
rs1333049:wruacoSWE-NSW_03     1.514      0.661    0.7605     3.013
rs1333049:wruacoUNK-BEL_21     0.898      1.114    0.4690     1.720

Rsquare= 0.048   (max possible= 0.923 )
Likelihood ratio test= 120  on 27 df,   p=1.11e-13
Wald test            = 94.3  on 27 df,   p=2.16e-09
Score (logrank) test = 122  on 27 df,   p=5.11e-14,   Robust = 82.4  p=1.64e-07

  (Note: the likelihood ratio and score tests assume independence of
     observations within a cluster, the Wald and robust score tests do not).

Updated on 2008-06-04