![]() |
Table 2: Baseline characteristics of MORGAM Cohorts |
|
© National Institute for Health and Welfare
and the MORGAM Project investigators Last updated: 19 May 2010 For more information, please contact Kari Kuulasmaa (firstname.lastname@thl.fi) |
This table gives baseline characteristics viz., survey period, age-group, sex, cohort size, MONICA status and availability of DNA by Reporting Unit Aggregates (RUA) and Cohorts which have been described in the current document. The column "sex" specifies whether the cohort consisted of both men and women, men only or women only.
Many of the baseline surveys were carried out as part of the WHO MONICA Project, and therefore took part in the MONICA standardization and quality assessment. Many others used the MONICA methodology in their surveys. The categories of the "MONICA Status" are:
| RUA | Cohort | Survey period |
Age group1 | Sex | Cohort size | MONICA status | Availability of DNA |
|---|---|---|---|---|---|---|---|
| AUS-NEWa | 01 | 1983 | 34-65 | Both | 2466 | CM | no |
| 02 | 1988-89 | 24-70 | Both | 1774 | CM | no | |
| 03 | 1994 | 35-70 | Both | 1633 | CM | no | |
| DEN-GLOa | 01 | 1982-84 | 30-61 | Both | 3785 | CM | no |
| 02 | 1986-87 | 29-61 | Both | 1504 | CM | no | |
| 03 | 1991-92 | 29-61 | Both | 1624 | CM | yes | |
| 21 | 1993-94 | 41-72 | Both | 2656 | SM | yes | |
| FIN-ATBa | 21 | 1992-93 | 54-77 | Men | 5073 | NM | yes |
| FIN-EASa | 01 | 1982 | 24-63 | Both | 5812 | CM | no |
| 02 | 1987 | 24-64 | Both | 4367 | CM | no | |
| 03 | 1992 | 24-64 | Both | 3013 | CM | yes | |
| FIN-EASb | 24 | 1997 | 24-74 | Both | 4846 | SM | yes |
| 34 | 1997 | 24-74 | Both | 222 | SM | no | |
| FIN-WESa | 01 | 1982 | 24-63 | Both | 3217 | CM | no |
| 02 | 1987 | 24-64 | Both | 1444 | CM | no | |
| FIN-WESb | 03 | 1992 | 24-64 | Both | 2986 | SM | yes |
| 24 | 1997 | 24-74 | Both | 3294 | SM | yes | |
| 34 | 1997 | 24-74 | Both | 82 | SM | no | |
| FRA-LILa | 21 | 1991-93 | 49-64 | Men | 2633 | SM | yes |
| FRA-STRa | 21 | 1991-93 | 48-60 | Men | 2612 | SM | yes |
| FRA-TOUa | 21 | 1991-93 | 49-60 | Men | 2610 | SM | yes |
| RUA | Cohort | Survey period | Age group1 | Sex | Cohort size | MONICA status | Availability of DNA |
| GER-AUGa | 01 | 1984-85 | 24-65 | Both | 3980 | CM | yes |
| 02 | 1989-90 | 24-75 | Both | 4639 | CM | yes | |
| 03 | 1994-95 | 24-75 | Both | 4480 | CM | yes | |
| ITA-BRIa | 01 | 1986-87 | 25-65 | Both | 1659 | CM | no |
| 02 | 1989-90 | 25-66 | Both | 1599 | CM | no | |
| 03 | 1993-94 | 26-66 | Both | 1674 | CM | no | |
| ITA-FRIa | 01 | 1986 | 24-65 | Both | 1880 | CM | no |
| 02 | 1989 | 24-64 | Both | 1844 | CM | no | |
| 03 | 1994 | 24-64 | Both | 1786 | CM | yes | |
| ITA-FSEa | 21 | 1995-96 | 45-65 | Both | 400 | SM | yes |
| ITA-PAMa | 21 | 1990-93 | 25-75 | Both | 2044 | SM | no |
| ITA-ROMb | 01 | 1982-87 | 24-66 | Both | 1723 | CM | no |
| ITA-ROMc | 21 | 1983-84 | 19-69 | Both | 3648 | SM | no |
| 22 | 1986-87 | 18-72 | Both | 2894 | SM | no | |
| 23 | 1993-95 | 20-77 | Both | 1970 | SM | yes | |
| 24 | 1993-96 | 26-81 | Both | 2519 | SM | yes | |
| LTU-KAUa | 01 | 1983-85 | 35-64 | Both | 1463 | CM | no |
| 02 | 1986-87 | 35-64 | Both | 1762 | CM | no | |
| 03 | 1992-93 | 33-65 | Both | 1260 | CM | no | |
| POL-TARa | 01 | 1983-84 | 34-65 | Both | 2722 | CM | no |
| 02 | 1987-88 | 34-65 | Both | 1311 | CM | no | |
| 03 | 1992-93 | 34-65 | Both | 1329 | CM | no | |
| POL-WARa | 01 | 1983-85 | 35-65 | Both | 2646 | CM | no |
| 02 | 1988-89 | 34-64 | Both | 1417 | CM | no | |
| 03 | 1993 | 34-64 | Both | 1514 | CM | no | |
| RUS-NOVb | 01 | 1985-86 | 24-65 | Both | 3175 | CM | no |
| 02 | 1988-89 | 24-65 | Both | 3387 | CM | no | |
| 03 | 1994-95 | 24-65 | Both | 3273 | CM | yes | |
| RUS-NOVc | 21 | 1983-85 | 23-63 | Men | 1603 | SM | no |
| RUA | Cohort | Survey period | Age group1 | Sex | Cohort size | MONICA status | Availability of DNA |
| SPA-CATa | 01 | 1986-1988 | 24-67 | Both | 2571 | CM | no |
| 02 | 1990-1992 | 25-64 | Both | 2934 | CM | no | |
| 03 | 1994-1996 | 25-64 | Both | 3485 | CM | yes | |
| SWE-NSWa | 01 | 1986 | 25-65 | Both | 1625 | CM | no |
| 02 | 1990 | 24-64 | Both | 1576 | CM | yes | |
| 03 | 1994 | 24-74 | Both | 1893 | CM | yes | |
| UNK-BELa | 21 | 1991-94 | 49-60 | Men | 2745 | SM | yes |
| UNK-CAEa | 21 | 1984-88 | 47-67 | Men | 2398 | NM | yes |
| UNK-EDIa | 01 | 1986 | 25-65 | Both | 1299 | SM | no |
| UNK-GLAa | 01 | 1986 | 25-65 | Both | 1109 | CM | no |
| 02 | 1992 | 25-75 | Both | 1754 | CM | no | |
| 03 | 1995 | 25-65 | Both | 1656 | CM | no | |
| 21 | 1989 | 25-65 | Both | 1017 | CM | no | |
| UNK-SHHa | 01 | 1984-87 | 38-61 | Both | 9165 | SM | no |
| RUA | Cohort | Survey period | Age group1 | Sex | Cohort size | MONICA status | Availability of DNA |
1: This gives the actual age-range for the cohort at baseline. It may differ slightly from the target age-group of the baseline survey, which is given in the full cohort description.
| Date | Update |
|---|---|
| 2005-04-26 | Date of the first published version. |
| 2006-05-14 | DEN-GLO and GER-AUG were added. |
| 2006-05-18 | POL-TAR was added. |
| 2007-03-23 | Minor adjustments were made to the age groups. ITA-BRI and ITA-PAM were corrected to not to have DNA available for MORGAM. ITA-FRI, ITA-FSE, ITA-ROM, RUS-NOV and UNK-EDI/GLA/SHH were added. |
| 2008-08-21 | Cohort 34 was added to FIN-EAS and FIN-WES |
| 2009-03-08 | SPA-CAT was added. |
| 2010-05-19 | Baseline age group of Cohorts 02 and 03 of GER-AUG was extended from 25-64 to 25-74. |