![]() |
MORGAM Participating Centres and cohorts |
|
© National Institute for Health and Welfare
and the MORGAM Project investigators Last updated: 10 May 2007 For more information, please contact Kari.Kuulasmaa (firstname.lastname@thl.fi) |
This is the master list of the Participating Centres and their cohorts in the MORGAM Project. The list includes all centres, RUa and cohorts which have been assigned a MPC, RU or cohort code, regardless of whether the centres have a full MPC status. The list is updated when new centres and cohorts join the study. On the other hand, centres and cohorts, which have failed to provide the data or have resigned the study have not been removed from the list.
| Country | MPC | RUA | RU | Cohort | MONICA status | DNA |
|---|---|---|---|---|---|---|
| Australia | 11 Newcastle | AUS-NEWa | 01 Newcastle | 01 02 03 |
CM CM CM |
no no no |
| 02 Lake Macquarie | 01 02 03 |
CM CM CM |
no no no |
|||
| 03 Cessnock | 01 02 03 |
CM CM CM |
no no no |
|||
| 04 Maitland | 01 02 03 |
CM CM CM |
no no no |
|||
| 05 Port Stephens | 01 02 03 |
CM CM CM |
no no no |
|||
| Belgium | 12 Ghent/Charleroi | BEL-GCHa | 01 Ghent | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| 02 Charleroi | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| Denmark | 19 Glostrup | DEN-GLOa | 01 Glostrup | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 211 | SM | yes | ||||
| Finland | 20 FINRISK | FIN-EASb | 02 North Karelia | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 24 | SM | yes | ||||
| 03 Kuopio Province | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 24 | SM | yes | ||||
| 07 Oulu Province | 24 | SM | yes | |||
| FIN-WESb | 06 Turku/Loimaa | 01 | CM | no | ||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 24 | SM | yes | ||||
| 05 Helsinki | 034 | SM | yes | |||
| 24 | SM | yes | ||||
| 71 KIHD | FIN-KIHa | 01 Kuopio | 21 | NM | yes | |
| 74 ATBC | FIN-ATBa | 01 Southern Finland | 21 | NM | yes | |
| France | 59 PRIME/Lille | FRA-LILa | 01 Lille | 21 | SM | yes |
| 54 PRIME/Strasbourg | FRA-STRa | 01 Strasbourg | 21 | SM | yes | |
| 55 PRIME/Toulouse | FRA-TOUa | 01 Toulouse | 21 | SM | yes | |
| Germany | 26 Augsburg | GER-AUGa | 03 Augsburg | 01 | CM | yes |
| 02 | CM | yes | ||||
| 03 | CM | yes | ||||
| 77 Greifswald | GER-GREa | |||||
|
Italy |
31 Rome6 | ITA-ROMa | 02 Latina/Other districts | 01 | CM | no |
| 03 Latina - MATISS | 21 | SM | no | |||
| 22 | SM | no | ||||
| 23 | SM | yes | ||||
| 242 | SM | yes | ||||
| 253 | SM | no | ||||
| ITA-NAPa6 | 04 Napoli6 | 216 | SM | |||
| 32 Friuli6 | ITA-FRIa | 01 Udine1 | 01 | CM | no | |
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 02 Udine 2 | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 03 Pordenone/Sacile | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 04 Gorizia | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 05 Monfalcone | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| ITA-FSEa | 06 City of Udine | 21 | SM | yes | ||
| 57 Brianza6 | ITA-BRIa | 01 Brianza | 01 | CM | no | |
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| ITA-PAMa | 02 Pamela | 21 | SM | no | ||
| Lithuania | 45 Kaunas | LTU-KAUa | 01 Kaunas | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| Norway | 76 OPPHED | NOR-OPHa | 01 Oppland | 21 | NM | yes |
| 02 Hedmark | 21 | NM | yes | |||
| 78 Tromsø | NOR-TROa | 01 Tromsø | 22 | NM | yes | |
| 79 HUNT | NOR-HNTa | 01 Nord-Trøndelag | 21 | NM | yes | |
| Poland | 35 Krakow | POL-TARa | 01 Tarnobrzeg Intervention | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| 02 Tarnobrzeg Control | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| 36 Warsaw | POL-WARa | 01 Warsaw Praga South | 01 | CM | no | |
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| 02 Warsaw Praga North | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| Russia | 47 Novosibirsk | RUS-NOVb | 01 Octyabrsky District | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| 21 | SM | no | ||||
| 03 Kirowsky District | 01 | CM | no | |||
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| Spain | 39 Catalonia | SPA-CATa | 03 Catalonia | 01 | CM | no |
| 02 | CM | no | ||||
| 03 | CM | yes | ||||
| Sweden | 60 Northern Sweden | SWE-NSWa | 01 Västerbotten County | 01 | CM | no |
| 02 | CM | yes | ||||
| 03 | CM | yes | ||||
| 24 | SM | yes | ||||
| 02 Norrbotten County | 01 | CM | no | |||
| 02 | CM | yes | ||||
| 03 | CM | yes | ||||
| 24 | SM | yes | ||||
| UK | 34 PRIME/Belfast | UNK-BELa | 01 Belfast | 21 | SM | yes |
| 37 Scotland | UNK-GLAa | 01 Glasgow | 01 | CM | no | |
| 02 | CM | no | ||||
| 03 | CM | no | ||||
| 21 | CM | no | ||||
| UNK-EDIa | 02 Edinburgh | 015 | SM | no | ||
| UNK-SHHa | 03 SHHS | 015 | SM | no | ||
| 72 Caerphilly | UNK-CAEa | 01 Caerphilly | 21 | NM | yes | |
| 75 UKWHS | UNK-WHSa | 01 UKWHS | 21 | NM | yes | |
| Country | MPC | RUA | RU | Cohort | MONICA status | DNA |
1 Cohort 21 of RU 01 of MPC 19 represents a re-examination of
Cohort 01.
2 Cohort 24 of RU 03 of MPC 31 represents a re-examination of Cohorts
21 and 22.
3 Cohort 25 of RU 03 of MPC 31 was withdrawn from MORGAM in July 2004.
The MPS told that it is difficult to obtain reliable data for the RU.
4 Cohort 03 of RU 05 of MPC 20: up to February 2005 the Cohort code
was 21.
5 Cohort 01 of RUs 02 and 03 of MPC 37: up to February 2005 the
Cohort code was 21.
6 Before a reorganization of the Italian Centres in May 2005, Rome,
Naples, Friuli and Brianza belonged to one MPC called Progetto CUORE, but the
current three MPC codes were already in use. In the reorganization, the current
three MPCs were formed and Naples (RU 04 of MPC 31) was withdrawn from MORGAM. MPC 57 was withdrawn from MORGAM
genetic study in November 2006.