Distributions of other Form 29 items
| RUA | Cohort | EXREAST |
|---|---|---|
| 8 | ||
| DEN-GLOa | 01 | 3785 |
| 02 | 1504 | |
| 03 | 1624 | |
| 21 | 2656 | |
| FIN-ATBa | 21 | 5073 |
| FIN-EASa | 01 | 5812 |
| 02 | 4367 | |
| 03 | 3013 | |
| FIN-EASb | 24 | 4846 |
| 34 | 222 | |
| FIN-WESa | 01 | 3217 |
| 02 | 1444 | |
| FIN-WESb | 03 | 2986 |
| 24 | 3294 | |
| 34 | 82 | |
| RUA | Cohort | EXREAST |
| 8 |
Updated on 2008-12-08