Distributions of other Derived variables items

Distributions of BASECVD2 of Form 31 (MORGAM derived variables)

RUA COHORT BASECVD2
1 2 9
AUS-NEWa 01 98 2368  
02 118 1649 7
03 128 1503 2
DEN-GLOa 01 83 3695 7
02 33 1466 5
03 38 1586  
21 134 2512 10
FIN-ATBa 21 680 4393  
FIN-EASa 01 160 5652  
02 221 4146  
03 146 2867  
FIN-EASb 24 334 4512  
34 40 182  
FIN-WESa 01 60 3157  
02 44 1400  
FIN-WESb 03 86 2900  
24 149 3145  
34 6 76  
FRA-LILa 21 79 2554  
FRA-STRa 21 68 2544  
RUA COHORT BASECVD2
1 2 9
FRA-TOUa 21 36 2573 1
GER-AUGa 01 81 3899  
02 65 3667  
03 69 3563  
ITA-BRIa 01 19 1604 36
02 25 1565 9
03 35 1498 141
ITA-FRIa 01 28 1852  
02 38 1806  
03 76 1710  
ITA-FSEa 21 39 361  
ITA-PAMa 21 85 1953 6
ITA-ROMb 01     1723
ITA-ROMc 21 42 3582 24
22 36 2725 133
23 30 1939 1
24 96 2420 3
LTU-KAUa 01 52 1411  
02 81 1681  
03 43 1217  
RUA COHORT BASECVD2
1 2 9
POL-TARa 01 248 2350 124
02 114 1160 37
03 196 1097 36
POL-WARa 01 407 2239  
02 182 1235  
03 199 1315  
RUS-NOVb 01 110   3065
02 175   3212
03 128 1488 1657
RUS-NOVc 21 57   1546
SWE-NSWa 01 78 1547  
02 38 1538  
03 83 1810  
UNK-BELa 21 185 2551 9
UNK-CAEa 21 149 2185 64
UNK-EDIa 01 27 1258 14
UNK-GLAa 01 37 1063 9
02 121 1586 47
03 91 1556 9
21 41 938 38
RUA COHORT BASECVD2
1 2 9
UNK-SHHa 01 343 8707 115
RUA COHORT BASECVD2
1 2 9

Notes:
9 :Insufficient data

Updated on 2008-12-08