Distributions of other Derived variables items
| RUA | COHORT | BASEMI2 | ||
|---|---|---|---|---|
| 1 | 2 | 9 | ||
| AUS-NEWa | 01 | 73 | 2393 | |
| 02 | 90 | 1679 | 5 | |
| 03 | 94 | 1537 | 2 | |
| DEN-GLOa | 01 | 57 | 3723 | 5 |
| 02 | 24 | 1475 | 5 | |
| 03 | 25 | 1599 | ||
| 21 | 78 | 2570 | 8 | |
| FIN-ATBa | 21 | 485 | 4588 | |
| FIN-EASa | 01 | 126 | 5686 | |
| 02 | 159 | 4208 | ||
| 03 | 103 | 2910 | ||
| FIN-EASb | 24 | 232 | 4614 | |
| 34 | 36 | 186 | ||
| FIN-WESa | 01 | 43 | 3174 | |
| 02 | 27 | 1417 | ||
| FIN-WESb | 03 | 48 | 2938 | |
| 24 | 98 | 3196 | ||
| 34 | 5 | 77 | ||
| FRA-LILa | 21 | 59 | 2574 | |
| FRA-STRa | 21 | 50 | 2562 | |
| RUA | COHORT | BASEMI2 | ||
| 1 | 2 | 9 | ||
| FRA-TOUa | 21 | 27 | 2583 | |
| GER-AUGa | 01 | 55 | 3925 | |
| 02 | 51 | 3681 | ||
| 03 | 37 | 3595 | ||
| ITA-BRIa | 01 | 16 | 1607 | 36 |
| 02 | 8 | 1582 | 9 | |
| 03 | 29 | 1504 | 141 | |
| ITA-FRIa | 01 | 21 | 1859 | |
| 02 | 32 | 1812 | ||
| 03 | 23 | 1763 | ||
| ITA-FSEa | 21 | 12 | 388 | |
| ITA-PAMa | 21 | 77 | 1961 | 6 |
| ITA-ROMb | 01 | 1723 | ||
| ITA-ROMc | 21 | 21 | 3623 | 4 |
| 22 | 17 | 2877 | ||
| 23 | 17 | 1953 | ||
| 24 | 66 | 2453 | ||
| LTU-KAUa | 01 | 34 | 1429 | |
| 02 | 64 | 1698 | ||
| 03 | 31 | 1229 | ||
| RUA | COHORT | BASEMI2 | ||
| 1 | 2 | 9 | ||
| POL-TARa | 01 | 214 | 2464 | 44 |
| 02 | 103 | 1194 | 14 | |
| 03 | 168 | 1134 | 27 | |
| POL-WARa | 01 | 372 | 2274 | |
| 02 | 171 | 1246 | ||
| 03 | 183 | 1331 | ||
| RUS-NOVb | 01 | 88 | 3087 | |
| 02 | 148 | 3239 | ||
| 03 | 95 | 3178 | ||
| RUS-NOVc | 21 | 34 | 1569 | |
| SWE-NSWa | 01 | 65 | 1560 | |
| 02 | 22 | 1554 | ||
| 03 | 54 | 1839 | ||
| UNK-BELa | 21 | 170 | 2575 | |
| UNK-CAEa | 21 | 118 | 2222 | 58 |
| UNK-EDIa | 01 | 25 | 1260 | 14 |
| UNK-GLAa | 01 | 27 | 1073 | 9 |
| 02 | 90 | 1646 | 18 | |
| 03 | 65 | 1583 | 8 | |
| 21 | 37 | 942 | 38 | |
| RUA | COHORT | BASEMI2 | ||
| 1 | 2 | 9 | ||
| UNK-SHHa | 01 | 290 | 8768 | 107 |
| RUA | COHORT | BASEMI2 | ||
| 1 | 2 | 9 | ||
| 9 : | Insufficient data |
|---|
Updated on 2008-12-08