Distributions of other Derived variables items
| RUA | COHORT | BASESTR1 | ||
|---|---|---|---|---|
| 1 | 2 | 9 | ||
| AUS-NEWa | 01 | 32 | 2434 | |
| 02 | 32 | 1733 | 9 | |
| 03 | 41 | 1592 | ||
| DEN-GLOa | 01 | 30 | 3748 | 7 |
| 02 | 11 | 1488 | 5 | |
| 03 | 14 | 1610 | ||
| 21 | 62 | 2590 | 4 | |
| FIN-ATBa | 21 | 240 | 4833 | |
| FIN-EASa | 01 | 39 | 5773 | |
| 02 | 71 | 4296 | ||
| 03 | 51 | 2962 | ||
| FIN-EASb | 24 | 124 | 4722 | |
| 34 | 6 | 216 | ||
| FIN-WESa | 01 | 17 | 3200 | |
| 02 | 19 | 1425 | ||
| FIN-WESb | 03 | 42 | 2944 | |
| 24 | 60 | 3234 | ||
| 34 | 1 | 81 | ||
| FRA-LILa | 21 | 22 | 2611 | |
| FRA-STRa | 21 | 18 | 2594 | |
| RUA | COHORT | BASESTR1 | ||
| 1 | 2 | 9 | ||
| FRA-TOUa | 21 | 10 | 2599 | 1 |
| GER-AUGa | 01 | 29 | 3951 | |
| 02 | 17 | 3715 | ||
| 03 | 39 | 3593 | ||
| ITA-BRIa | 01 | 3 | 1620 | 36 |
| 02 | 17 | 1573 | 9 | |
| 03 | 7 | 1526 | 141 | |
| ITA-FRIa | 01 | 7 | 1873 | |
| 02 | 8 | 1836 | ||
| 03 | 56 | 1730 | ||
| ITA-FSEa | 21 | 29 | 371 | |
| ITA-PAMa | 21 | 10 | 2028 | 6 |
| ITA-ROMb | 01 | 1723 | ||
| ITA-ROMc | 21 | 22 | 3603 | 23 |
| 22 | 20 | 2741 | 133 | |
| 23 | 14 | 1955 | 1 | |
| 24 | 34 | 2482 | 3 | |
| LTU-KAUa | 01 | 19 | 1444 | |
| 02 | 20 | 1742 | ||
| 03 | 14 | 1246 | ||
| RUA | COHORT | BASESTR1 | ||
| 1 | 2 | 9 | ||
| POL-TARa | 01 | 42 | 2593 | 87 |
| 02 | 15 | 1268 | 28 | |
| 03 | 35 | 1278 | 16 | |
| POL-WARa | 01 | 53 | 2593 | |
| 02 | 15 | 1402 | ||
| 03 | 24 | 1490 | ||
| RUS-NOVb | 01 | 22 | 3153 | |
| 02 | 33 | 3354 | ||
| 03 | 39 | 1532 | 1702 | |
| RUS-NOVc | 21 | 23 | 1580 | |
| SWE-NSWa | 01 | 16 | 1609 | |
| 02 | 19 | 1557 | ||
| 03 | 34 | 1859 | ||
| UNK-BELa | 21 | 17 | 2719 | 9 |
| UNK-CAEa | 21 | 40 | 2342 | 16 |
| UNK-EDIa | 01 | 3 | 1281 | 15 |
| UNK-GLAa | 01 | 10 | 1090 | 9 |
| 02 | 40 | 1664 | 50 | |
| 03 | 32 | 1617 | 7 | |
| 21 | 8 | 972 | 37 | |
| RUA | COHORT | BASESTR1 | ||
| 1 | 2 | 9 | ||
| UNK-SHHa | 01 | 65 | 8986 | 114 |
| RUA | COHORT | BASESTR1 | ||
| 1 | 2 | 9 | ||
| 9 : | Insufficient data |
|---|
Updated on 2008-12-08