Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (999.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 1 | 47.00 | 56.00 | 67.50 | 68.50 | 69.00 | 89.00 | 105.50 | 125.00 | 161.00 | 166.00 | 167.00 | 167.50 | 174.00 | 106.41 | 14.19 |
| 02 | 1774 | 1 | 69.00 | 69.00 | 69.50 | 70.50 | 70.50 | 89.00 | 105.00 | 126.50 | 150.00 | 151.50 | 154.00 | 154.50 | 164.00 | 106.45 | 14.53 | |
| 03 | 1633 | 3 | 67.00 | 69.50 | 71.50 | 72.50 | 74.00 | 89.50 | 105.00 | 123.50 | 149.50 | 150.50 | 155.50 | 161.50 | 164.50 | 105.83 | 13.28 | |
| DEN-GLOa | 01 | 3785 | 0 | 66.00 | 68.00 | 68.25 | 68.50 | 69.50 | 85.00 | 99.00 | 117.00 | 150.50 | 150.50 | 153.25 | 155.50 | 155.50 | 100.28 | 13.01 |
| 02 | 1504 | 2 | 64.50 | 66.50 | 69.50 | 71.00 | 71.00 | 82.50 | 97.00 | 116.00 | 143.50 | 144.00 | 154.50 | 154.50 | 162.50 | 98.40 | 13.29 | |
| 03 | 1624 | 2 | 55.50 | 67.50 | 71.00 | 75.00 | 75.50 | 86.00 | 99.50 | 118.50 | 150.50 | 150.50 | 151.00 | 159.00 | 166.00 | 101.17 | 13.10 | |
| 21 | 2656 | 0 | 66.50 | 71.50 | 72.50 | 74.50 | 75.00 | 89.00 | 104.50 | 124.00 | 154.50 | 159.50 | 162.00 | 164.00 | 164.00 | 105.77 | 13.90 | |
| FIN-ATBa | 21 | 5073 | 0 | 70.00 | 74.00 | 75.00 | 75.00 | 76.00 | 97.00 | 112.00 | 130.00 | 160.00 | 162.00 | 165.00 | 165.00 | 172.00 | 113.06 | 12.91 |
| FIN-EASa | 01 | 5812 | 0 | 68.50 | 74.50 | 75.50 | 75.50 | 75.50 | 96.00 | 112.50 | 133.00 | 171.00 | 171.50 | 172.00 | 176.50 | 185.00 | 113.77 | 14.63 |
| 02 | 4367 | 0 | 72.50 | 74.00 | 75.00 | 76.00 | 76.00 | 95.00 | 112.00 | 132.50 | 166.00 | 166.00 | 170.00 | 174.00 | 178.50 | 112.82 | 14.32 | |
| 03 | 3013 | 1 | 68.50 | 70.50 | 72.00 | 73.00 | 73.00 | 91.50 | 107.50 | 129.50 | 162.00 | 165.50 | 169.00 | 175.00 | 182.00 | 109.09 | 14.73 | |
| FIN-EASb | 24 | 4846 | 1 | 64.00 | 73.00 | 75.00 | 75.50 | 75.50 | 91.50 | 108.00 | 128.00 | 165.00 | 167.00 | 170.00 | 174.50 | 186.50 | 109.34 | 14.35 |
| 34 | 222 | 5 | 75.00 | 82.00 | 83.50 | 83.50 | 87.00 | 96.50 | 113.50 | 131.50 | 144.00 | 144.50 | 146.00 | 150.50 | 159.00 | 113.96 | 14.15 | |
| FIN-WESa | 01 | 3217 | 0 | 69.00 | 72.50 | 73.00 | 75.00 | 75.00 | 93.50 | 109.50 | 130.50 | 172.50 | 173.50 | 173.50 | 178.50 | 182.50 | 110.82 | 14.81 |
| 02 | 1444 | 0 | 71.00 | 75.00 | 79.50 | 79.50 | 80.00 | 93.00 | 109.00 | 128.00 | 163.00 | 163.50 | 165.00 | 170.50 | 175.50 | 109.90 | 14.02 | |
| FIN-WESb | 03 | 2986 | 0 | 71.50 | 74.00 | 74.50 | 77.00 | 77.50 | 91.50 | 107.00 | 126.50 | 151.50 | 152.00 | 152.50 | 161.00 | 165.00 | 108.21 | 13.76 |
| 24 | 3294 | 0 | 69.50 | 72.00 | 72.50 | 74.00 | 77.00 | 91.50 | 108.00 | 128.00 | 162.50 | 168.00 | 169.00 | 170.00 | 198.00 | 109.01 | 14.26 | |
| 34 | 82 | 1 | 84.00 | 86.50 | 90.00 | 91.00 | 92.50 | 94.50 | 109.50 | 125.50 | 130.00 | 130.50 | 134.00 | 139.00 | 143.50 | 109.29 | 12.57 | |
| FRA-LILa | 21 | 2633 | 3 | 72.50 | 74.00 | 75.00 | 75.50 | 75.50 | 95.00 | 111.50 | 132.00 | 171.00 | 174.00 | 175.00 | 185.00 | 201.00 | 112.82 | 14.61 |
| FRA-STRa | 21 | 2612 | 9 | 65.00 | 69.50 | 72.50 | 75.50 | 77.50 | 94.50 | 110.00 | 129.00 | 162.50 | 163.00 | 163.00 | 168.00 | 188.50 | 111.03 | 13.59 |
| FRA-TOUa | 21 | 2610 | 3 | 73.00 | 73.00 | 73.00 | 74.00 | 74.50 | 90.00 | 102.00 | 117.50 | 152.00 | 165.00 | 168.50 | 174.50 | 175.00 | 103.10 | 11.36 |
| RUA | COHORT | N | Insuff. data (999.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 0 | 69.50 | 71.00 | 72.00 | 73.00 | 73.50 | 89.50 | 105.50 | 124.50 | 171.50 | 172.50 | 175.00 | 175.50 | 181.00 | 106.58 | 14.13 |
| 02 | 3732 | 0 | 62.00 | 70.00 | 70.50 | 71.00 | 72.00 | 89.50 | 104.50 | 124.00 | 161.00 | 162.00 | 164.50 | 167.50 | 168.00 | 105.75 | 13.79 | |
| 03 | 3632 | 0 | 70.50 | 71.00 | 72.50 | 73.50 | 73.50 | 89.00 | 105.00 | 125.50 | 163.50 | 164.50 | 165.00 | 175.00 | 187.00 | 106.31 | 14.28 | |
| ITA-BRIa | 01 | 1659 | 9 | 73.00 | 74.00 | 74.50 | 74.50 | 77.00 | 91.50 | 106.50 | 127.50 | 159.50 | 160.50 | 162.00 | 179.50 | 180.00 | 108.44 | 14.45 |
| 02 | 1599 | 37 | 68.50 | 71.00 | 73.50 | 73.50 | 74.50 | 89.00 | 104.25 | 125.00 | 153.00 | 154.50 | 159.00 | 166.50 | 169.50 | 105.92 | 13.98 | |
| 03 | 1674 | 4 | 66.00 | 67.50 | 69.00 | 70.00 | 70.50 | 85.75 | 102.75 | 125.00 | 151.00 | 151.00 | 152.00 | 155.50 | 174.00 | 104.32 | 15.13 | |
| ITA-FRIa | 01 | 1880 | 26 | 80.00 | 80.00 | 80.00 | 80.00 | 80.50 | 93.50 | 109.00 | 130.00 | 167.00 | 168.00 | 168.50 | 175.00 | 175.50 | 110.49 | 14.62 |
| 02 | 1844 | 2 | 75.00 | 75.50 | 76.00 | 77.50 | 78.00 | 92.50 | 108.50 | 129.50 | 167.00 | 174.00 | 177.00 | 177.50 | 180.50 | 110.31 | 15.12 | |
| 03 | 1786 | 0 | 75.00 | 75.50 | 75.50 | 78.00 | 78.50 | 91.50 | 107.00 | 125.50 | 165.50 | 167.50 | 170.50 | 179.00 | 192.00 | 108.28 | 14.09 | |
| ITA-FSEa | 21 | 400 | 0 | 81.00 | 87.50 | 87.50 | 88.00 | 88.50 | 100.00 | 113.50 | 131.50 | 150.00 | 150.00 | 150.50 | 150.50 | 156.00 | 114.81 | 12.49 |
| ITA-PAMa | 21 | 2044 | 6 | 74.50 | 76.00 | 76.50 | 77.00 | 77.50 | 90.50 | 107.00 | 127.50 | 162.00 | 164.50 | 172.00 | 173.50 | 177.00 | 108.17 | 14.80 |
| ITA-ROMb | 01 | 1723 | 0 | 76.00 | 76.50 | 77.00 | 77.50 | 78.50 | 93.00 | 107.00 | 125.50 | 153.00 | 153.50 | 158.00 | 162.00 | 163.50 | 108.37 | 13.23 |
| ITA-ROMc | 21 | 3648 | 7 | 70.00 | 72.00 | 73.50 | 75.00 | 75.00 | 92.50 | 107.00 | 132.50 | 185.00 | 186.00 | 186.00 | 186.00 | 190.00 | 110.18 | 16.29 |
| 22 | 2894 | 18 | 70.00 | 71.00 | 71.00 | 75.50 | 76.00 | 93.50 | 109.50 | 133.00 | 165.00 | 165.00 | 165.50 | 166.50 | 168.50 | 111.46 | 15.83 | |
| 23 | 1970 | 0 | 75.50 | 78.00 | 78.50 | 79.00 | 79.00 | 91.00 | 106.00 | 131.50 | 170.00 | 170.50 | 172.50 | 179.50 | 186.00 | 109.27 | 16.37 | |
| 24 | 2519 | 3 | 70.50 | 72.00 | 75.50 | 76.00 | 76.50 | 95.00 | 113.00 | 137.50 | 173.50 | 174.00 | 180.50 | 183.50 | 186.50 | 114.89 | 16.84 | |
| LTU-KAUa | 01 | 1463 | 1 | 71.00 | 77.00 | 77.00 | 77.00 | 77.50 | 94.00 | 110.00 | 136.00 | 175.50 | 176.00 | 182.00 | 188.00 | 188.00 | 112.92 | 16.42 |
| 02 | 1762 | 0 | 72.00 | 74.00 | 75.50 | 76.50 | 77.00 | 92.00 | 108.50 | 133.00 | 164.00 | 165.00 | 166.00 | 166.50 | 174.50 | 110.71 | 16.00 | |
| 03 | 1260 | 0 | 78.00 | 79.00 | 80.50 | 80.50 | 81.00 | 94.50 | 110.00 | 133.75 | 170.00 | 171.50 | 172.50 | 175.50 | 187.00 | 112.26 | 15.94 | |
| POL-TARa | 01 | 2722 | 0 | 70.00 | 74.00 | 75.00 | 75.00 | 75.00 | 94.50 | 110.00 | 134.00 | 176.50 | 181.50 | 185.00 | 186.50 | 200.00 | 111.84 | 16.33 |
| 02 | 1311 | 0 | 77.00 | 77.00 | 80.00 | 80.00 | 80.50 | 94.50 | 110.00 | 135.00 | 181.00 | 181.00 | 184.50 | 192.00 | 200.00 | 113.21 | 16.58 | |
| 03 | 1329 | 0 | 72.50 | 74.00 | 75.00 | 75.50 | 76.50 | 91.00 | 107.50 | 130.00 | 166.00 | 171.50 | 172.00 | 181.50 | 186.50 | 109.18 | 15.89 | |
| RUA | COHORT | N | Insuff. data (999.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 0 | 73.00 | 73.50 | 75.50 | 75.50 | 77.00 | 96.50 | 113.50 | 139.50 | 181.50 | 181.50 | 181.50 | 192.50 | 204.00 | 116.20 | 17.59 |
| 02 | 1417 | 0 | 74.50 | 75.00 | 75.50 | 75.50 | 76.00 | 90.00 | 108.50 | 133.00 | 170.50 | 171.00 | 174.00 | 174.00 | 194.00 | 110.72 | 17.29 | |
| 03 | 1514 | 0 | 68.50 | 70.50 | 73.50 | 74.00 | 74.50 | 88.00 | 105.00 | 129.50 | 168.00 | 170.00 | 172.50 | 173.50 | 179.50 | 107.23 | 16.86 | |
| RUS-NOVb | 01 | 3175 | 0 | 65.00 | 67.50 | 69.00 | 70.50 | 71.00 | 91.00 | 107.50 | 131.50 | 177.00 | 177.50 | 178.50 | 181.50 | 188.00 | 109.60 | 16.44 |
| 02 | 3387 | 0 | 70.00 | 75.00 | 75.00 | 75.50 | 76.00 | 94.50 | 109.50 | 130.00 | 171.00 | 180.00 | 180.00 | 180.50 | 185.00 | 110.68 | 14.28 | |
| 03 | 3273 | 5 | 70.00 | 71.00 | 74.00 | 74.50 | 75.00 | 91.00 | 105.00 | 130.50 | 179.50 | 181.50 | 182.50 | 191.50 | 192.00 | 108.49 | 16.37 | |
| RUS-NOVc | 21 | 1603 | 0 | 71.50 | 77.00 | 77.00 | 77.50 | 78.50 | 95.00 | 111.00 | 135.00 | 169.00 | 170.00 | 179.00 | 184.50 | 185.00 | 113.24 | 16.02 |
| SWE-NSWa | 01 | 1625 | 0 | 66.50 | 73.00 | 74.00 | 74.50 | 75.00 | 88.50 | 103.50 | 121.00 | 147.50 | 147.50 | 149.00 | 152.00 | 190.00 | 104.41 | 12.69 |
| 02 | 1576 | 0 | 69.00 | 73.00 | 74.50 | 75.00 | 75.50 | 88.50 | 103.00 | 122.00 | 152.00 | 152.50 | 157.50 | 158.00 | 167.00 | 104.27 | 13.65 | |
| 03 | 1893 | 1 | 70.50 | 71.50 | 73.00 | 73.50 | 73.75 | 87.50 | 104.00 | 126.50 | 159.50 | 159.50 | 160.50 | 161.50 | 175.50 | 105.84 | 15.61 | |
| UNK-BELa | 21 | 2745 | 3 | 66.50 | 68.00 | 72.00 | 72.50 | 73.00 | 90.50 | 106.00 | 128.50 | 158.50 | 159.00 | 159.50 | 164.00 | 174.00 | 107.84 | 14.94 |
| UNK-CAEa | 21 | 2398 | 33 | 76.00 | 77.00 | 78.00 | 80.00 | 80.00 | 97.00 | 114.00 | 136.00 | 171.00 | 171.00 | 171.00 | 173.00 | 180.00 | 115.55 | 15.93 |
| UNK-EDIa | 01 | 1299 | 0 | 71.00 | 72.50 | 74.00 | 74.00 | 74.00 | 86.50 | 102.50 | 124.00 | 161.50 | 163.00 | 165.00 | 169.50 | 182.00 | 104.59 | 15.59 |
| UNK-GLAa | 01 | 1109 | 0 | 72.00 | 72.00 | 73.00 | 73.00 | 74.50 | 90.00 | 107.00 | 129.50 | 157.50 | 160.50 | 164.00 | 166.00 | 167.00 | 108.57 | 15.45 |
| 02 | 1754 | 0 | 66.50 | 68.50 | 69.50 | 71.00 | 71.00 | 86.50 | 104.00 | 127.00 | 165.00 | 167.50 | 168.00 | 174.50 | 183.00 | 105.80 | 16.21 | |
| 03 | 1656 | 0 | 63.50 | 65.50 | 66.00 | 66.50 | 69.00 | 86.00 | 102.00 | 122.00 | 150.00 | 150.00 | 151.50 | 152.50 | 190.50 | 103.17 | 14.36 | |
| 21 | 1017 | 0 | 70.50 | 70.50 | 70.75 | 71.00 | 72.75 | 86.50 | 101.50 | 125.00 | 157.50 | 161.50 | 162.50 | 164.50 | 183.50 | 104.09 | 15.80 | |
| UNK-SHHa | 01 | 9165 | 0 | 67.50 | 68.00 | 68.00 | 69.00 | 69.00 | 90.50 | 106.50 | 126.50 | 168.00 | 169.50 | 171.50 | 172.50 | 178.00 | 107.62 | 14.49 |
| RUA | COHORT | N | Insuff. data (999.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08