Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 70 | 2.80 | 2.80 | 2.90 | 3.00 | 3.00 | 4.50 | 5.70 | 7.30 | 10.30 | 10.50 | 10.70 | 11.70 | 12.70 | 5.83 | 1.16 |
| 02 | 1774 | 29 | 2.60 | 2.70 | 3.10 | 3.20 | 3.20 | 4.50 | 5.80 | 7.20 | 10.40 | 10.50 | 11.60 | 12.20 | 12.70 | 5.81 | 1.10 | |
| 03 | 1633 | 23 | 2.70 | 2.80 | 2.90 | 3.00 | 3.20 | 4.40 | 5.70 | 7.10 | 9.60 | 9.80 | 9.90 | 10.40 | 12.90 | 5.75 | 1.07 | |
| DEN-GLOa | 01 | 3785 | 5 | 2.50 | 2.50 | 2.60 | 2.80 | 2.80 | 4.30 | 5.70 | 7.30 | 11.20 | 11.70 | 14.10 | 14.70 | 15.90 | 5.77 | 1.18 |
| 02 | 1504 | 2 | 2.60 | 3.00 | 3.00 | 3.00 | 3.00 | 4.50 | 5.80 | 7.30 | 10.30 | 10.60 | 11.00 | 11.10 | 12.10 | 5.91 | 1.19 | |
| 03 | 1624 | 12 | 2.60 | 3.10 | 3.20 | 3.20 | 3.20 | 4.30 | 5.70 | 7.10 | 9.40 | 9.50 | 9.50 | 9.50 | 17.30 | 5.72 | 1.14 | |
| 21 | 2656 | 1 | 2.70 | 3.00 | 3.30 | 3.30 | 3.40 | 4.80 | 6.10 | 7.60 | 10.60 | 10.90 | 10.90 | 11.90 | 12.80 | 6.17 | 1.11 | |
| FIN-ATBa | 21 | 5073 | 28 | 3.00 | 3.10 | 3.10 | 3.10 | 3.10 | 4.70 | 5.90 | 7.30 | 10.30 | 10.40 | 10.60 | 12.20 | 12.30 | 5.95 | 1.04 |
| FIN-EASa | 01 | 5812 | 0 | 2.90 | 2.90 | 3.00 | 3.10 | 3.10 | 4.60 | 6.00 | 7.80 | 12.10 | 12.50 | 13.20 | 13.50 | 15.20 | 6.11 | 1.29 |
| 02 | 4367 | 0 | 2.60 | 2.80 | 2.90 | 2.90 | 2.90 | 4.50 | 5.90 | 7.70 | 11.20 | 11.30 | 12.70 | 12.90 | 13.60 | 6.02 | 1.26 | |
| 03 | 3013 | 0 | 2.40 | 2.40 | 2.70 | 2.70 | 2.80 | 4.30 | 5.60 | 7.10 | 10.00 | 10.10 | 10.20 | 10.50 | 11.20 | 5.66 | 1.12 | |
| FIN-EASb | 24 | 4846 | 0 | 2.40 | 2.50 | 2.50 | 2.70 | 2.70 | 4.30 | 5.50 | 6.90 | 9.70 | 9.70 | 10.00 | 10.30 | 11.40 | 5.53 | 1.06 |
| 34 | 222 | 31 | 3.40 | 3.40 | 3.60 | 3.80 | 3.80 | 4.40 | 5.60 | 7.20 | 7.90 | 8.00 | 8.20 | 8.80 | 9.50 | 5.70 | 1.03 | |
| FIN-WESa | 01 | 3217 | 0 | 2.70 | 2.90 | 3.00 | 3.10 | 3.10 | 4.50 | 5.90 | 7.60 | 10.70 | 10.70 | 10.70 | 11.40 | 11.50 | 5.96 | 1.23 |
| 02 | 1444 | 0 | 2.20 | 2.30 | 2.70 | 2.80 | 3.00 | 4.40 | 5.80 | 7.50 | 10.50 | 10.60 | 10.70 | 10.80 | 11.00 | 5.89 | 1.24 | |
| FIN-WESb | 03 | 2986 | 0 | 2.00 | 2.30 | 2.80 | 2.80 | 2.90 | 4.20 | 5.40 | 7.00 | 10.10 | 10.10 | 10.30 | 10.80 | 11.50 | 5.52 | 1.11 |
| 24 | 3294 | 0 | 2.10 | 2.70 | 2.70 | 2.80 | 2.80 | 4.10 | 5.30 | 6.80 | 9.60 | 10.00 | 10.20 | 10.50 | 13.60 | 5.43 | 1.06 | |
| 34 | 82 | 25 | 3.80 | 3.90 | 4.00 | 4.40 | 4.60 | 4.80 | 5.70 | 6.90 | 6.90 | 7.00 | 7.20 | 7.20 | 7.20 | 5.71 | 0.81 | |
| FRA-LILa | 21 | 2633 | 1 | 2.59 | 2.90 | 2.92 | 3.00 | 3.00 | 4.53 | 5.69 | 6.96 | 9.41 | 9.47 | 9.65 | 9.85 | 15.91 | 5.73 | 0.97 |
| FRA-STRa | 21 | 2612 | 36 | 2.04 | 2.17 | 2.43 | 2.82 | 2.85 | 4.55 | 5.77 | 7.06 | 9.60 | 9.70 | 10.01 | 10.45 | 15.98 | 5.80 | 1.02 |
| FRA-TOUa | 21 | 2610 | 2 | 2.09 | 2.17 | 2.72 | 2.74 | 2.87 | 4.42 | 5.48 | 6.67 | 8.48 | 8.64 | 8.72 | 8.74 | 9.54 | 5.52 | 0.89 |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 0 | 2.80 | 2.90 | 2.90 | 3.00 | 3.00 | 4.60 | 5.90 | 7.60 | 11.40 | 11.40 | 11.60 | 13.30 | 14.90 | 6.03 | 1.21 |
| 02 | 3732 | 0 | 3.00 | 3.10 | 3.10 | 3.20 | 3.20 | 4.60 | 5.90 | 7.60 | 13.00 | 13.50 | 15.50 | 15.60 | 16.60 | 6.06 | 1.22 | |
| 03 | 3632 | 0 | 2.30 | 2.30 | 2.70 | 2.80 | 3.00 | 4.60 | 5.80 | 7.40 | 10.40 | 10.40 | 10.80 | 10.80 | 19.60 | 5.90 | 1.16 | |
| ITA-BRIa | 01 | 1659 | 12 | 2.38 | 2.61 | 2.72 | 2.87 | 2.92 | 4.09 | 5.33 | 6.96 | 9.31 | 9.34 | 9.60 | 9.62 | 12.23 | 5.44 | 1.13 |
| 02 | 1599 | 19 | 2.53 | 2.56 | 2.66 | 2.82 | 2.82 | 4.09 | 5.38 | 6.87 | 9.18 | 9.41 | 9.96 | 10.06 | 10.66 | 5.43 | 1.12 | |
| 03 | 1674 | 2 | 2.51 | 2.53 | 2.90 | 3.13 | 3.23 | 4.47 | 5.69 | 7.16 | 9.75 | 9.80 | 9.85 | 10.01 | 11.64 | 5.78 | 1.11 | |
| ITA-FRIa | 01 | 1880 | 31 | 2.79 | 2.79 | 3.03 | 3.05 | 3.08 | 4.55 | 6.00 | 7.79 | 10.66 | 10.86 | 11.43 | 11.95 | 12.91 | 6.09 | 1.28 |
| 02 | 1844 | 23 | 1.47 | 2.33 | 2.43 | 2.79 | 2.85 | 4.24 | 5.56 | 7.22 | 10.32 | 10.99 | 11.46 | 12.93 | 13.22 | 5.65 | 1.23 | |
| 03 | 1786 | 3 | 2.82 | 2.87 | 2.95 | 3.00 | 3.05 | 4.27 | 5.53 | 7.06 | 9.57 | 9.96 | 10.09 | 10.16 | 10.37 | 5.62 | 1.10 | |
| ITA-FSEa | 21 | 400 | 0 | 2.17 | 2.85 | 3.08 | 3.13 | 3.18 | 4.54 | 5.82 | 7.44 | 8.97 | 9.13 | 9.21 | 9.23 | 10.99 | 5.90 | 1.14 |
| ITA-PAMa | 21 | 2044 | 9 | 2.43 | 2.61 | 2.79 | 2.82 | 2.85 | 4.42 | 5.77 | 7.19 | 9.96 | 10.04 | 10.14 | 10.14 | 10.86 | 5.79 | 1.11 |
| ITA-ROMb | 01 | 1723 | 16 | 1.47 | 1.86 | 1.91 | 2.22 | 2.22 | 4.09 | 5.41 | 6.96 | 9.62 | 10.09 | 10.14 | 12.29 | 12.41 | 5.47 | 1.17 |
| ITA-ROMc | 21 | 3648 | 17 | 2.64 | 2.69 | 2.74 | 2.74 | 2.74 | 4.14 | 5.51 | 7.14 | 10.40 | 10.89 | 10.94 | 11.17 | 12.70 | 5.60 | 1.20 |
| 22 | 2894 | 51 | 2.59 | 2.77 | 2.87 | 2.90 | 2.92 | 4.22 | 5.46 | 6.85 | 9.67 | 9.91 | 9.93 | 10.19 | 12.16 | 5.52 | 1.05 | |
| 23 | 1970 | 15 | 1.99 | 2.46 | 2.74 | 2.90 | 2.92 | 4.09 | 5.30 | 6.85 | 10.04 | 10.37 | 10.40 | 10.60 | 17.38 | 5.43 | 1.15 | |
| 24 | 2519 | 0 | 2.69 | 2.72 | 2.87 | 2.92 | 3.08 | 4.47 | 5.77 | 7.14 | 10.53 | 10.97 | 11.02 | 11.20 | 14.61 | 5.82 | 1.09 | |
| LTU-KAUa | 01 | 1463 | 1 | 2.60 | 2.80 | 2.90 | 3.00 | 3.00 | 4.80 | 6.00 | 7.50 | 10.40 | 10.80 | 10.80 | 12.80 | 13.40 | 6.07 | 1.14 |
| 02 | 1762 | 74 | 2.20 | 2.60 | 2.90 | 3.00 | 3.10 | 4.70 | 6.10 | 7.70 | 10.30 | 11.10 | 11.30 | 11.70 | 14.20 | 6.16 | 1.18 | |
| 03 | 1260 | 29 | 2.90 | 2.90 | 3.00 | 3.20 | 3.30 | 4.60 | 6.00 | 7.80 | 11.00 | 11.10 | 11.80 | 12.50 | 13.10 | 6.10 | 1.32 | |
| POL-TARa | 01 | 2722 | 22 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | 4.20 | 5.40 | 6.80 | 9.70 | 9.80 | 10.00 | 10.00 | 10.00 | 5.47 | 1.02 |
| 02 | 1311 | 4 | 2.80 | 2.80 | 2.80 | 2.90 | 3.00 | 4.30 | 5.50 | 6.80 | 9.00 | 9.30 | 9.30 | 10.80 | 12.90 | 5.51 | 1.03 | |
| 03 | 1329 | 9 | 3.00 | 3.10 | 3.20 | 3.30 | 3.30 | 4.40 | 5.50 | 6.90 | 8.90 | 9.20 | 9.30 | 9.70 | 10.20 | 5.56 | 0.97 | |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 56 | 3.20 | 3.20 | 3.20 | 3.40 | 3.40 | 4.40 | 5.50 | 6.80 | 9.50 | 9.80 | 9.90 | 9.90 | 10.00 | 5.60 | 0.99 |
| 02 | 1417 | 8 | 2.50 | 3.00 | 3.10 | 3.30 | 3.30 | 4.50 | 5.60 | 7.00 | 9.30 | 9.50 | 9.70 | 10.00 | 10.00 | 5.71 | 1.03 | |
| 03 | 1514 | 5 | 2.80 | 3.00 | 3.00 | 3.00 | 3.00 | 4.50 | 5.60 | 7.10 | 9.10 | 9.40 | 9.40 | 9.60 | 10.10 | 5.71 | 1.02 | |
| RUS-NOVb | 01 | 3175 | 354 | 2.61 | 2.85 | 2.95 | 3.00 | 3.05 | 4.27 | 5.48 | 7.06 | 11.72 | 12.41 | 13.24 | 13.71 | 14.23 | 5.59 | 1.18 |
| 02 | 3387 | 216 | 2.04 | 2.09 | 2.46 | 2.82 | 2.95 | 4.27 | 5.61 | 7.35 | 13.37 | 13.45 | 13.84 | 14.54 | 14.54 | 5.76 | 1.31 | |
| 03 | 3273 | 118 | 2.07 | 2.17 | 2.25 | 2.38 | 2.46 | 3.78 | 5.12 | 6.70 | 12.16 | 12.91 | 12.93 | 13.06 | 13.19 | 5.20 | 1.18 | |
| RUS-NOVc | 21 | 1603 | 129 | 1.24 | 2.69 | 3.16 | 3.16 | 3.16 | 4.42 | 5.69 | 7.24 | 10.76 | 10.89 | 11.28 | 11.77 | 11.79 | 5.78 | 1.17 |
| SWE-NSWa | 01 | 1625 | 0 | 2.50 | 3.20 | 3.20 | 3.20 | 3.30 | 4.60 | 5.90 | 7.80 | 10.20 | 10.30 | 10.70 | 12.50 | 13.10 | 6.11 | 1.30 |
| 02 | 1576 | 11 | 3.00 | 3.20 | 3.20 | 3.30 | 3.40 | 4.60 | 6.10 | 7.90 | 10.50 | 10.90 | 11.00 | 11.00 | 11.50 | 6.21 | 1.29 | |
| 03 | 1893 | 7 | 2.60 | 2.80 | 2.80 | 2.80 | 2.90 | 4.60 | 6.10 | 7.90 | 10.60 | 10.60 | 11.00 | 11.20 | 12.50 | 6.17 | 1.32 | |
| UNK-BELa | 21 | 2745 | 8 | 2.51 | 2.61 | 2.64 | 2.79 | 2.85 | 4.63 | 5.85 | 7.22 | 9.57 | 9.72 | 9.83 | 9.93 | 10.11 | 5.89 | 1.02 |
| UNK-CAEa | 21 | 2398 | 327 | 3.00 | 3.20 | 3.20 | 3.30 | 3.30 | 4.50 | 5.70 | 7.10 | 9.80 | 9.80 | 9.90 | 10.40 | 10.80 | 5.76 | 1.06 |
| UNK-EDIa | 01 | 1299 | 0 | 3.10 | 3.40 | 3.50 | 3.50 | 3.60 | 4.70 | 6.20 | 8.00 | 10.90 | 11.10 | 11.40 | 12.40 | 13.90 | 6.31 | 1.30 |
| UNK-GLAa | 01 | 1109 | 0 | 2.30 | 2.50 | 3.00 | 3.10 | 3.10 | 4.20 | 5.50 | 7.00 | 8.90 | 9.20 | 9.30 | 9.40 | 9.90 | 5.53 | 1.13 |
| 02 | 1754 | 0 | 2.70 | 2.70 | 3.10 | 3.20 | 3.30 | 4.60 | 6.00 | 7.60 | 10.60 | 11.10 | 12.30 | 12.80 | 17.90 | 6.07 | 1.24 | |
| 03 | 1656 | 0 | 2.70 | 2.90 | 3.00 | 3.10 | 3.20 | 4.50 | 5.90 | 7.50 | 9.80 | 9.80 | 9.80 | 9.90 | 10.20 | 5.95 | 1.17 | |
| 21 | 1017 | 0 | 2.70 | 2.70 | 2.90 | 2.90 | 2.90 | 4.40 | 5.80 | 7.40 | 9.30 | 9.40 | 9.60 | 9.70 | 10.10 | 5.86 | 1.19 | |
| UNK-SHHa | 01 | 9165 | 0 | 2.10 | 2.40 | 2.50 | 2.60 | 2.60 | 4.50 | 5.80 | 7.40 | 11.30 | 11.50 | 12.40 | 12.40 | 12.40 | 5.86 | 1.16 |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08