Distributions of other Derived variables items
| RUA | COHORT | CIGYRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 99 | ||
| AUS-NEWa | 01 | 1259 | 1207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 896 | 878 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | 816 | 5 | 17 | 6 | 11 | 17 | 13 | 6 | 11 | 17 | 12 | 12 | 23 | 23 | 17 | 22 | 23 | 11 | 14 | 16 | 16 | 22 | 28 | 25 | 28 | 25 | 19 | 19 | 22 | 18 | 18 | 16 | 28 | 27 | 16 | 12 | 18 | 24 | 19 | 16 | 11 | 6 | 14 | 11 | 9 | 11 | 11 | 9 | 7 | 10 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 1 | 5 | |||||||||||
| DEN-GLOa | 01 | 1463 | 2322 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 644 | 860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | 612 | 4 | 4 | 4 | 7 | 7 | 13 | 8 | 10 | 13 | 26 | 21 | 26 | 34 | 56 | 36 | 33 | 18 | 17 | 24 | 26 | 24 | 28 | 37 | 34 | 37 | 21 | 14 | 7 | 15 | 29 | 23 | 15 | 32 | 34 | 38 | 21 | 9 | 9 | 10 | 15 | 20 | 20 | 7 | 23 | 19 | 16 | 4 | 2 | 1 | 2 | 59 | ||||||||||||||||||
| 21 | 803 | 5 | 9 | 7 | 5 | 9 | 7 | 13 | 14 | 12 | 15 | 15 | 10 | 16 | 16 | 17 | 27 | 26 | 32 | 17 | 22 | 38 | 37 | 57 | 61 | 69 | 82 | 64 | 36 | 29 | 25 | 40 | 30 | 44 | 53 | 46 | 56 | 59 | 27 | 13 | 11 | 27 | 18 | 42 | 25 | 33 | 53 | 55 | 19 | 16 | 11 | 13 | 9 | 18 | 7 | 12 | 16 | 13 | 3 | 3 | 2 | 1 | 1 | 285 | ||||||
| FIN-ATBa | 21 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 4 | 1 | 5 | 2 | 4 | 4 | 4 | 7 | 1 | 10 | 11 | 11 | 18 | 23 | 29 | 37 | 44 | 67 | 115 | 172 | 189 | 187 | 238 | 255 | 255 | 224 | 220 | 182 | 213 | 185 | 158 | 184 | 209 | 178 | 123 | 104 | 63 | 38 | 34 | 18 | 10 | 16 | 7 | 3 | 3 | 1 | 2 | 1 | 1187 | |||||||||||
| FIN-EASa | 01 | 2697 | 3115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 2054 | 2313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03 | 1445 | 3 | 1 | 7 | 4 | 10 | 9 | 29 | 28 | 27 | 41 | 42 | 39 | 30 | 42 | 49 | 48 | 43 | 62 | 67 | 82 | 45 | 64 | 52 | 47 | 52 | 61 | 46 | 31 | 30 | 45 | 31 | 36 | 32 | 42 | 30 | 29 | 33 | 25 | 18 | 23 | 14 | 12 | 12 | 17 | 11 | 7 | 11 | 4 | 6 | 1 | 5 | 3 | 1 | 1 | 28 | ||||||||||||||
| FIN-EASb | 24 | 2390 | 5 | 8 | 16 | 16 | 17 | 19 | 32 | 33 | 58 | 58 | 44 | 69 | 57 | 85 | 76 | 49 | 67 | 64 | 71 | 71 | 64 | 73 | 68 | 85 | 80 | 62 | 58 | 64 | 79 | 71 | 54 | 56 | 48 | 37 | 49 | 52 | 31 | 36 | 42 | 48 | 37 | 33 | 26 | 28 | 23 | 16 | 11 | 9 | 9 | 18 | 5 | 6 | 9 | 4 | 3 | 3 | 1 | 1 | 2 | 1 | 139 | |||||||
| 34 | 102 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 8 | 2 | 2 | 5 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 1 | 1 | 6 | 3 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | 10 | |||||||||||||||||||||||||
| FIN-WESa | 01 | 1338 | 1879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 610 | 834 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIN-WESb | 03 | 1262 | 4 | 4 | 7 | 10 | 13 | 17 | 32 | 29 | 40 | 38 | 41 | 45 | 38 | 45 | 46 | 41 | 55 | 51 | 86 | 55 | 66 | 45 | 55 | 59 | 57 | 49 | 44 | 58 | 65 | 42 | 45 | 40 | 42 | 36 | 29 | 36 | 37 | 40 | 42 | 26 | 19 | 11 | 14 | 13 | 10 | 6 | 7 | 2 | 3 | 2 | 2 | 1 | 24 | |||||||||||||||
| 24 | 1461 | 2 | 3 | 6 | 6 | 15 | 14 | 18 | 15 | 19 | 35 | 37 | 33 | 43 | 54 | 56 | 36 | 52 | 38 | 37 | 59 | 46 | 49 | 39 | 56 | 57 | 53 | 49 | 49 | 50 | 68 | 43 | 51 | 47 | 42 | 45 | 45 | 41 | 36 | 30 | 41 | 32 | 24 | 30 | 27 | 38 | 13 | 15 | 21 | 11 | 14 | 10 | 5 | 6 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 52 | ||||||
| 34 | 46 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| FRA-LILa | 21 | 854 | 5 | 8 | 14 | 13 | 13 | 15 | 21 | 13 | 9 | 19 | 34 | 17 | 31 | 29 | 30 | 32 | 41 | 42 | 31 | 52 | 44 | 33 | 65 | 56 | 48 | 48 | 48 | 60 | 52 | 78 | 59 | 67 | 70 | 84 | 96 | 63 | 53 | 63 | 44 | 50 | 34 | 27 | 19 | 12 | 11 | 1 | 1 | 24 | ||||||||||||||||||||
| FRA-STRa | 21 | 1032 | 7 | 9 | 3 | 13 | 12 | 14 | 16 | 15 | 14 | 12 | 20 | 26 | 18 | 28 | 30 | 44 | 42 | 24 | 29 | 53 | 48 | 40 | 42 | 47 | 41 | 52 | 43 | 38 | 49 | 65 | 55 | 77 | 75 | 71 | 71 | 65 | 51 | 51 | 50 | 30 | 22 | 16 | 15 | 5 | 4 | 2 | 3 | 1 | 1 | 21 | ||||||||||||||||||
| RUA | COHORT | CIGYRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 99 | ||
| FRA-TOUa | 21 | 1030 | 1 | 15 | 10 | 12 | 12 | 19 | 12 | 12 | 14 | 19 | 18 | 20 | 25 | 27 | 32 | 31 | 37 | 32 | 45 | 28 | 46 | 45 | 49 | 44 | 44 | 44 | 46 | 51 | 48 | 64 | 44 | 59 | 73 | 74 | 60 | 81 | 51 | 54 | 45 | 34 | 32 | 32 | 10 | 8 | 6 | 1 | 1 | 2 | 1 | 10 | ||||||||||||||||||
| GER-AUGa | 01 | 2084 | 11 | 17 | 17 | 30 | 25 | 27 | 31 | 42 | 45 | 60 | 71 | 73 | 61 | 57 | 74 | 56 | 64 | 62 | 49 | 59 | 59 | 56 | 46 | 39 | 45 | 38 | 45 | 41 | 41 | 43 | 28 | 24 | 23 | 28 | 20 | 16 | 25 | 24 | 35 | 36 | 26 | 23 | 12 | 12 | 8 | 8 | 4 | 4 | 156 | |||||||||||||||||||
| 02 | 1921 | 7 | 17 | 22 | 21 | 33 | 20 | 37 | 36 | 45 | 58 | 57 | 64 | 78 | 67 | 57 | 62 | 46 | 54 | 57 | 53 | 56 | 62 | 51 | 51 | 40 | 56 | 42 | 24 | 44 | 30 | 40 | 31 | 30 | 29 | 21 | 20 | 18 | 20 | 17 | 18 | 17 | 10 | 12 | 25 | 11 | 11 | 9 | 2 | 1 | 1 | 2 | 119 | |||||||||||||||||
| 03 | 1883 | 11 | 14 | 19 | 27 | 38 | 29 | 25 | 43 | 43 | 61 | 50 | 63 | 59 | 52 | 50 | 62 | 58 | 48 | 66 | 63 | 41 | 64 | 47 | 42 | 39 | 37 | 51 | 38 | 24 | 31 | 30 | 28 | 38 | 29 | 32 | 22 | 24 | 20 | 19 | 17 | 11 | 18 | 12 | 10 | 6 | 9 | 3 | 3 | 3 | 1 | 119 | ||||||||||||||||||
| ITA-BRIa | 01 | 808 | 851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 805 | 1 | 7 | 7 | 11 | 11 | 11 | 10 | 8 | 25 | 29 | 18 | 20 | 24 | 15 | 21 | 19 | 21 | 13 | 24 | 26 | 25 | 21 | 21 | 23 | 23 | 27 | 20 | 22 | 22 | 23 | 11 | 12 | 15 | 12 | 12 | 14 | 15 | 15 | 17 | 10 | 9 | 8 | 9 | 6 | 8 | 5 | 4 | 1 | 5 | 2 | 1 | 55 | |||||||||||||||||
| 03 | 860 | 3 | 4 | 6 | 10 | 4 | 5 | 9 | 11 | 23 | 33 | 27 | 24 | 22 | 25 | 38 | 18 | 14 | 28 | 25 | 29 | 29 | 27 | 26 | 30 | 19 | 22 | 18 | 23 | 29 | 14 | 18 | 20 | 12 | 8 | 12 | 8 | 10 | 15 | 9 | 7 | 7 | 12 | 9 | 11 | 6 | 4 | 6 | 3 | 4 | 2 | 3 | 2 | 1 | 1 | 29 | ||||||||||||||
| ITA-FRIa | 01 | 750 | 3 | 11 | 14 | 13 | 14 | 12 | 15 | 16 | 23 | 31 | 25 | 33 | 32 | 41 | 30 | 31 | 31 | 30 | 32 | 32 | 26 | 44 | 28 | 23 | 29 | 27 | 17 | 20 | 16 | 22 | 21 | 17 | 19 | 19 | 23 | 16 | 11 | 17 | 16 | 10 | 16 | 6 | 21 | 11 | 5 | 6 | 2 | 2 | 1 | 2 | 168 | |||||||||||||||||
| 02 | 868 | 7 | 9 | 10 | 13 | 15 | 20 | 15 | 27 | 30 | 33 | 31 | 34 | 41 | 28 | 36 | 32 | 26 | 39 | 33 | 24 | 27 | 30 | 31 | 24 | 26 | 36 | 20 | 27 | 24 | 15 | 24 | 9 | 16 | 18 | 13 | 10 | 12 | 11 | 6 | 6 | 12 | 10 | 17 | 10 | 7 | 1 | 3 | 2 | 2 | 2 | 1 | 21 | |||||||||||||||||
| 03 | 860 | 7 | 11 | 13 | 13 | 15 | 20 | 22 | 31 | 33 | 34 | 30 | 27 | 28 | 19 | 38 | 34 | 27 | 30 | 39 | 29 | 23 | 33 | 27 | 27 | 29 | 26 | 25 | 18 | 21 | 21 | 17 | 18 | 19 | 9 | 15 | 13 | 16 | 11 | 9 | 9 | 4 | 9 | 2 | 10 | 3 | 2 | 1 | 2 | 1 | 6 | |||||||||||||||||||
| ITA-FSEa | 21 | 184 | 4 | 1 | 1 | 2 | 1 | 4 | 3 | 4 | 1 | 3 | 1 | 3 | 5 | 3 | 5 | 6 | 7 | 9 | 4 | 9 | 1 | 9 | 9 | 10 | 7 | 12 | 7 | 6 | 6 | 8 | 5 | 8 | 5 | 2 | 8 | 5 | 5 | 1 | 2 | 3 | 3 | 7 | 2 | 3 | 2 | 2 | 2 | |||||||||||||||||||||
| ITA-PAMa | 21 | 886 | 9 | 18 | 7 | 20 | 13 | 17 | 14 | 13 | 24 | 22 | 27 | 35 | 33 | 17 | 24 | 26 | 19 | 25 | 33 | 27 | 30 | 30 | 31 | 35 | 27 | 28 | 18 | 20 | 30 | 24 | 26 | 25 | 20 | 26 | 20 | 19 | 13 | 15 | 17 | 23 | 13 | 18 | 19 | 8 | 18 | 11 | 6 | 8 | 6 | 7 | 11 | 11 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 110 | ||||||||
| ITA-ROMb | 01 | 722 | 5 | 17 | 11 | 9 | 12 | 10 | 17 | 16 | 24 | 26 | 21 | 20 | 30 | 31 | 36 | 23 | 22 | 26 | 19 | 35 | 23 | 15 | 27 | 23 | 21 | 21 | 25 | 20 | 20 | 19 | 15 | 19 | 15 | 16 | 16 | 14 | 21 | 11 | 17 | 19 | 19 | 13 | 11 | 13 | 8 | 5 | 8 | 4 | 3 | 10 | 2 | 1 | 1 | 116 | ||||||||||||||
| ITA-ROMc | 21 | 1923 | 18 | 33 | 38 | 46 | 42 | 41 | 45 | 39 | 40 | 57 | 42 | 38 | 40 | 35 | 43 | 36 | 43 | 25 | 28 | 38 | 29 | 33 | 47 | 31 | 24 | 26 | 25 | 28 | 35 | 24 | 34 | 25 | 24 | 32 | 25 | 24 | 16 | 34 | 43 | 38 | 28 | 31 | 28 | 29 | 10 | 20 | 15 | 11 | 14 | 10 | 9 | 3 | 6 | 8 | 4 | 3 | 3 | 3 | 1 | 1 | 124 | |||||||
| 22 | 1479 | 16 | 11 | 18 | 21 | 28 | 32 | 28 | 30 | 23 | 27 | 31 | 17 | 30 | 26 | 27 | 31 | 22 | 21 | 25 | 22 | 23 | 21 | 19 | 23 | 18 | 22 | 18 | 25 | 14 | 21 | 22 | 20 | 23 | 18 | 23 | 9 | 17 | 19 | 14 | 16 | 18 | 19 | 15 | 17 | 13 | 12 | 14 | 8 | 11 | 10 | 6 | 1 | 4 | 2 | 1 | 1 | 392 | ||||||||||||
| 23 | 1037 | 9 | 3 | 8 | 26 | 22 | 16 | 37 | 27 | 30 | 30 | 48 | 30 | 27 | 25 | 21 | 33 | 25 | 21 | 18 | 28 | 13 | 29 | 16 | 29 | 28 | 21 | 16 | 11 | 19 | 12 | 19 | 16 | 16 | 11 | 16 | 14 | 11 | 12 | 10 | 11 | 7 | 8 | 6 | 6 | 3 | 10 | 2 | 5 | 6 | 6 | 6 | 3 | 5 | 2 | 3 | 1 | 40 | ||||||||||||
| 24 | 1708 | 5 | 7 | 3 | 5 | 6 | 9 | 7 | 12 | 12 | 12 | 17 | 16 | 14 | 15 | 21 | 21 | 23 | 21 | 28 | 16 | 27 | 25 | 20 | 13 | 18 | 21 | 33 | 13 | 16 | 20 | 18 | 17 | 21 | 13 | 13 | 9 | 16 | 12 | 13 | 15 | 14 | 7 | 10 | 8 | 13 | 6 | 14 | 9 | 9 | 7 | 10 | 10 | 10 | 3 | 8 | 5 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | 29 | ||||
| LTU-KAUa | 01 | 931 | 532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 1180 | 3 | 3 | 1 | 1 | 3 | 7 | 5 | 5 | 11 | 4 | 9 | 10 | 8 | 9 | 17 | 19 | 21 | 19 | 29 | 20 | 17 | 25 | 23 | 16 | 13 | 9 | 18 | 17 | 10 | 14 | 16 | 19 | 12 | 18 | 7 | 16 | 17 | 14 | 13 | 16 | 5 | 6 | 6 | 7 | 5 | 5 | 1 | 1 | 1 | 31 | |||||||||||||||||||
| 03 | 833 | 1 | 5 | 4 | 2 | 4 | 6 | 2 | 3 | 4 | 4 | 4 | 6 | 4 | 11 | 10 | 16 | 16 | 13 | 21 | 9 | 10 | 18 | 16 | 20 | 16 | 18 | 16 | 9 | 7 | 10 | 5 | 8 | 10 | 3 | 8 | 6 | 8 | 9 | 7 | 3 | 8 | 4 | 3 | 2 | 3 | 3 | 3 | 1 | 2 | 46 | |||||||||||||||||||
| RUA | COHORT | CIGYRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 99 | ||
| POL-TARa | 01 | 1567 | 1155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 669 | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 5 | 8 | 5 | 12 | 13 | 21 | 18 | 23 | 24 | 18 | 15 | 12 | 12 | 17 | 15 | 14 | 16 | 19 | 14 | 12 | 16 | 13 | 9 | 11 | 9 | 12 | 12 | 10 | 11 | 4 | 11 | 10 | 3 | 6 | 7 | 3 | 1 | 1 | 186 | |||||||||||||||||||||
| 03 | 635 | 3 | 9 | 6 | 3 | 2 | 5 | 4 | 9 | 8 | 9 | 8 | 12 | 9 | 9 | 12 | 18 | 21 | 32 | 27 | 36 | 22 | 25 | 22 | 21 | 21 | 23 | 27 | 15 | 16 | 18 | 16 | 11 | 17 | 10 | 17 | 13 | 16 | 16 | 18 | 16 | 14 | 9 | 8 | 8 | 7 | 5 | 3 | 1 | 1 | 36 | |||||||||||||||||||
| POL-WARa | 01 | 987 | 1659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 548 | 3 | 8 | 7 | 7 | 11 | 1 | 6 | 7 | 4 | 11 | 8 | 9 | 8 | 16 | 24 | 20 | 31 | 33 | 40 | 50 | 44 | 34 | 31 | 30 | 34 | 25 | 27 | 31 | 35 | 23 | 18 | 26 | 20 | 17 | 21 | 21 | 16 | 22 | 12 | 14 | 10 | 12 | 15 | 9 | 6 | 3 | 2 | 1 | 1 | 5 | |||||||||||||||||||
| 03 | 556 | 5 | 3 | 5 | 10 | 5 | 8 | 9 | 4 | 3 | 10 | 9 | 13 | 11 | 16 | 22 | 28 | 37 | 52 | 32 | 40 | 32 | 44 | 30 | 33 | 37 | 42 | 37 | 32 | 43 | 28 | 34 | 21 | 33 | 28 | 23 | 15 | 17 | 13 | 17 | 9 | 16 | 10 | 10 | 12 | 1 | 3 | 3 | 4 | 1 | 2 | 4 | 1 | 1 | ||||||||||||||||
| RUS-NOVb | 01 | 1819 | 1356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 1907 | 1 | 5 | 7 | 8 | 9 | 9 | 24 | 29 | 21 | 44 | 38 | 26 | 30 | 27 | 35 | 44 | 34 | 25 | 30 | 35 | 23 | 26 | 29 | 23 | 19 | 17 | 25 | 10 | 22 | 17 | 27 | 21 | 28 | 20 | 16 | 25 | 20 | 14 | 14 | 16 | 17 | 14 | 10 | 9 | 21 | 15 | 4 | 9 | 4 | 6 | 3 | 1 | 1 | 473 | |||||||||||||||
| 03 | 1752 | 11 | 9 | 13 | 10 | 18 | 21 | 24 | 22 | 21 | 32 | 23 | 26 | 21 | 23 | 27 | 39 | 45 | 22 | 35 | 26 | 25 | 31 | 22 | 22 | 14 | 16 | 14 | 24 | 20 | 24 | 18 | 10 | 23 | 18 | 9 | 13 | 15 | 17 | 11 | 6 | 11 | 12 | 18 | 9 | 11 | 9 | 5 | 4 | 13 | 7 | 4 | 2 | 2 | 2 | 1 | 591 | |||||||||||||
| RUS-NOVc | 21 | 341 | 2 | 2 | 3 | 1 | 1 | 3 | 2 | 6 | 6 | 5 | 11 | 5 | 19 | 18 | 30 | 24 | 27 | 35 | 36 | 31 | 31 | 32 | 32 | 36 | 33 | 39 | 37 | 41 | 35 | 37 | 31 | 28 | 30 | 30 | 32 | 42 | 27 | 21 | 15 | 18 | 6 | 6 | 4 | 6 | 3 | 1 | 2 | 340 | ||||||||||||||||||||
| SWE-NSWa | 01 | 770 | 855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 | 801 | 3 | 5 | 10 | 10 | 4 | 7 | 18 | 17 | 15 | 26 | 12 | 15 | 24 | 26 | 19 | 20 | 13 | 20 | 24 | 21 | 33 | 26 | 25 | 15 | 18 | 18 | 27 | 13 | 21 | 11 | 15 | 18 | 14 | 20 | 7 | 12 | 12 | 7 | 8 | 12 | 6 | 11 | 10 | 7 | 5 | 3 | 5 | 2 | 1 | 1 | 83 | ||||||||||||||||||
| 03 | 938 | 5 | 6 | 15 | 17 | 17 | 22 | 29 | 26 | 32 | 24 | 29 | 13 | 21 | 22 | 24 | 31 | 17 | 21 | 24 | 32 | 28 | 20 | 22 | 28 | 24 | 21 | 24 | 27 | 19 | 20 | 21 | 23 | 15 | 18 | 18 | 9 | 16 | 16 | 17 | 14 | 14 | 12 | 8 | 7 | 9 | 16 | 1 | 8 | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 32 | |||||||||||
| UNK-BELa | 21 | 1181 | 4 | 4 | 7 | 7 | 9 | 10 | 12 | 8 | 7 | 21 | 25 | 15 | 18 | 29 | 25 | 21 | 28 | 36 | 25 | 26 | 30 | 24 | 18 | 34 | 39 | 37 | 41 | 28 | 35 | 33 | 41 | 47 | 60 | 54 | 67 | 85 | 79 | 89 | 72 | 69 | 56 | 40 | 35 | 30 | 23 | 10 | 7 | 1 | 1 | 3 | 39 | |||||||||||||||||
| UNK-CAEa | 21 | 496 | 1902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNK-EDIa | 01 | 534 | 1 | 3 | 2 | 2 | 11 | 9 | 17 | 14 | 17 | 17 | 30 | 26 | 11 | 16 | 14 | 13 | 17 | 19 | 10 | 23 | 21 | 21 | 21 | 23 | 22 | 20 | 11 | 13 | 14 | 19 | 24 | 17 | 16 | 18 | 8 | 14 | 7 | 11 | 9 | 18 | 21 | 10 | 13 | 8 | 14 | 4 | 8 | 3 | 5 | 5 | 1 | 2 | 72 | |||||||||||||||
| UNK-GLAa | 01 | 342 | 1 | 2 | 2 | 3 | 5 | 1 | 6 | 6 | 5 | 10 | 20 | 9 | 17 | 18 | 25 | 19 | 20 | 16 | 11 | 23 | 23 | 20 | 23 | 21 | 15 | 25 | 14 | 13 | 19 | 25 | 18 | 17 | 32 | 19 | 16 | 18 | 14 | 18 | 18 | 19 | 19 | 14 | 15 | 18 | 10 | 13 | 8 | 5 | 7 | 1 | 1 | 50 | ||||||||||||||||
| 02 | 508 | 3 | 9 | 5 | 1 | 11 | 9 | 12 | 13 | 10 | 20 | 15 | 31 | 20 | 26 | 26 | 16 | 22 | 26 | 33 | 30 | 18 | 14 | 27 | 23 | 20 | 21 | 33 | 33 | 17 | 31 | 32 | 24 | 32 | 25 | 25 | 25 | 24 | 21 | 28 | 17 | 29 | 17 | 20 | 18 | 16 | 21 | 18 | 18 | 20 | 21 | 27 | 17 | 16 | 8 | 8 | 4 | 5 | 4 | 1 | 1 | 1 | 1 | 1 | 126 | |||||
| 03 | 600 | 3 | 6 | 5 | 4 | 6 | 10 | 11 | 8 | 13 | 18 | 16 | 25 | 16 | 29 | 28 | 22 | 28 | 22 | 21 | 25 | 30 | 29 | 25 | 17 | 24 | 27 | 20 | 25 | 27 | 30 | 24 | 32 | 32 | 30 | 17 | 30 | 30 | 29 | 18 | 24 | 19 | 26 | 18 | 16 | 12 | 11 | 13 | 4 | 10 | 4 | 2 | 1 | 1 | 1 | 82 | ||||||||||||||
| 21 | 312 | 2 | 1 | 3 | 1 | 3 | 5 | 12 | 13 | 9 | 14 | 10 | 15 | 14 | 15 | 12 | 15 | 14 | 17 | 17 | 9 | 15 | 13 | 12 | 15 | 21 | 17 | 17 | 15 | 24 | 28 | 18 | 18 | 16 | 18 | 13 | 17 | 14 | 17 | 15 | 15 | 9 | 12 | 12 | 9 | 14 | 13 | 12 | 9 | 4 | 3 | 1 | 2 | 66 | ||||||||||||||||
| RUA | COHORT | CIGYRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 99 | ||
| UNK-SHHa | 01 | 3140 | 5 | 28 | 25 | 31 | 34 | 38 | 53 | 44 | 58 | 50 | 64 | 60 | 77 | 78 | 76 | 72 | 76 | 86 | 90 | 116 | 119 | 126 | 181 | 189 | 229 | 252 | 235 | 255 | 251 | 259 | 211 | 207 | 214 | 219 | 144 | 158 | 126 | 143 | 177 | 150 | 126 | 133 | 106 | 51 | 44 | 31 | 18 | 10 | 4 | 4 | 2 | 2 | 488 | |||||||||||||||
| RUA | COHORT | CIGYRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 68 | 99 | ||
| 99 : | Insufficient data |
|---|
Updated on 2008-12-08