Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 2 | 12 | 20 | 34 | 38 | 42 | 66 | 82 | 96 | 126 | 128 | 128 | 128 | 137 | 81 | 12 |
| 02 | 1774 | 6 | 44 | 44 | 44 | 46 | 46 | 66 | 80 | 96 | 116 | 118 | 120 | 124 | 124 | 80 | 12 | |
| 03 | 1633 | 3 | 42 | 46 | 48 | 48 | 48 | 64 | 78 | 92 | 110 | 112 | 112 | 112 | 122 | 78 | 11 | |
| DEN-GLOa | 01 | 3785 | 0 | 44 | 46 | 46 | 46 | 46 | 64 | 77 | 91 | 120 | 120 | 122 | 122 | 124 | 77 | 11 |
| 02 | 1504 | 4 | 46 | 48 | 48 | 50 | 50 | 62 | 76 | 90 | 114 | 116 | 116 | 118 | 124 | 75 | 11 | |
| 03 | 1624 | 2 | 40 | 52 | 52 | 52 | 52 | 68 | 80 | 94 | 120 | 120 | 120 | 124 | 140 | 81 | 11 | |
| 21 | 2656 | 0 | 50 | 50 | 52 | 52 | 54 | 70 | 82 | 96 | 122 | 124 | 126 | 128 | 136 | 82 | 11 | |
| FIN-ATBa | 21 | 5073 | 5073 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FIN-EASa | 01 | 5812 | 1 | 40 | 40 | 44 | 46 | 48 | 70 | 84 | 100 | 128 | 130 | 132 | 138 | 140 | 84 | 12 |
| 02 | 4367 | 0 | 50 | 50 | 52 | 52 | 52 | 70 | 84 | 100 | 124 | 126 | 128 | 130 | 130 | 84 | 12 | |
| 03 | 3013 | 1 | 26 | 30 | 30 | 30 | 32 | 66 | 80 | 96 | 122 | 124 | 126 | 136 | 142 | 81 | 12 | |
| FIN-EASb | 24 | 4846 | 1 | 42 | 44 | 46 | 48 | 48 | 68 | 82 | 96 | 122 | 122 | 126 | 128 | 130 | 82 | 11 |
| 34 | 222 | 5 | 52 | 60 | 62 | 64 | 64 | 70 | 84 | 100 | 108 | 108 | 110 | 112 | 120 | 84 | 11 | |
| FIN-WESa | 01 | 3217 | 5 | 40 | 40 | 48 | 50 | 50 | 68 | 82 | 98 | 128 | 130 | 132 | 134 | 136 | 82 | 12 |
| 02 | 1444 | 0 | 50 | 52 | 54 | 54 | 54 | 70 | 83 | 98 | 118 | 118 | 126 | 128 | 146 | 83 | 11 | |
| FIN-WESb | 03 | 2986 | 4 | 38 | 38 | 40 | 44 | 46 | 68 | 82 | 98 | 118 | 118 | 118 | 120 | 126 | 82 | 12 |
| 24 | 3294 | 3 | 40 | 42 | 46 | 48 | 50 | 68 | 82 | 98 | 120 | 120 | 124 | 126 | 126 | 82 | 11 | |
| 34 | 82 | 1 | 60 | 66 | 68 | 68 | 68 | 72 | 84 | 98 | 100 | 102 | 102 | 102 | 110 | 84 | 10 | |
| FRA-LILa | 21 | 2633 | 2633 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FRA-STRa | 21 | 2612 | 2612 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FRA-TOUa | 21 | 2610 | 2610 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 0 | 42 | 46 | 46 | 46 | 48 | 66 | 80 | 96 | 132 | 132 | 142 | 144 | 150 | 81 | 12 |
| 02 | 3732 | 3 | 38 | 42 | 46 | 48 | 48 | 66 | 80 | 94 | 130 | 130 | 132 | 138 | 138 | 80 | 12 | |
| 03 | 3632 | 3 | 40 | 44 | 46 | 46 | 46 | 66 | 80 | 96 | 128 | 128 | 130 | 130 | 136 | 81 | 12 | |
| ITA-BRIa | 01 | 1659 | 18 | 50 | 50 | 58 | 58 | 58 | 70 | 82 | 98 | 120 | 120 | 122 | 126 | 128 | 84 | 11 |
| 02 | 1599 | 68 | 48 | 52 | 56 | 56 | 56 | 70 | 82 | 96 | 114 | 114 | 120 | 120 | 120 | 82 | 11 | |
| 03 | 1674 | 14 | 48 | 48 | 48 | 48 | 50 | 64 | 80 | 98 | 118 | 120 | 120 | 122 | 132 | 80 | 13 | |
| ITA-FRIa | 01 | 1880 | 28 | 60 | 60 | 60 | 60 | 60 | 70 | 82 | 98 | 120 | 124 | 128 | 128 | 128 | 83 | 11 |
| 02 | 1844 | 6 | 50 | 50 | 50 | 50 | 52 | 68 | 82 | 98 | 128 | 130 | 130 | 132 | 138 | 84 | 12 | |
| 03 | 1786 | 0 | 40 | 48 | 50 | 54 | 54 | 68 | 80 | 96 | 120 | 120 | 126 | 126 | 144 | 82 | 11 | |
| ITA-FSEa | 21 | 400 | 0 | 56 | 60 | 66 | 66 | 66 | 73 | 82 | 94 | 102 | 104 | 108 | 108 | 112 | 83 | 8 |
| ITA-PAMa | 21 | 2044 | 6 | 54 | 54 | 54 | 56 | 58 | 70 | 84 | 98 | 120 | 122 | 126 | 128 | 130 | 84 | 10 |
| ITA-ROMb | 01 | 1723 | 0 | 36 | 54 | 56 | 56 | 58 | 70 | 84 | 98 | 118 | 122 | 124 | 128 | 136 | 84 | 10 |
| ITA-ROMc | 21 | 3648 | 7 | 50 | 50 | 50 | 52 | 54 | 70 | 82 | 100 | 132 | 136 | 138 | 140 | 150 | 85 | 12 |
| 22 | 2894 | 18 | 50 | 50 | 50 | 50 | 52 | 72 | 84 | 100 | 126 | 128 | 128 | 130 | 130 | 85 | 11 | |
| 23 | 1970 | 0 | 42 | 50 | 50 | 50 | 50 | 68 | 82 | 100 | 128 | 130 | 130 | 130 | 150 | 83 | 13 | |
| 24 | 2519 | 3 | 20 | 38 | 50 | 50 | 52 | 70 | 84 | 102 | 132 | 136 | 138 | 148 | 150 | 85 | 13 | |
| LTU-KAUa | 01 | 1463 | 1 | 54 | 54 | 58 | 58 | 58 | 72 | 86 | 102 | 124 | 128 | 130 | 142 | 148 | 87 | 11 |
| 02 | 1762 | 0 | 52 | 52 | 54 | 54 | 54 | 70 | 84 | 102 | 124 | 124 | 124 | 126 | 128 | 85 | 13 | |
| 03 | 1260 | 0 | 42 | 56 | 58 | 60 | 60 | 74 | 86 | 102 | 124 | 128 | 130 | 132 | 138 | 87 | 12 | |
| POL-TARa | 01 | 2722 | 0 | 54 | 56 | 56 | 58 | 58 | 70 | 86 | 100 | 140 | 140 | 140 | 140 | 142 | 87 | 12 |
| 02 | 1311 | 0 | 54 | 54 | 60 | 60 | 60 | 74 | 86 | 104 | 136 | 140 | 140 | 148 | 148 | 88 | 13 | |
| 03 | 1329 | 0 | 40 | 50 | 50 | 52 | 54 | 68 | 82 | 98 | 124 | 126 | 126 | 132 | 132 | 83 | 12 | |
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 0 | 50 | 52 | 56 | 58 | 58 | 72 | 86 | 104 | 132 | 134 | 138 | 140 | 158 | 87 | 13 |
| 02 | 1417 | 0 | 52 | 52 | 54 | 54 | 56 | 70 | 84 | 100 | 130 | 130 | 134 | 138 | 140 | 85 | 12 | |
| 03 | 1514 | 0 | 48 | 52 | 54 | 56 | 56 | 68 | 82 | 100 | 126 | 130 | 130 | 130 | 130 | 83 | 13 | |
| RUS-NOVb | 01 | 3175 | 0 | 42 | 48 | 50 | 50 | 50 | 70 | 86 | 102 | 138 | 140 | 142 | 142 | 142 | 87 | 13 |
| 02 | 3387 | 0 | 50 | 56 | 56 | 58 | 60 | 72 | 88 | 106 | 140 | 140 | 140 | 150 | 150 | 89 | 12 | |
| 03 | 3273 | 5 | 32 | 44 | 46 | 50 | 50 | 70 | 84 | 100 | 132 | 134 | 140 | 140 | 140 | 85 | 12 | |
| RUS-NOVc | 21 | 1603 | 0 | 60 | 60 | 62 | 62 | 62 | 74 | 88 | 106 | 130 | 132 | 134 | 136 | 138 | 90 | 12 |
| SWE-NSWa | 01 | 1625 | 2 | 0 | 42 | 48 | 48 | 50 | 68 | 80 | 96 | 112 | 112 | 114 | 116 | 116 | 81 | 11 |
| 02 | 1576 | 1 | 42 | 42 | 46 | 48 | 48 | 66 | 80 | 94 | 116 | 116 | 120 | 128 | 140 | 80 | 12 | |
| 03 | 1893 | 3 | 38 | 44 | 48 | 48 | 48 | 66 | 80 | 96 | 124 | 126 | 126 | 128 | 142 | 80 | 12 | |
| UNK-BELa | 21 | 2745 | 2745 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| UNK-CAEa | 21 | 2398 | 2398 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| UNK-EDIa | 01 | 1299 | 1 | 40 | 48 | 50 | 50 | 50 | 66 | 80 | 96 | 120 | 122 | 130 | 130 | 132 | 80 | 12 |
| UNK-GLAa | 01 | 1109 | 2 | 46 | 48 | 48 | 50 | 50 | 68 | 84 | 100 | 130 | 130 | 132 | 136 | 140 | 84 | 13 |
| 02 | 1754 | 0 | 40 | 42 | 44 | 46 | 46 | 64 | 78 | 94 | 118 | 120 | 120 | 120 | 122 | 78 | 12 | |
| 03 | 1656 | 0 | 36 | 42 | 42 | 46 | 46 | 64 | 78 | 94 | 114 | 114 | 120 | 126 | 134 | 79 | 12 | |
| 21 | 1017 | 1 | 32 | 32 | 34 | 34 | 36 | 58 | 76 | 96 | 120 | 128 | 128 | 136 | 140 | 77 | 15 | |
| UNK-SHHa | 01 | 9165 | 3 | 34 | 40 | 40 | 44 | 46 | 68 | 82 | 98 | 138 | 140 | 140 | 140 | 150 | 83 | 12 |
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| dnc - | Data not collected |
|---|
Updated on 2008-12-08