Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 1 | 20.0 | 34.0 | 35.0 | 49.0 | 51.0 | 68.0 | 81.0 | 96.0 | 126.0 | 128.0 | 129.0 | 130.0 | 137.0 | 81.4 | 11.2 |
| 02 | 1774 | 1 | 45.0 | 46.0 | 46.0 | 47.0 | 48.0 | 66.0 | 80.0 | 96.0 | 117.0 | 117.0 | 118.0 | 122.0 | 124.0 | 80.4 | 11.3 | |
| 03 | 1633 | 3 | 45.0 | 46.0 | 47.0 | 47.0 | 49.0 | 65.0 | 78.0 | 91.0 | 109.0 | 113.0 | 113.0 | 113.0 | 118.0 | 78.2 | 10.4 | |
| DEN-GLOa | 01 | 3785 | 0 | 43.0 | 45.0 | 47.0 | 47.0 | 47.0 | 63.0 | 77.0 | 91.0 | 120.0 | 120.0 | 120.5 | 121.0 | 127.0 | 77.2 | 10.9 |
| 02 | 1504 | 2 | 46.0 | 47.0 | 48.0 | 50.0 | 50.0 | 62.0 | 75.0 | 89.0 | 113.0 | 116.0 | 117.0 | 118.0 | 124.0 | 75.5 | 10.9 | |
| 03 | 1624 | 2 | 40.0 | 52.0 | 53.0 | 54.0 | 54.0 | 68.0 | 80.0 | 94.0 | 120.0 | 121.0 | 123.0 | 126.0 | 138.0 | 80.4 | 10.8 | |
| 21 | 2656 | 0 | 50.0 | 51.0 | 51.0 | 54.0 | 56.0 | 69.0 | 81.0 | 96.0 | 121.0 | 123.0 | 124.0 | 126.0 | 133.0 | 82.1 | 10.6 | |
| FIN-ATBa | 21 | 5073 | 0 | 36.0 | 50.0 | 50.0 | 50.0 | 50.0 | 72.0 | 84.0 | 98.0 | 120.0 | 120.0 | 126.0 | 126.0 | 128.0 | 84.8 | 10.1 |
| FIN-EASa | 01 | 5812 | 0 | 41.0 | 47.0 | 48.0 | 49.0 | 50.0 | 70.0 | 85.0 | 101.0 | 127.0 | 128.0 | 130.0 | 135.0 | 138.0 | 85.0 | 12.2 |
| 02 | 4367 | 0 | 50.0 | 51.0 | 52.0 | 53.0 | 53.0 | 70.0 | 85.0 | 100.0 | 126.0 | 127.0 | 127.0 | 131.0 | 132.0 | 84.9 | 11.5 | |
| 03 | 3013 | 1 | 32.0 | 37.0 | 43.0 | 43.0 | 45.0 | 66.0 | 81.0 | 96.0 | 124.0 | 124.0 | 128.0 | 131.0 | 136.0 | 80.8 | 11.9 | |
| FIN-EASb | 24 | 4846 | 0 | 45.0 | 47.0 | 49.0 | 49.0 | 50.0 | 68.0 | 82.0 | 97.0 | 121.0 | 122.0 | 123.0 | 127.0 | 130.0 | 82.0 | 11.4 |
| 34 | 222 | 5 | 55.0 | 59.0 | 61.0 | 62.0 | 64.0 | 70.0 | 84.0 | 99.0 | 105.0 | 106.0 | 110.0 | 111.0 | 121.0 | 84.1 | 10.6 | |
| FIN-WESa | 01 | 3217 | 0 | 40.0 | 42.0 | 42.0 | 45.0 | 48.0 | 68.0 | 82.0 | 98.0 | 128.0 | 131.0 | 132.0 | 135.0 | 137.0 | 82.9 | 12.0 |
| 02 | 1444 | 0 | 49.0 | 55.0 | 55.0 | 55.0 | 55.0 | 70.0 | 83.0 | 98.0 | 118.0 | 119.0 | 121.0 | 128.0 | 146.0 | 83.1 | 11.3 | |
| FIN-WESb | 03 | 2986 | 0 | 39.0 | 41.0 | 42.0 | 43.0 | 46.0 | 67.0 | 82.0 | 98.0 | 118.0 | 118.0 | 119.0 | 120.0 | 126.0 | 82.1 | 11.9 |
| 24 | 3294 | 0 | 46.0 | 47.0 | 48.0 | 48.0 | 50.0 | 69.0 | 83.0 | 97.0 | 123.0 | 123.0 | 123.0 | 124.0 | 125.0 | 82.8 | 11.2 | |
| 34 | 82 | 1 | 60.0 | 65.0 | 65.0 | 68.0 | 69.0 | 71.0 | 85.0 | 99.0 | 99.0 | 101.0 | 102.0 | 105.0 | 109.0 | 84.6 | 10.0 | |
| FRA-LILa | 21 | 2633 | 3 | 51.0 | 52.0 | 52.0 | 54.0 | 54.0 | 72.0 | 86.0 | 101.0 | 140.0 | 144.0 | 150.0 | 150.0 | 178.0 | 86.7 | 12.3 |
| FRA-STRa | 21 | 2612 | 9 | 48.0 | 50.0 | 51.0 | 55.0 | 55.0 | 73.0 | 86.0 | 101.0 | 134.0 | 136.0 | 139.0 | 144.0 | 156.0 | 86.7 | 11.3 |
| FRA-TOUa | 21 | 2610 | 3 | 48.0 | 52.0 | 52.0 | 54.0 | 54.0 | 68.0 | 79.0 | 92.0 | 115.0 | 123.0 | 128.0 | 140.0 | 148.0 | 79.5 | 9.7 |
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 0 | 47.0 | 47.0 | 47.0 | 49.0 | 49.0 | 67.0 | 81.0 | 96.0 | 130.0 | 135.0 | 138.0 | 142.0 | 157.0 | 81.5 | 11.8 |
| 02 | 3732 | 0 | 38.0 | 42.0 | 45.0 | 46.0 | 47.0 | 67.0 | 80.0 | 95.0 | 126.0 | 128.0 | 133.0 | 136.0 | 136.0 | 80.5 | 11.5 | |
| 03 | 3632 | 0 | 44.0 | 46.0 | 48.0 | 48.0 | 49.0 | 67.0 | 80.0 | 96.0 | 125.0 | 128.0 | 130.0 | 132.0 | 140.0 | 81.1 | 11.7 | |
| ITA-BRIa | 01 | 1659 | 9 | 50.0 | 50.0 | 58.0 | 58.0 | 58.0 | 71.0 | 83.0 | 99.0 | 120.0 | 120.0 | 121.0 | 127.0 | 129.0 | 84.3 | 10.8 |
| 02 | 1599 | 37 | 49.0 | 53.0 | 55.0 | 56.0 | 56.0 | 70.0 | 81.0 | 97.0 | 111.0 | 114.0 | 115.0 | 117.0 | 120.0 | 82.5 | 10.5 | |
| 03 | 1674 | 4 | 49.0 | 49.0 | 50.0 | 51.0 | 51.0 | 65.0 | 80.0 | 97.0 | 116.0 | 118.0 | 118.0 | 119.0 | 131.0 | 80.8 | 12.2 | |
| ITA-FRIa | 01 | 1880 | 26 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 70.0 | 83.0 | 99.0 | 120.0 | 127.0 | 128.0 | 128.0 | 129.0 | 83.8 | 11.0 |
| 02 | 1844 | 2 | 50.0 | 50.0 | 53.0 | 54.0 | 54.0 | 70.0 | 83.0 | 99.0 | 126.0 | 128.0 | 130.0 | 131.0 | 138.0 | 84.2 | 11.9 | |
| 03 | 1786 | 0 | 40.0 | 50.0 | 50.0 | 57.0 | 57.0 | 69.0 | 81.0 | 96.0 | 120.0 | 121.0 | 124.0 | 126.0 | 142.0 | 82.0 | 10.8 | |
| ITA-FSEa | 21 | 400 | 0 | 54.0 | 63.0 | 66.0 | 66.0 | 66.0 | 74.0 | 83.0 | 95.0 | 103.0 | 103.0 | 106.0 | 107.0 | 111.0 | 83.5 | 8.4 |
| ITA-PAMa | 21 | 2044 | 6 | 55.0 | 55.0 | 56.0 | 57.0 | 57.0 | 71.0 | 83.0 | 97.0 | 121.0 | 124.0 | 127.0 | 128.0 | 134.0 | 83.7 | 10.4 |
| ITA-ROMb | 01 | 1723 | 0 | 44.0 | 54.0 | 56.0 | 56.0 | 59.0 | 72.0 | 83.0 | 97.0 | 119.0 | 122.0 | 123.0 | 129.0 | 137.0 | 84.1 | 10.3 |
| ITA-ROMc | 21 | 3648 | 7 | 50.0 | 52.0 | 54.0 | 54.0 | 54.0 | 70.0 | 83.0 | 100.0 | 132.0 | 136.0 | 138.0 | 140.0 | 150.0 | 85.3 | 12.2 |
| 22 | 2894 | 18 | 49.0 | 50.0 | 50.0 | 51.0 | 54.0 | 72.0 | 84.0 | 100.0 | 126.0 | 128.0 | 128.0 | 130.0 | 130.0 | 85.8 | 11.4 | |
| 23 | 1970 | 0 | 44.0 | 50.0 | 51.0 | 51.0 | 51.0 | 68.0 | 81.0 | 101.0 | 126.0 | 129.0 | 131.0 | 134.0 | 145.0 | 83.3 | 13.3 | |
| 24 | 2519 | 3 | 35.0 | 39.0 | 44.0 | 51.0 | 52.0 | 70.0 | 84.0 | 102.0 | 133.0 | 136.0 | 136.0 | 149.0 | 150.0 | 85.6 | 13.0 | |
| LTU-KAUa | 01 | 1463 | 1 | 54.0 | 54.0 | 58.0 | 59.0 | 60.0 | 73.0 | 87.0 | 101.0 | 125.0 | 129.0 | 130.0 | 143.0 | 148.0 | 87.1 | 11.4 |
| 02 | 1762 | 0 | 53.0 | 53.0 | 53.0 | 53.0 | 53.0 | 71.0 | 85.0 | 103.0 | 123.0 | 124.0 | 125.0 | 125.0 | 130.0 | 85.6 | 12.7 | |
| 03 | 1260 | 0 | 39.0 | 58.0 | 60.0 | 60.0 | 62.0 | 74.0 | 86.0 | 102.0 | 123.0 | 130.0 | 131.0 | 131.0 | 139.0 | 87.6 | 11.5 | |
| POL-TARa | 01 | 2722 | 0 | 55.0 | 57.0 | 58.0 | 58.0 | 59.0 | 71.0 | 86.0 | 100.0 | 140.0 | 140.0 | 140.0 | 142.0 | 142.0 | 87.0 | 12.3 |
| 02 | 1311 | 0 | 54.0 | 55.0 | 60.0 | 60.0 | 60.0 | 74.0 | 86.0 | 105.0 | 140.0 | 142.0 | 143.0 | 147.0 | 152.0 | 88.0 | 12.6 | |
| 03 | 1329 | 0 | 42.0 | 49.0 | 51.0 | 53.0 | 55.0 | 69.0 | 83.0 | 98.0 | 126.0 | 126.0 | 128.0 | 131.0 | 134.0 | 83.4 | 12.0 | |
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 0 | 51.0 | 55.0 | 56.0 | 58.0 | 58.0 | 73.0 | 87.0 | 104.0 | 136.0 | 136.0 | 139.0 | 145.0 | 159.0 | 87.9 | 12.5 |
| 02 | 1417 | 0 | 52.0 | 53.0 | 54.0 | 56.0 | 58.0 | 70.0 | 84.0 | 100.0 | 130.0 | 130.0 | 134.0 | 139.0 | 140.0 | 85.0 | 12.4 | |
| 03 | 1514 | 0 | 48.0 | 53.0 | 54.0 | 56.0 | 57.0 | 68.0 | 82.0 | 100.0 | 128.0 | 130.0 | 130.0 | 130.0 | 130.0 | 83.4 | 12.6 | |
| RUS-NOVb | 01 | 3175 | 0 | 42.0 | 47.0 | 49.0 | 50.0 | 50.0 | 71.0 | 86.0 | 103.0 | 139.0 | 139.0 | 141.0 | 142.0 | 142.0 | 86.8 | 12.9 |
| 02 | 3387 | 0 | 50.0 | 56.0 | 57.0 | 57.0 | 60.0 | 72.0 | 89.0 | 105.0 | 140.0 | 140.0 | 140.0 | 150.0 | 150.0 | 88.8 | 12.4 | |
| 03 | 3273 | 5 | 35.0 | 44.0 | 46.0 | 50.0 | 56.0 | 71.0 | 84.0 | 101.0 | 134.0 | 135.0 | 140.0 | 141.0 | 146.0 | 85.2 | 12.2 | |
| RUS-NOVc | 21 | 1603 | 0 | 60.0 | 61.0 | 61.0 | 62.0 | 62.0 | 75.0 | 89.0 | 106.0 | 130.0 | 132.0 | 133.0 | 133.0 | 138.0 | 90.0 | 11.9 |
| SWE-NSWa | 01 | 1625 | 0 | 47.0 | 49.0 | 49.0 | 50.0 | 50.0 | 67.0 | 80.0 | 94.0 | 112.0 | 112.0 | 113.0 | 115.0 | 168.0 | 80.6 | 10.7 |
| 02 | 1576 | 0 | 45.0 | 49.0 | 49.0 | 50.0 | 51.0 | 67.0 | 80.0 | 95.0 | 117.0 | 117.0 | 118.0 | 125.0 | 130.0 | 80.6 | 11.3 | |
| 03 | 1893 | 1 | 44.0 | 44.0 | 45.0 | 48.0 | 49.0 | 66.0 | 80.0 | 96.0 | 124.0 | 126.0 | 129.0 | 129.0 | 130.0 | 80.5 | 11.8 | |
| UNK-BELa | 21 | 2745 | 3 | 45.0 | 49.0 | 51.0 | 51.0 | 52.0 | 68.0 | 80.0 | 97.0 | 121.0 | 121.0 | 128.0 | 141.0 | 146.0 | 81.7 | 11.5 |
| UNK-CAEa | 21 | 2398 | 33 | 30.0 | 46.0 | 52.0 | 52.0 | 54.0 | 70.0 | 84.0 | 100.0 | 128.0 | 128.0 | 128.0 | 132.0 | 144.0 | 84.8 | 12.1 |
| UNK-EDIa | 01 | 1299 | 0 | 37.0 | 49.0 | 50.0 | 51.0 | 52.0 | 66.0 | 80.0 | 95.0 | 119.0 | 120.0 | 128.0 | 130.0 | 132.0 | 80.1 | 11.8 |
| UNK-GLAa | 01 | 1109 | 0 | 50.0 | 51.0 | 52.0 | 54.0 | 54.0 | 68.0 | 83.0 | 100.0 | 123.0 | 127.0 | 127.0 | 127.0 | 131.0 | 83.4 | 12.6 |
| 02 | 1754 | 0 | 45.0 | 47.0 | 47.0 | 49.0 | 49.0 | 63.0 | 78.0 | 94.0 | 119.0 | 119.0 | 119.0 | 119.0 | 125.0 | 78.4 | 12.1 | |
| 03 | 1656 | 0 | 35.0 | 39.0 | 41.0 | 43.0 | 43.0 | 64.0 | 78.0 | 94.0 | 114.0 | 115.0 | 120.0 | 121.0 | 129.0 | 78.4 | 11.8 | |
| 21 | 1017 | 0 | 39.5 | 43.0 | 44.0 | 44.0 | 45.0 | 61.0 | 76.0 | 95.0 | 120.0 | 125.0 | 129.0 | 133.0 | 134.0 | 77.2 | 13.7 | |
| UNK-SHHa | 01 | 9165 | 0 | 41.0 | 45.0 | 46.0 | 47.0 | 49.0 | 68.0 | 82.0 | 98.0 | 134.0 | 134.0 | 136.0 | 137.0 | 146.0 | 82.5 | 11.6 |
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08