Distributions of other Derived variables items

Distributions of DSMOKER of Form 31 (MORGAM derived variables)

RUA COHORT DSMOKER
1 2 9
AUS-NEWa 01 699 1760 7
02 341 1428 5
03 256 1377  
DEN-GLOa 01 1768 2017  
02 638 866  
03 714 910  
21 983 1673  
FIN-ATBa 21 3889 1184  
FIN-EASa 01 1472 4269 71
02 997 3343 27
03 680 2326 7
FIN-EASb 24 993 3728 125
34 40 173 9
FIN-WESa 01 911 2280 26
02 393 1044 7
FIN-WESb 03 834 2148 4
24 779 2486 29
34 9 69 4
FRA-LILa 21 513 2102 18
FRA-STRa 21 475 2117 20
RUA COHORT DSMOKER
1 2 9
FRA-TOUa 21 490 2110 10
GER-AUGa 01 1041 2939  
02 972 2760  
03 924 2708  
ITA-BRIa 01 546 1112 1
02 456 1142 1
03 477 1196 1
ITA-FRIa 01 587 1290 3
02 536 1305 3
03 467 1319  
ITA-FSEa 21 100 300  
ITA-PAMa 21 562 1477 5
ITA-ROMb 01 603 1120  
ITA-ROMc 21 1122 2522 4
22 699 2028 167
23 596 1374  
24 424 2093 2
LTU-KAUa 01 304 1159  
02 364 1398  
03 230 1030  
RUA COHORT DSMOKER
1 2 9
POL-TARa 01 854 1868  
02 462 849  
03 455 873 1
POL-WARa 01 1186 1460  
02 631 786  
03 622 892  
RUS-NOVb 01 974 2201  
02 1009 2378  
03 1108 2143 22
RUS-NOVc 21 928 673 2
SWE-NSWa 01 396 1218 11
02 387 1189  
03 399 1490 4
UNK-BELa 21 643 2101 1
UNK-CAEa 21 838 1560  
UNK-EDIa 01 399 900  
UNK-GLAa 01 549 560  
02 732 1022  
03 656 1000  
21 437 580  
RUA COHORT DSMOKER
1 2 9
UNK-SHHa 01 3369 5792 4
RUA COHORT DSMOKER
1 2 9

Notes:
9 :Insufficient data

Updated on 2008-12-08