Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (9.999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 141 | 0.390 | 0.410 | 0.420 | 0.460 | 0.460 | 0.930 | 1.350 | 1.840 | 2.720 | 2.730 | 2.740 | 2.780 | 2.780 | 1.378 | 0.369 |
| 02 | 1774 | 30 | 0.350 | 0.450 | 0.450 | 0.500 | 0.500 | 0.850 | 1.300 | 1.850 | 2.900 | 3.050 | 3.100 | 3.250 | 3.600 | 1.343 | 0.415 | |
| 03 | 1633 | 25 | 0.380 | 0.440 | 0.490 | 0.500 | 0.530 | 0.830 | 1.220 | 1.830 | 2.750 | 2.830 | 2.840 | 2.960 | 3.100 | 1.283 | 0.399 | |
| DEN-GLOa | 01 | 3785 | 6 | 0.340 | 0.350 | 0.450 | 0.530 | 0.550 | 1.010 | 1.440 | 2.070 | 3.590 | 3.590 | 3.600 | 3.730 | 4.370 | 1.499 | 0.429 |
| 02 | 1504 | 2 | 0.370 | 0.400 | 0.510 | 0.590 | 0.600 | 1.000 | 1.420 | 2.020 | 3.020 | 3.030 | 3.150 | 3.230 | 3.360 | 1.470 | 0.408 | |
| 03 | 1624 | 9 | 0.470 | 0.570 | 0.610 | 0.630 | 0.630 | 0.950 | 1.350 | 1.980 | 3.320 | 3.370 | 3.430 | 3.820 | 4.000 | 1.415 | 0.423 | |
| 21 | 2656 | 1 | 0.330 | 0.550 | 0.560 | 0.650 | 0.670 | 0.970 | 1.390 | 2.000 | 3.330 | 3.340 | 3.900 | 3.900 | 3.950 | 1.445 | 0.416 | |
| FIN-ATBa | 21 | 5073 | 30 | 0.110 | 0.230 | 0.360 | 0.410 | 0.410 | 0.820 | 1.120 | 1.580 | 2.530 | 2.540 | 2.590 | 2.670 | 3.080 | 1.166 | 0.308 |
| FIN-EASa | 01 | 5812 | 0 | 0.310 | 0.340 | 0.400 | 0.430 | 0.450 | 0.930 | 1.310 | 1.800 | 2.640 | 2.690 | 2.760 | 2.760 | 2.880 | 1.346 | 0.342 |
| 02 | 4367 | 0 | 0.460 | 0.510 | 0.510 | 0.540 | 0.550 | 0.990 | 1.410 | 1.920 | 2.750 | 2.760 | 2.790 | 2.840 | 2.840 | 1.438 | 0.359 | |
| 03 | 3013 | 0 | 0.490 | 0.500 | 0.500 | 0.520 | 0.570 | 0.980 | 1.370 | 1.860 | 2.670 | 2.680 | 2.730 | 2.880 | 3.690 | 1.401 | 0.354 | |
| FIN-EASb | 24 | 4846 | 0 | 0.310 | 0.350 | 0.410 | 0.470 | 0.510 | 0.960 | 1.350 | 1.870 | 2.880 | 2.930 | 2.980 | 2.990 | 3.000 | 1.392 | 0.358 |
| 34 | 222 | 31 | 0.660 | 0.670 | 0.710 | 0.730 | 0.740 | 0.900 | 1.240 | 1.870 | 2.180 | 2.460 | 2.490 | 2.520 | 2.530 | 1.324 | 0.389 | |
| FIN-WESa | 01 | 3217 | 0 | 0.090 | 0.250 | 0.360 | 0.460 | 0.490 | 0.930 | 1.310 | 1.790 | 2.620 | 2.620 | 2.680 | 3.200 | 3.320 | 1.339 | 0.345 |
| 02 | 1444 | 0 | 0.220 | 0.480 | 0.520 | 0.540 | 0.590 | 0.990 | 1.420 | 1.950 | 2.650 | 2.660 | 2.720 | 2.760 | 2.770 | 1.448 | 0.379 | |
| FIN-WESb | 03 | 2986 | 0 | 0.390 | 0.510 | 0.560 | 0.570 | 0.580 | 0.960 | 1.350 | 1.830 | 2.650 | 2.670 | 2.720 | 2.840 | 2.960 | 1.375 | 0.343 |
| 24 | 3294 | 0 | 0.290 | 0.400 | 0.480 | 0.520 | 0.520 | 0.960 | 1.350 | 1.890 | 2.710 | 2.750 | 2.760 | 2.760 | 2.860 | 1.392 | 0.367 | |
| 34 | 82 | 25 | 0.620 | 0.660 | 0.760 | 0.860 | 0.920 | 1.000 | 1.370 | 1.990 | 2.110 | 2.120 | 2.170 | 2.230 | 2.680 | 1.433 | 0.408 | |
| FRA-LILa | 21 | 2633 | 2 | 0.259 | 0.362 | 0.362 | 0.440 | 0.440 | 0.905 | 1.267 | 1.810 | 2.716 | 2.793 | 2.793 | 2.793 | 3.880 | 1.336 | 0.342 |
| FRA-STRa | 21 | 2612 | 39 | 0.259 | 0.259 | 0.259 | 0.466 | 0.466 | 0.905 | 1.267 | 1.629 | 2.897 | 3.155 | 3.259 | 3.336 | 3.880 | 1.260 | 0.345 |
| FRA-TOUa | 21 | 2610 | 3 | 0.362 | 0.388 | 0.466 | 0.466 | 0.466 | 0.905 | 1.267 | 1.629 | 2.457 | 2.535 | 2.535 | 2.716 | 3.543 | 1.247 | 0.303 |
| RUA | COHORT | N | Insuff. data (9.999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 10 | 0.050 | 0.160 | 0.190 | 0.300 | 0.330 | 0.960 | 1.430 | 2.050 | 3.880 | 4.040 | 4.240 | 4.280 | 4.860 | 1.478 | 0.457 |
| 02 | 3732 | 9 | 0.090 | 0.250 | 0.250 | 0.260 | 0.290 | 0.990 | 1.470 | 2.060 | 3.440 | 3.580 | 3.620 | 3.660 | 3.750 | 1.505 | 0.440 | |
| 03 | 3632 | 5 | 0.160 | 0.280 | 0.330 | 0.370 | 0.490 | 0.920 | 1.340 | 1.960 | 3.140 | 3.220 | 3.360 | 3.600 | 3.810 | 1.400 | 0.423 | |
| ITA-BRIa | 01 | 1659 | 9 | 0.285 | 0.414 | 0.466 | 0.543 | 0.595 | 0.983 | 1.371 | 1.914 | 2.819 | 2.819 | 2.819 | 3.000 | 3.285 | 1.419 | 0.374 |
| 02 | 1599 | 18 | 0.440 | 0.517 | 0.569 | 0.595 | 0.595 | 0.983 | 1.423 | 1.940 | 2.767 | 2.819 | 2.845 | 2.845 | 2.948 | 1.445 | 0.372 | |
| 03 | 1674 | 3 | 0.414 | 0.517 | 0.569 | 0.621 | 0.647 | 1.035 | 1.423 | 1.992 | 2.819 | 2.871 | 2.923 | 2.948 | 2.974 | 1.475 | 0.391 | |
| ITA-FRIa | 01 | 1880 | 44 | 0.388 | 0.440 | 0.491 | 0.517 | 0.543 | 0.879 | 1.293 | 1.914 | 2.897 | 3.155 | 3.207 | 3.776 | 3.828 | 1.358 | 0.429 |
| 02 | 1844 | 26 | 0.517 | 0.621 | 0.647 | 0.672 | 0.698 | 1.035 | 1.500 | 2.095 | 2.923 | 3.026 | 3.130 | 3.414 | 3.440 | 1.535 | 0.405 | |
| 03 | 1786 | 5 | 0.414 | 0.466 | 0.517 | 0.543 | 0.543 | 1.035 | 1.448 | 1.992 | 2.974 | 3.052 | 3.285 | 3.440 | 3.569 | 1.489 | 0.389 | |
| ITA-FSEa | 21 | 400 | 0 | 0.672 | 0.776 | 0.802 | 0.802 | 0.802 | 1.060 | 1.474 | 2.069 | 2.793 | 2.845 | 2.871 | 2.897 | 3.026 | 1.525 | 0.416 |
| ITA-PAMa | 21 | 2044 | 16 | 0.466 | 0.543 | 0.543 | 0.543 | 0.569 | 0.983 | 1.397 | 1.966 | 2.897 | 2.948 | 3.233 | 3.336 | 4.087 | 1.435 | 0.401 |
| ITA-ROMb | 01 | 1723 | 19 | 0.414 | 0.491 | 0.491 | 0.517 | 0.543 | 0.905 | 1.267 | 1.733 | 2.535 | 2.586 | 2.716 | 2.948 | 3.000 | 1.293 | 0.335 |
| ITA-ROMc | 21 | 3648 | 18 | 0.310 | 0.517 | 0.517 | 0.517 | 0.569 | 0.931 | 1.267 | 1.759 | 2.690 | 2.716 | 2.742 | 2.793 | 3.414 | 1.314 | 0.329 |
| 22 | 2894 | 53 | 0.414 | 0.466 | 0.517 | 0.517 | 0.569 | 0.957 | 1.345 | 1.810 | 2.742 | 2.742 | 2.793 | 2.819 | 3.336 | 1.363 | 0.336 | |
| 23 | 1970 | 16 | 0.466 | 0.466 | 0.491 | 0.517 | 0.543 | 0.905 | 1.293 | 1.759 | 2.767 | 2.767 | 2.819 | 3.259 | 4.449 | 1.309 | 0.351 | |
| 24 | 2519 | 1 | 0.362 | 0.388 | 0.466 | 0.517 | 0.543 | 0.931 | 1.293 | 1.707 | 2.586 | 2.586 | 2.612 | 3.130 | 3.905 | 1.322 | 0.321 | |
| LTU-KAUa | 01 | 1463 | 173 | 0.190 | 0.450 | 0.530 | 0.610 | 0.630 | 1.000 | 1.385 | 1.940 | 2.650 | 2.750 | 2.770 | 2.830 | 2.880 | 1.432 | 0.374 |
| 02 | 1762 | 152 | 0.320 | 0.330 | 0.350 | 0.370 | 0.420 | 0.860 | 1.320 | 2.000 | 2.870 | 2.880 | 2.920 | 2.930 | 2.950 | 1.380 | 0.454 | |
| 03 | 1260 | 88 | 0.370 | 0.400 | 0.440 | 0.470 | 0.500 | 0.850 | 1.230 | 1.740 | 2.840 | 2.870 | 2.870 | 2.910 | 2.980 | 1.276 | 0.376 | |
| POL-TARa | 01 | 2722 | 22 | 0.450 | 0.520 | 0.520 | 0.590 | 0.590 | 1.130 | 1.540 | 2.000 | 2.860 | 2.880 | 2.920 | 2.920 | 2.980 | 1.555 | 0.351 |
| 02 | 1311 | 4 | 0.740 | 0.760 | 0.800 | 0.810 | 0.810 | 1.050 | 1.390 | 1.920 | 2.850 | 2.860 | 3.340 | 3.380 | 4.090 | 1.459 | 0.359 | |
| 03 | 1329 | 9 | 0.550 | 0.590 | 0.680 | 0.770 | 0.780 | 1.060 | 1.370 | 1.810 | 2.500 | 2.530 | 2.590 | 3.040 | 3.300 | 1.414 | 0.308 | |
| RUA | COHORT | N | Insuff. data (9.999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 67 | 0.470 | 0.470 | 0.470 | 0.530 | 0.590 | 1.040 | 1.410 | 1.890 | 3.010 | 3.110 | 3.210 | 3.590 | 4.360 | 1.432 | 0.355 |
| 02 | 1417 | 26 | 0.340 | 0.490 | 0.520 | 0.590 | 0.620 | 1.020 | 1.450 | 1.990 | 2.760 | 2.770 | 2.790 | 3.120 | 3.350 | 1.479 | 0.380 | |
| 03 | 1514 | 13 | 0.650 | 0.670 | 0.670 | 0.700 | 0.720 | 1.060 | 1.400 | 1.910 | 2.870 | 2.920 | 3.020 | 3.410 | 3.620 | 1.450 | 0.356 | |
| RUS-NOVb | 01 | 3175 | 603 | 0.491 | 0.517 | 0.543 | 0.543 | 0.543 | 0.905 | 1.241 | 1.733 | 2.742 | 2.819 | 2.845 | 3.130 | 3.466 | 1.294 | 0.343 |
| 02 | 3387 | 271 | 0.285 | 0.310 | 0.362 | 0.388 | 0.388 | 1.009 | 1.423 | 2.017 | 3.130 | 3.233 | 3.259 | 3.543 | 3.569 | 1.467 | 0.409 | |
| 03 | 3273 | 148 | 0.517 | 0.543 | 0.543 | 0.595 | 0.621 | 0.983 | 1.371 | 1.940 | 3.104 | 3.155 | 3.181 | 3.388 | 3.492 | 1.426 | 0.388 | |
| RUS-NOVc | 21 | 1603 | 163 | 0.569 | 0.569 | 0.569 | 0.569 | 0.569 | 0.879 | 1.216 | 1.810 | 3.000 | 3.052 | 3.078 | 3.181 | 3.518 | 1.312 | 0.408 |
| SWE-NSWa | 01 | 1625 | 2 | 0.400 | 0.500 | 0.500 | 0.500 | 0.600 | 0.900 | 1.200 | 1.700 | 2.400 | 2.500 | 2.500 | 3.200 | 4.900 | 1.242 | 0.333 |
| 02 | 1576 | 10 | 0.450 | 0.600 | 0.640 | 0.650 | 0.660 | 0.980 | 1.400 | 1.900 | 2.500 | 2.500 | 2.500 | 2.600 | 2.900 | 1.421 | 0.357 | |
| 03 | 1893 | 7 | 0.530 | 0.550 | 0.600 | 0.610 | 0.630 | 0.940 | 1.320 | 1.870 | 2.850 | 2.870 | 2.900 | 2.980 | 3.230 | 1.369 | 0.382 | |
| UNK-BELa | 21 | 2745 | 8 | 0.259 | 0.362 | 0.362 | 0.466 | 0.466 | 0.828 | 1.164 | 1.629 | 2.612 | 3.000 | 3.078 | 3.078 | 3.440 | 1.183 | 0.326 |
| UNK-CAEa | 21 | 2398 | 576 | 0.370 | 0.460 | 0.500 | 0.520 | 0.530 | 0.780 | 1.060 | 1.470 | 2.260 | 2.270 | 2.410 | 2.470 | 2.860 | 1.096 | 0.282 |
| UNK-EDIa | 01 | 1299 | 25 | 0.230 | 0.310 | 0.370 | 0.420 | 0.470 | 0.960 | 1.370 | 1.890 | 2.700 | 2.720 | 2.730 | 2.910 | 3.180 | 1.400 | 0.377 |
| UNK-GLAa | 01 | 1109 | 62 | 0.450 | 0.470 | 0.470 | 0.490 | 0.500 | 0.760 | 1.070 | 1.480 | 2.110 | 2.110 | 2.160 | 2.470 | 2.590 | 1.092 | 0.293 |
| 02 | 1754 | 90 | 0.410 | 0.590 | 0.600 | 0.610 | 0.630 | 0.990 | 1.420 | 2.040 | 2.890 | 3.000 | 3.050 | 3.090 | 3.670 | 1.475 | 0.411 | |
| 03 | 1656 | 63 | 0.430 | 0.460 | 0.470 | 0.500 | 0.530 | 0.900 | 1.270 | 1.870 | 2.810 | 2.830 | 2.840 | 2.870 | 3.090 | 1.332 | 0.390 | |
| 21 | 1017 | 216 | 0.520 | 0.550 | 0.550 | 0.560 | 0.590 | 0.820 | 1.120 | 1.570 | 2.360 | 2.440 | 2.520 | 2.580 | 3.750 | 1.173 | 0.323 | |
| UNK-SHHa | 01 | 9165 | 397 | 0.220 | 0.240 | 0.250 | 0.270 | 0.280 | 0.760 | 1.090 | 1.570 | 2.770 | 2.870 | 2.920 | 2.980 | 3.090 | 1.134 | 0.330 |
| RUA | COHORT | N | Insuff. data (9.999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08