Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 153 | 1.24 | 1.38 | 1.45 | 1.56 | 1.61 | 3.04 | 4.35 | 6.00 | 8.75 | 9.04 | 9.47 | 10.28 | 12.15 | 4.45 | 1.19 |
| 02 | 1774 | 30 | 1.30 | 1.40 | 1.80 | 1.85 | 1.85 | 3.05 | 4.40 | 5.90 | 8.65 | 8.95 | 10.30 | 11.35 | 11.90 | 4.47 | 1.15 | |
| 03 | 1633 | 25 | 1.35 | 1.78 | 1.87 | 2.03 | 2.03 | 3.09 | 4.36 | 5.94 | 8.39 | 8.44 | 9.03 | 9.35 | 11.02 | 4.46 | 1.12 | |
| DEN-GLOa | 01 | 3785 | 6 | 0.74 | 1.03 | 1.03 | 1.07 | 1.10 | 2.83 | 4.15 | 5.89 | 9.81 | 10.00 | 13.42 | 13.49 | 15.13 | 4.27 | 1.24 |
| 02 | 1504 | 2 | 1.55 | 1.61 | 1.72 | 1.75 | 1.80 | 2.92 | 4.34 | 6.06 | 9.00 | 9.03 | 9.78 | 10.63 | 10.71 | 4.44 | 1.25 | |
| 03 | 1624 | 13 | 1.38 | 1.54 | 1.65 | 1.78 | 1.93 | 2.93 | 4.20 | 5.80 | 8.17 | 8.19 | 8.24 | 8.51 | 16.54 | 4.30 | 1.18 | |
| 21 | 2656 | 1 | 1.57 | 1.70 | 1.70 | 1.72 | 1.75 | 3.33 | 4.63 | 6.20 | 9.31 | 9.65 | 9.76 | 10.72 | 11.89 | 4.72 | 1.16 | |
| FIN-ATBa | 21 | 5073 | 30 | 1.53 | 1.78 | 1.78 | 1.94 | 2.02 | 3.48 | 4.70 | 6.17 | 9.32 | 9.64 | 9.68 | 11.57 | 11.74 | 4.78 | 1.07 |
| FIN-EASa | 01 | 5812 | 0 | 1.55 | 1.65 | 1.69 | 1.81 | 1.82 | 3.22 | 4.66 | 6.49 | 11.38 | 11.56 | 11.64 | 12.78 | 13.76 | 4.77 | 1.32 |
| 02 | 4367 | 0 | 1.27 | 1.29 | 1.36 | 1.45 | 1.48 | 3.02 | 4.44 | 6.32 | 10.16 | 10.33 | 11.64 | 11.80 | 12.10 | 4.58 | 1.31 | |
| 03 | 3013 | 0 | 0.37 | 1.28 | 1.58 | 1.59 | 1.62 | 2.81 | 4.17 | 5.80 | 8.65 | 8.69 | 8.97 | 9.22 | 9.54 | 4.26 | 1.17 | |
| FIN-EASb | 24 | 4846 | 0 | 1.14 | 1.22 | 1.35 | 1.36 | 1.42 | 2.84 | 4.07 | 5.52 | 8.67 | 8.82 | 8.90 | 9.29 | 10.33 | 4.14 | 1.07 |
| 34 | 222 | 31 | 2.10 | 2.19 | 2.27 | 2.27 | 2.44 | 3.23 | 4.24 | 5.81 | 6.80 | 7.12 | 7.12 | 7.23 | 7.90 | 4.37 | 1.06 | |
| FIN-WESa | 01 | 3217 | 0 | 1.61 | 1.67 | 1.68 | 1.69 | 1.71 | 3.09 | 4.52 | 6.29 | 9.54 | 9.59 | 9.99 | 10.12 | 11.04 | 4.62 | 1.25 |
| 02 | 1444 | 0 | 1.09 | 1.36 | 1.56 | 1.71 | 1.74 | 2.90 | 4.29 | 6.16 | 9.01 | 9.17 | 9.25 | 9.31 | 10.20 | 4.44 | 1.29 | |
| FIN-WESb | 03 | 2986 | 0 | 0.90 | 1.48 | 1.58 | 1.63 | 1.64 | 2.77 | 4.01 | 5.65 | 8.99 | 9.10 | 9.61 | 9.66 | 10.42 | 4.15 | 1.15 |
| 24 | 3294 | 0 | 1.20 | 1.39 | 1.48 | 1.67 | 1.67 | 2.70 | 3.97 | 5.41 | 8.50 | 8.57 | 8.77 | 9.40 | 12.61 | 4.04 | 1.08 | |
| 34 | 82 | 25 | 1.69 | 2.60 | 2.61 | 3.06 | 3.22 | 3.29 | 4.27 | 5.63 | 5.64 | 5.64 | 5.80 | 5.99 | 6.14 | 4.27 | 0.85 | |
| FRA-LILa | 21 | 2633 | 2 | 1.47 | 1.58 | 1.61 | 1.71 | 1.73 | 3.21 | 4.34 | 5.62 | 8.02 | 8.28 | 8.32 | 8.39 | 15.44 | 4.40 | 0.99 |
| FRA-STRa | 21 | 2612 | 39 | 0.88 | 1.24 | 1.29 | 1.37 | 1.45 | 3.28 | 4.50 | 5.84 | 8.38 | 8.44 | 8.59 | 8.64 | 14.53 | 4.54 | 1.03 |
| FRA-TOUa | 21 | 2610 | 3 | 1.00 | 1.08 | 1.68 | 1.84 | 1.89 | 3.15 | 4.22 | 5.46 | 7.09 | 7.32 | 7.45 | 7.84 | 8.45 | 4.27 | 0.91 |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 10 | 1.06 | 1.16 | 1.18 | 1.33 | 1.44 | 3.02 | 4.41 | 6.20 | 10.00 | 11.21 | 11.27 | 13.22 | 13.25 | 4.55 | 1.28 |
| 02 | 3732 | 9 | 1.50 | 1.62 | 1.67 | 1.67 | 1.69 | 3.04 | 4.46 | 6.22 | 11.78 | 11.83 | 14.51 | 15.41 | 16.34 | 4.56 | 1.29 | |
| 03 | 3632 | 5 | 0.87 | 1.20 | 1.25 | 1.42 | 1.50 | 3.02 | 4.38 | 6.06 | 9.70 | 9.72 | 9.76 | 9.94 | 18.92 | 4.50 | 1.23 | |
| ITA-BRIa | 01 | 1659 | 12 | 1.14 | 1.19 | 1.24 | 1.42 | 1.43 | 2.67 | 3.88 | 5.59 | 7.73 | 7.97 | 8.02 | 8.36 | 10.70 | 4.02 | 1.15 |
| 02 | 1599 | 20 | 1.06 | 1.32 | 1.42 | 1.43 | 1.45 | 2.56 | 3.90 | 5.46 | 7.91 | 7.91 | 8.77 | 9.26 | 9.37 | 3.99 | 1.15 | |
| 03 | 1674 | 4 | 1.13 | 1.45 | 1.53 | 1.76 | 1.81 | 2.94 | 4.22 | 5.77 | 8.30 | 8.35 | 8.38 | 8.41 | 8.53 | 4.31 | 1.13 | |
| ITA-FRIa | 01 | 1880 | 45 | 1.34 | 1.55 | 1.71 | 1.82 | 1.89 | 3.13 | 4.61 | 6.49 | 9.62 | 10.16 | 10.40 | 10.89 | 11.85 | 4.73 | 1.32 |
| 02 | 1844 | 31 | 0.41 | 1.03 | 1.21 | 1.24 | 1.32 | 2.64 | 4.00 | 5.69 | 8.54 | 8.66 | 8.79 | 9.31 | 11.72 | 4.11 | 1.24 | |
| 03 | 1786 | 6 | 0.96 | 1.32 | 1.35 | 1.38 | 1.40 | 2.69 | 4.04 | 5.62 | 8.25 | 8.75 | 9.06 | 9.18 | 9.26 | 4.13 | 1.15 | |
| ITA-FSEa | 21 | 400 | 0 | 0.72 | 1.71 | 1.79 | 2.02 | 2.05 | 3.03 | 4.36 | 5.86 | 7.42 | 7.45 | 7.58 | 7.79 | 9.75 | 4.37 | 1.12 |
| ITA-PAMa | 21 | 2044 | 16 | 1.09 | 1.27 | 1.32 | 1.40 | 1.45 | 2.92 | 4.32 | 5.82 | 8.64 | 8.64 | 8.69 | 8.71 | 9.11 | 4.36 | 1.13 |
| ITA-ROMb | 01 | 1723 | 19 | 0.73 | 0.77 | 0.85 | 1.01 | 1.16 | 2.74 | 4.09 | 5.71 | 8.32 | 8.82 | 8.93 | 10.94 | 11.41 | 4.17 | 1.19 |
| ITA-ROMc | 21 | 3648 | 18 | 1.37 | 1.43 | 1.47 | 1.47 | 1.48 | 2.82 | 4.19 | 5.87 | 9.21 | 9.62 | 9.62 | 9.70 | 12.08 | 4.28 | 1.20 |
| 22 | 2894 | 55 | 1.06 | 1.50 | 1.57 | 1.58 | 1.60 | 2.82 | 4.12 | 5.53 | 8.17 | 8.43 | 8.69 | 9.03 | 10.92 | 4.15 | 1.07 | |
| 23 | 1970 | 16 | 0.93 | 1.45 | 1.50 | 1.52 | 1.65 | 2.79 | 4.01 | 5.54 | 8.59 | 8.77 | 9.29 | 9.85 | 16.73 | 4.12 | 1.14 | |
| 24 | 2519 | 1 | 1.34 | 1.55 | 1.65 | 1.86 | 1.94 | 3.16 | 4.42 | 5.84 | 9.57 | 9.67 | 10.12 | 10.19 | 14.04 | 4.50 | 1.08 | |
| LTU-KAUa | 01 | 1463 | 174 | 0.22 | 1.00 | 1.09 | 1.43 | 1.45 | 3.29 | 4.51 | 6.12 | 9.22 | 9.65 | 9.65 | 11.78 | 11.78 | 4.62 | 1.18 |
| 02 | 1762 | 152 | 0.70 | 0.85 | 0.99 | 1.14 | 1.36 | 3.29 | 4.74 | 6.29 | 8.67 | 8.76 | 9.49 | 10.05 | 10.24 | 4.77 | 1.20 | |
| 03 | 1260 | 88 | 1.09 | 1.24 | 1.83 | 1.95 | 2.01 | 3.22 | 4.73 | 6.49 | 9.28 | 9.64 | 9.73 | 10.40 | 10.60 | 4.83 | 1.31 | |
| POL-TARa | 01 | 2722 | 22 | 1.34 | 1.40 | 1.51 | 1.60 | 1.65 | 2.68 | 3.81 | 5.26 | 7.94 | 8.31 | 8.36 | 8.44 | 8.92 | 3.92 | 1.03 |
| 02 | 1311 | 4 | 1.17 | 1.34 | 1.53 | 1.63 | 1.63 | 2.83 | 3.99 | 5.41 | 7.72 | 7.73 | 7.96 | 8.93 | 12.02 | 4.05 | 1.05 | |
| 03 | 1329 | 9 | 1.81 | 1.89 | 1.91 | 1.92 | 1.92 | 2.94 | 4.06 | 5.49 | 7.53 | 7.59 | 8.14 | 8.28 | 8.61 | 4.15 | 1.01 | |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 69 | 1.43 | 1.43 | 1.73 | 1.76 | 1.81 | 2.96 | 4.08 | 5.46 | 8.16 | 8.25 | 8.28 | 8.37 | 8.53 | 4.17 | 1.03 |
| 02 | 1417 | 26 | 1.27 | 1.58 | 1.70 | 1.79 | 1.82 | 2.97 | 4.15 | 5.61 | 7.81 | 7.87 | 7.94 | 8.05 | 8.08 | 4.22 | 1.04 | |
| 03 | 1514 | 13 | 1.42 | 1.63 | 1.66 | 1.67 | 1.68 | 2.97 | 4.18 | 5.62 | 7.58 | 8.04 | 8.06 | 8.57 | 8.60 | 4.25 | 1.05 | |
| RUS-NOVb | 01 | 3175 | 604 | 1.45 | 1.55 | 1.65 | 1.71 | 1.73 | 2.93 | 4.19 | 5.69 | 9.08 | 9.60 | 10.40 | 10.61 | 11.38 | 4.25 | 1.12 |
| 02 | 3387 | 271 | 0.23 | 0.96 | 1.27 | 1.27 | 1.32 | 2.80 | 4.11 | 5.88 | 11.38 | 11.59 | 11.76 | 12.23 | 12.34 | 4.26 | 1.28 | |
| 03 | 3273 | 148 | 0.10 | 0.29 | 0.54 | 0.62 | 0.64 | 2.33 | 3.67 | 5.30 | 8.72 | 10.42 | 11.31 | 11.74 | 11.82 | 3.76 | 1.20 | |
| RUS-NOVc | 21 | 1603 | 171 | 0.67 | 1.66 | 1.76 | 1.76 | 1.81 | 3.05 | 4.35 | 6.03 | 9.47 | 9.83 | 10.06 | 10.45 | 10.65 | 4.45 | 1.20 |
| SWE-NSWa | 01 | 1625 | 2 | 0.60 | 1.10 | 1.70 | 1.80 | 1.90 | 3.30 | 4.70 | 6.60 | 9.10 | 9.30 | 9.50 | 11.70 | 12.20 | 4.86 | 1.33 |
| 02 | 1576 | 15 | 1.50 | 1.80 | 1.80 | 1.90 | 1.90 | 3.10 | 4.70 | 6.50 | 9.10 | 9.20 | 9.80 | 10.19 | 10.59 | 4.79 | 1.33 | |
| 03 | 1893 | 7 | 1.26 | 1.27 | 1.51 | 1.54 | 1.63 | 3.17 | 4.68 | 6.60 | 9.24 | 9.42 | 9.81 | 10.05 | 11.19 | 4.80 | 1.36 | |
| UNK-BELa | 21 | 2745 | 9 | 0.98 | 1.35 | 1.43 | 1.50 | 1.81 | 3.41 | 4.68 | 6.03 | 8.31 | 8.45 | 8.48 | 8.67 | 8.84 | 4.71 | 1.03 |
| UNK-CAEa | 21 | 2398 | 576 | 1.66 | 2.19 | 2.22 | 2.25 | 2.27 | 3.36 | 4.49 | 5.90 | 8.13 | 8.14 | 8.25 | 8.68 | 8.98 | 4.58 | 1.01 |
| UNK-EDIa | 01 | 1299 | 25 | 2.19 | 2.20 | 2.25 | 2.26 | 2.28 | 3.41 | 4.77 | 6.67 | 9.18 | 9.43 | 9.68 | 10.19 | 12.81 | 4.91 | 1.28 |
| UNK-GLAa | 01 | 1109 | 62 | 1.33 | 1.79 | 2.23 | 2.25 | 2.27 | 3.07 | 4.37 | 5.95 | 8.05 | 8.17 | 8.19 | 8.62 | 8.75 | 4.43 | 1.12 |
| 02 | 1754 | 90 | 1.61 | 1.93 | 1.94 | 2.02 | 2.07 | 3.16 | 4.45 | 6.12 | 8.90 | 8.99 | 9.16 | 11.69 | 16.07 | 4.58 | 1.20 | |
| 03 | 1656 | 63 | 1.32 | 1.59 | 1.87 | 1.88 | 1.88 | 3.09 | 4.53 | 6.21 | 8.16 | 8.20 | 8.50 | 8.54 | 9.35 | 4.59 | 1.19 | |
| 21 | 1017 | 216 | 1.74 | 1.79 | 1.90 | 2.00 | 2.14 | 3.30 | 4.55 | 6.20 | 7.83 | 7.89 | 8.31 | 8.75 | 9.18 | 4.67 | 1.15 | |
| UNK-SHHa | 01 | 9165 | 397 | 1.53 | 1.57 | 1.77 | 1.93 | 1.96 | 3.37 | 4.62 | 6.21 | 9.84 | 10.24 | 10.34 | 11.19 | 11.20 | 4.72 | 1.12 |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08