Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 153 | 1.70 | 1.74 | 1.84 | 1.85 | 1.90 | 2.89 | 4.25 | 6.57 | 14.35 | 14.63 | 15.90 | 16.03 | 23.09 | 4.55 | 1.65 |
| 02 | 1774 | 30 | 1.62 | 1.63 | 1.78 | 1.78 | 1.81 | 2.88 | 4.40 | 6.95 | 14.22 | 14.35 | 14.91 | 15.88 | 16.00 | 4.73 | 1.75 | |
| 03 | 1633 | 25 | 1.80 | 1.82 | 1.87 | 1.88 | 1.93 | 2.93 | 4.62 | 7.28 | 12.59 | 12.83 | 12.86 | 13.27 | 15.79 | 4.89 | 1.74 | |
| DEN-GLOa | 01 | 3785 | 6 | 1.24 | 1.30 | 1.35 | 1.46 | 1.47 | 2.59 | 3.85 | 6.12 | 13.49 | 15.78 | 20.65 | 23.11 | 27.94 | 4.17 | 1.60 |
| 02 | 1504 | 2 | 1.66 | 1.69 | 1.79 | 1.83 | 1.85 | 2.67 | 4.02 | 6.36 | 12.00 | 12.92 | 14.26 | 23.50 | 29.73 | 4.35 | 1.74 | |
| 03 | 1624 | 13 | 1.65 | 1.72 | 1.76 | 1.79 | 1.84 | 2.72 | 4.08 | 6.33 | 9.86 | 9.86 | 11.00 | 11.49 | 22.76 | 4.37 | 1.55 | |
| 21 | 2656 | 1 | 1.65 | 1.67 | 1.67 | 1.68 | 1.83 | 2.91 | 4.31 | 6.67 | 10.89 | 11.16 | 13.94 | 14.07 | 14.19 | 4.60 | 1.54 | |
| FIN-ATBa | 21 | 5073 | 30 | 1.82 | 1.91 | 1.91 | 2.05 | 2.06 | 3.51 | 5.20 | 7.63 | 16.85 | 18.33 | 22.61 | 26.52 | 60.91 | 5.45 | 1.89 |
| FIN-EASa | 01 | 5812 | 0 | 1.82 | 1.87 | 1.96 | 1.97 | 2.03 | 3.10 | 4.47 | 7.07 | 18.75 | 19.17 | 19.35 | 21.11 | 26.45 | 4.85 | 1.76 |
| 02 | 4367 | 0 | 1.63 | 1.74 | 1.77 | 1.83 | 1.88 | 2.83 | 4.13 | 6.56 | 15.00 | 16.08 | 16.13 | 16.21 | 17.25 | 4.47 | 1.62 | |
| 03 | 3013 | 0 | 1.18 | 1.65 | 1.79 | 1.80 | 1.84 | 2.74 | 4.01 | 6.24 | 11.67 | 12.80 | 12.86 | 13.46 | 16.00 | 4.32 | 1.50 | |
| FIN-EASb | 24 | 4846 | 0 | 1.60 | 1.80 | 1.82 | 1.83 | 1.83 | 2.76 | 3.97 | 6.08 | 10.86 | 10.86 | 10.98 | 12.00 | 30.97 | 4.23 | 1.41 |
| 34 | 222 | 31 | 2.20 | 2.21 | 2.29 | 2.48 | 2.48 | 2.86 | 4.40 | 6.77 | 8.51 | 8.77 | 8.78 | 9.04 | 10.13 | 4.65 | 1.54 | |
| FIN-WESa | 01 | 3217 | 0 | 1.90 | 1.91 | 1.95 | 1.98 | 2.04 | 2.99 | 4.39 | 6.93 | 18.45 | 22.40 | 23.33 | 25.00 | 53.33 | 4.78 | 1.94 |
| 02 | 1444 | 0 | 1.68 | 1.76 | 1.82 | 1.85 | 1.90 | 2.70 | 4.00 | 6.48 | 12.92 | 13.02 | 13.75 | 14.81 | 28.64 | 4.38 | 1.72 | |
| FIN-WESb | 03 | 2986 | 0 | 1.78 | 1.80 | 1.82 | 1.93 | 1.94 | 2.74 | 3.96 | 6.30 | 12.13 | 12.21 | 13.33 | 13.86 | 16.09 | 4.28 | 1.48 |
| 24 | 3294 | 0 | 1.77 | 1.80 | 1.81 | 1.85 | 1.85 | 2.68 | 3.92 | 5.98 | 13.01 | 13.74 | 14.91 | 21.38 | 21.75 | 4.17 | 1.45 | |
| 34 | 82 | 25 | 1.80 | 2.57 | 2.63 | 2.66 | 2.72 | 2.76 | 4.16 | 6.79 | 6.80 | 6.86 | 7.42 | 7.50 | 9.55 | 4.31 | 1.43 | |
| FRA-LILa | 21 | 2633 | 2 | 1.58 | 1.61 | 1.65 | 1.81 | 1.82 | 3.03 | 4.35 | 6.23 | 11.23 | 14.78 | 16.99 | 20.08 | 34.14 | 4.57 | 1.51 |
| FRA-STRa | 21 | 2612 | 39 | 1.52 | 1.65 | 1.66 | 1.68 | 1.75 | 3.28 | 4.65 | 6.84 | 14.76 | 16.03 | 17.49 | 17.68 | 24.05 | 4.93 | 1.65 |
| FRA-TOUa | 21 | 2610 | 3 | 1.60 | 1.92 | 2.00 | 2.04 | 2.05 | 3.17 | 4.45 | 6.40 | 13.33 | 13.66 | 13.92 | 15.82 | 18.61 | 4.68 | 1.42 |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 10 | 1.32 | 1.34 | 1.51 | 1.53 | 1.53 | 2.70 | 4.06 | 6.76 | 21.00 | 33.13 | 35.15 | 60.00 | 266.0 | 4.57 | 4.66 |
| 02 | 3732 | 9 | 1.45 | 1.52 | 1.54 | 1.57 | 1.65 | 2.68 | 4.05 | 6.42 | 23.25 | 23.55 | 26.40 | 63.85 | 172.2 | 4.49 | 3.52 | |
| 03 | 3632 | 5 | 1.56 | 1.57 | 1.61 | 1.61 | 1.64 | 2.74 | 4.29 | 6.81 | 17.30 | 17.50 | 22.50 | 28.82 | 35.71 | 4.62 | 1.86 | |
| ITA-BRIa | 01 | 1659 | 12 | 1.57 | 1.64 | 1.65 | 1.71 | 1.74 | 2.63 | 3.78 | 5.93 | 10.25 | 10.37 | 10.45 | 10.84 | 11.13 | 4.09 | 1.38 |
| 02 | 1599 | 20 | 1.66 | 1.66 | 1.68 | 1.71 | 1.72 | 2.53 | 3.81 | 5.76 | 8.90 | 9.83 | 12.00 | 12.32 | 12.54 | 4.01 | 1.35 | |
| 03 | 1674 | 4 | 1.70 | 1.81 | 1.85 | 1.89 | 1.91 | 2.69 | 3.96 | 5.86 | 9.70 | 10.21 | 10.39 | 10.72 | 11.70 | 4.17 | 1.32 | |
| ITA-FRIa | 01 | 1880 | 45 | 1.65 | 1.72 | 1.75 | 1.78 | 1.84 | 2.93 | 4.60 | 7.26 | 13.62 | 13.63 | 13.66 | 15.38 | 15.56 | 4.92 | 1.89 |
| 02 | 1844 | 31 | 1.39 | 1.44 | 1.51 | 1.66 | 1.66 | 2.47 | 3.66 | 5.79 | 9.97 | 10.23 | 10.40 | 10.76 | 12.40 | 3.93 | 1.38 | |
| 03 | 1786 | 6 | 1.48 | 1.57 | 1.61 | 1.62 | 1.65 | 2.56 | 3.77 | 5.87 | 11.01 | 11.23 | 11.35 | 12.00 | 16.93 | 4.04 | 1.40 | |
| ITA-FSEa | 21 | 400 | 0 | 1.50 | 2.01 | 2.07 | 2.11 | 2.11 | 2.68 | 3.89 | 5.75 | 8.11 | 8.35 | 8.38 | 8.86 | 8.88 | 4.11 | 1.24 |
| ITA-PAMa | 21 | 2044 | 16 | 1.51 | 1.81 | 1.81 | 1.81 | 1.82 | 2.74 | 4.07 | 6.24 | 10.78 | 11.11 | 11.12 | 12.10 | 12.34 | 4.34 | 1.44 |
| ITA-ROMb | 01 | 1723 | 19 | 1.31 | 1.50 | 1.63 | 1.66 | 1.68 | 2.85 | 4.24 | 6.43 | 10.63 | 11.51 | 12.38 | 12.83 | 13.98 | 4.50 | 1.53 |
| ITA-ROMc | 21 | 3648 | 18 | 1.81 | 1.83 | 1.86 | 1.87 | 1.91 | 2.91 | 4.26 | 6.28 | 12.86 | 13.00 | 13.33 | 20.03 | 20.45 | 4.50 | 1.47 |
| 22 | 2894 | 55 | 1.59 | 1.68 | 1.70 | 1.84 | 1.86 | 2.80 | 4.09 | 6.04 | 12.00 | 12.37 | 12.65 | 13.66 | 16.37 | 4.29 | 1.38 | |
| 23 | 1970 | 16 | 1.21 | 1.86 | 1.90 | 2.02 | 2.04 | 2.89 | 4.15 | 6.11 | 13.21 | 14.13 | 14.16 | 14.28 | 26.86 | 4.41 | 1.54 | |
| 24 | 2519 | 1 | 1.57 | 1.85 | 1.86 | 2.06 | 2.18 | 3.13 | 4.42 | 6.32 | 12.85 | 13.89 | 16.47 | 24.23 | 25.68 | 4.64 | 1.48 | |
| LTU-KAUa | 01 | 1463 | 174 | 1.09 | 1.50 | 1.57 | 1.69 | 1.77 | 2.93 | 4.28 | 6.40 | 12.08 | 12.08 | 12.55 | 12.61 | 23.68 | 4.52 | 1.54 |
| 02 | 1762 | 152 | 1.26 | 1.38 | 1.56 | 1.61 | 1.69 | 2.91 | 4.60 | 7.35 | 14.59 | 15.00 | 17.81 | 19.61 | 19.71 | 4.95 | 1.95 | |
| 03 | 1260 | 88 | 1.39 | 1.75 | 1.81 | 1.92 | 1.95 | 3.18 | 4.87 | 7.48 | 13.48 | 14.86 | 15.20 | 15.53 | 15.67 | 5.17 | 1.82 | |
| POL-TARa | 01 | 2722 | 22 | 1.63 | 1.64 | 1.65 | 1.70 | 1.70 | 2.56 | 3.48 | 5.05 | 11.92 | 12.00 | 12.20 | 12.27 | 13.73 | 3.70 | 1.16 |
| 02 | 1311 | 4 | 1.63 | 1.70 | 1.71 | 1.72 | 1.72 | 2.65 | 3.85 | 5.51 | 7.41 | 7.59 | 7.63 | 7.73 | 14.66 | 3.97 | 1.14 | |
| 03 | 1329 | 9 | 1.67 | 1.81 | 1.88 | 1.93 | 1.99 | 2.78 | 3.96 | 5.64 | 7.94 | 8.02 | 8.28 | 10.51 | 13.09 | 4.11 | 1.13 | |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 69 | 1.44 | 1.72 | 1.75 | 1.79 | 1.81 | 2.74 | 3.94 | 5.67 | 10.38 | 10.56 | 11.10 | 12.34 | 16.38 | 4.14 | 1.27 |
| 02 | 1417 | 26 | 1.60 | 1.67 | 1.84 | 1.89 | 1.91 | 2.72 | 3.88 | 5.77 | 9.39 | 10.38 | 10.61 | 12.86 | 18.24 | 4.11 | 1.36 | |
| 03 | 1514 | 13 | 1.49 | 1.61 | 1.76 | 1.82 | 1.89 | 2.78 | 3.95 | 5.75 | 8.88 | 9.25 | 9.32 | 9.38 | 10.15 | 4.14 | 1.21 | |
| RUS-NOVb | 01 | 3175 | 604 | 1.67 | 1.70 | 1.75 | 1.77 | 1.82 | 2.95 | 4.31 | 6.49 | 11.16 | 11.24 | 11.31 | 11.99 | 12.06 | 4.56 | 1.46 |
| 02 | 3387 | 271 | 1.12 | 1.43 | 1.50 | 1.52 | 1.58 | 2.64 | 3.88 | 6.06 | 14.55 | 15.26 | 15.54 | 18.99 | 20.72 | 4.21 | 1.65 | |
| 03 | 3273 | 148 | 1.04 | 1.09 | 1.23 | 1.25 | 1.31 | 2.41 | 3.65 | 5.66 | 10.00 | 10.34 | 11.44 | 13.25 | 14.24 | 3.89 | 1.36 | |
| RUS-NOVc | 21 | 1603 | 171 | 1.64 | 1.66 | 1.76 | 1.80 | 1.80 | 2.91 | 4.53 | 6.81 | 10.60 | 10.83 | 10.85 | 11.37 | 11.56 | 4.75 | 1.55 |
| SWE-NSWa | 01 | 1625 | 2 | 1.22 | 1.32 | 1.89 | 1.95 | 2.00 | 3.29 | 4.91 | 7.60 | 14.50 | 14.56 | 14.67 | 14.67 | 15.63 | 5.25 | 1.81 |
| 02 | 1576 | 15 | 1.71 | 1.82 | 2.05 | 2.06 | 2.06 | 2.86 | 4.33 | 6.82 | 11.17 | 11.23 | 12.44 | 12.64 | 13.58 | 4.67 | 1.61 | |
| 03 | 1893 | 7 | 1.68 | 1.79 | 1.87 | 1.89 | 1.90 | 2.95 | 4.58 | 7.19 | 11.91 | 12.00 | 12.70 | 13.00 | 13.42 | 4.84 | 1.68 | |
| UNK-BELa | 21 | 2745 | 9 | 1.52 | 1.68 | 1.83 | 1.90 | 1.92 | 3.46 | 5.11 | 7.35 | 12.91 | 13.78 | 15.43 | 15.99 | 24.17 | 5.32 | 1.64 |
| UNK-CAEa | 21 | 2398 | 576 | 2.18 | 2.23 | 2.24 | 2.24 | 2.24 | 3.61 | 5.29 | 7.53 | 12.12 | 12.32 | 13.13 | 13.24 | 15.54 | 5.48 | 1.60 |
| UNK-EDIa | 01 | 1299 | 25 | 2.08 | 2.16 | 2.28 | 2.32 | 2.36 | 3.13 | 4.49 | 6.81 | 15.00 | 15.35 | 20.21 | 21.61 | 34.35 | 4.84 | 1.94 |
| UNK-GLAa | 01 | 1109 | 62 | 2.32 | 2.37 | 2.44 | 2.47 | 2.47 | 3.46 | 5.04 | 7.65 | 11.80 | 12.34 | 12.54 | 13.70 | 15.86 | 5.38 | 1.73 |
| 02 | 1754 | 90 | 1.81 | 1.91 | 2.02 | 2.02 | 2.03 | 2.86 | 4.12 | 6.25 | 10.39 | 10.88 | 11.45 | 11.53 | 11.59 | 4.38 | 1.41 | |
| 03 | 1656 | 63 | 1.61 | 1.78 | 1.84 | 1.88 | 1.91 | 2.97 | 4.59 | 7.06 | 10.53 | 11.05 | 11.52 | 11.57 | 12.00 | 4.81 | 1.64 | |
| 21 | 1017 | 216 | 2.20 | 2.21 | 2.36 | 2.48 | 2.50 | 3.41 | 5.05 | 7.41 | 10.80 | 10.98 | 11.25 | 11.88 | 12.13 | 5.29 | 1.64 | |
| UNK-SHHa | 01 | 9165 | 397 | 1.91 | 2.03 | 2.13 | 2.24 | 2.31 | 3.56 | 5.20 | 7.98 | 22.96 | 23.33 | 25.00 | 27.27 | 27.50 | 5.55 | 1.88 |
| RUA | COHORT | N | Insuff. data (99.99) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08