Distributions of other Derived variables items

Distributions of SMOKER of Form 31 (MORGAM derived variables)

RUA COHORT SMOKER
1 2 9
AUS-NEWa 01 723 1736 7
02 353 1416 5
03 289 1344  
DEN-GLOa 01 2145 1640  
02 726 778  
03 820 804  
21 1379 1277  
FIN-ATBa 21 3890 1183  
FIN-EASa 01 1754 3994 64
02 1233 3113 21
03 839 2167 7
FIN-EASb 24 1204 3642  
34 52 170  
FIN-WESa 01 1069 2123 25
02 455 984 5
FIN-WESb 03 1008 1974 4
24 953 2341  
34 14 68  
FRA-LILa 21 671 1944 18
FRA-STRa 21 678 1914 20
RUA COHORT SMOKER
1 2 9
FRA-TOUa 21 665 1935 10
GER-AUGa 01 1338 2642  
02 1201 2531  
03 1155 2477  
ITA-BRIa 01 599 1059 1
02 508 1090 1
03 490 1183 1
ITA-FRIa 01 634 1243 3
02 550 1291 3
03 511 1275  
ITA-FSEa 21 106 294  
ITA-PAMa 21 602 1437 5
ITA-ROMb 01 639 1084  
ITA-ROMc 21 1199 2445 4
22 712 2015 167
23 596 1374  
24 424 2093 2
LTU-KAUa 01 340 1123  
02 395 1367  
03 269 991  
RUA COHORT SMOKER
1 2 9
POL-TARa 01 879 1843  
02 477 834  
03 490 838 1
POL-WARa 01 1216 1430  
02 638 779  
03 663 851  
RUS-NOVb 01 990 2185  
02 1041 2346  
03 1209 2042 22
RUS-NOVc 21 951 650 2
SWE-NSWa 01 524 1092 9
02 500 1076  
03 532 1357 4
UNK-BELa 21 867 1877 1
UNK-CAEa 21 1060 1338  
UNK-EDIa 01 514 785  
UNK-GLAa 01 614 495  
02 806 948  
03 723 933  
21 491 526  
RUA COHORT SMOKER
1 2 9
UNK-SHHa 01 4065 5100  
RUA COHORT SMOKER
1 2 9

Notes:
9 :Insufficient data

Updated on 2008-12-08