Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 2 | 72 | 76 | 78 | 82 | 82 | 108 | 128 | 158 | 204 | 206 | 220 | 220 | 230 | 131 | 20 |
| 02 | 1774 | 6 | 76 | 78 | 82 | 84 | 84 | 108 | 130 | 160 | 196 | 198 | 202 | 206 | 214 | 132 | 21 | |
| 03 | 1633 | 3 | 80 | 90 | 90 | 90 | 90 | 110 | 130 | 158 | 194 | 198 | 204 | 226 | 226 | 132 | 19 | |
| DEN-GLOa | 01 | 3785 | 0 | 86 | 86 | 88 | 88 | 88 | 104 | 120 | 144 | 190 | 192 | 194 | 196 | 208 | 123 | 17 |
| 02 | 1504 | 4 | 82 | 82 | 84 | 84 | 86 | 102 | 118 | 142 | 192 | 192 | 202 | 204 | 212 | 121 | 17 | |
| 03 | 1624 | 2 | 72 | 82 | 86 | 90 | 90 | 102 | 120 | 144 | 182 | 186 | 186 | 188 | 196 | 122 | 17 | |
| 21 | 2656 | 0 | 82 | 90 | 90 | 90 | 90 | 106 | 128 | 154 | 202 | 206 | 206 | 206 | 216 | 129 | 19 | |
| FIN-ATBa | 21 | 5073 | 5073 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FIN-EASa | 01 | 5812 | 1 | 90 | 92 | 96 | 96 | 96 | 116 | 138 | 166 | 220 | 222 | 224 | 258 | 260 | 141 | 20 |
| 02 | 4367 | 0 | 90 | 90 | 94 | 94 | 94 | 116 | 136 | 166 | 218 | 218 | 220 | 224 | 260 | 139 | 20 | |
| 03 | 3013 | 0 | 90 | 90 | 90 | 92 | 94 | 112 | 132 | 164 | 208 | 214 | 216 | 222 | 240 | 135 | 20 | |
| FIN-EASb | 24 | 4846 | 2 | 74 | 88 | 90 | 90 | 92 | 112 | 132 | 162 | 218 | 220 | 228 | 230 | 236 | 135 | 20 |
| 34 | 222 | 5 | 96 | 96 | 98 | 100 | 104 | 116 | 142 | 172 | 188 | 194 | 194 | 194 | 216 | 142 | 22 | |
| FIN-WESa | 01 | 3217 | 5 | 88 | 90 | 90 | 92 | 92 | 114 | 134 | 164 | 224 | 226 | 230 | 236 | 242 | 137 | 20 |
| 02 | 1444 | 0 | 90 | 92 | 96 | 98 | 98 | 114 | 132 | 160 | 216 | 216 | 216 | 222 | 226 | 135 | 19 | |
| FIN-WESb | 03 | 2986 | 3 | 84 | 88 | 92 | 92 | 92 | 112 | 130 | 158 | 200 | 200 | 200 | 202 | 212 | 132 | 18 |
| 24 | 3294 | 3 | 80 | 92 | 92 | 92 | 92 | 110 | 132 | 160 | 216 | 218 | 220 | 222 | 276 | 134 | 20 | |
| 34 | 82 | 1 | 100 | 106 | 106 | 106 | 108 | 112 | 130 | 160 | 166 | 168 | 176 | 182 | 188 | 132 | 18 | |
| FRA-LILa | 21 | 2633 | 2633 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FRA-STRa | 21 | 2612 | 2612 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FRA-TOUa | 21 | 2610 | 2610 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 0 | 86 | 88 | 90 | 90 | 90 | 110 | 128 | 154 | 214 | 218 | 222 | 222 | 228 | 130 | 19 |
| 02 | 3732 | 3 | 68 | 82 | 84 | 84 | 88 | 110 | 128 | 154 | 210 | 210 | 210 | 210 | 218 | 130 | 18 | |
| 03 | 3632 | 3 | 84 | 86 | 88 | 88 | 88 | 108 | 128 | 156 | 212 | 214 | 216 | 218 | 224 | 130 | 19 | |
| ITA-BRIa | 01 | 1659 | 18 | 86 | 88 | 90 | 90 | 92 | 108 | 130 | 158 | 208 | 212 | 220 | 234 | 242 | 132 | 20 |
| 02 | 1599 | 68 | 80 | 86 | 88 | 90 | 90 | 106 | 126 | 156 | 198 | 214 | 220 | 222 | 228 | 129 | 19 | |
| 03 | 1674 | 12 | 80 | 82 | 84 | 84 | 84 | 102 | 124 | 154 | 190 | 196 | 198 | 202 | 210 | 127 | 20 | |
| ITA-FRIa | 01 | 1880 | 28 | 100 | 100 | 100 | 100 | 100 | 112 | 132 | 162 | 218 | 220 | 222 | 228 | 230 | 136 | 20 |
| 02 | 1844 | 6 | 88 | 90 | 90 | 92 | 94 | 112 | 132 | 160 | 222 | 222 | 230 | 240 | 240 | 135 | 21 | |
| 03 | 1786 | 0 | 86 | 90 | 90 | 92 | 92 | 110 | 130 | 158 | 210 | 210 | 230 | 236 | 244 | 133 | 19 | |
| ITA-FSEa | 21 | 400 | 0 | 106 | 106 | 108 | 108 | 110 | 124 | 142 | 170 | 190 | 200 | 200 | 202 | 208 | 145 | 18 |
| ITA-PAMa | 21 | 2044 | 6 | 90 | 90 | 90 | 92 | 94 | 108 | 130 | 160 | 212 | 212 | 216 | 222 | 224 | 132 | 21 |
| ITA-ROMb | 01 | 1723 | 0 | 78 | 90 | 92 | 94 | 94 | 110 | 130 | 156 | 200 | 202 | 210 | 210 | 236 | 132 | 18 |
| ITA-ROMc | 21 | 3648 | 7 | 88 | 88 | 90 | 90 | 90 | 110 | 130 | 168 | 236 | 240 | 240 | 246 | 252 | 135 | 23 |
| 22 | 2894 | 18 | 90 | 90 | 90 | 90 | 90 | 110 | 132 | 170 | 220 | 220 | 220 | 220 | 222 | 136 | 23 | |
| 23 | 1970 | 0 | 96 | 96 | 96 | 98 | 98 | 110 | 130 | 164 | 228 | 232 | 246 | 256 | 258 | 135 | 22 | |
| 24 | 2519 | 3 | 88 | 90 | 90 | 92 | 94 | 116 | 140 | 176 | 228 | 228 | 230 | 232 | 238 | 144 | 24 | |
| LTU-KAUa | 01 | 1463 | 1 | 88 | 88 | 90 | 90 | 92 | 110 | 134 | 170 | 228 | 230 | 232 | 236 | 238 | 138 | 23 |
| 02 | 1762 | 0 | 90 | 90 | 94 | 94 | 94 | 112 | 132 | 164 | 212 | 212 | 216 | 222 | 224 | 135 | 21 | |
| 03 | 1260 | 0 | 86 | 92 | 94 | 94 | 94 | 112 | 132 | 166 | 216 | 220 | 220 | 220 | 240 | 136 | 22 | |
| POL-TARa | 01 | 2722 | 0 | 80 | 88 | 90 | 90 | 90 | 110 | 130 | 170 | 230 | 232 | 234 | 252 | 260 | 137 | 22 |
| 02 | 1311 | 0 | 90 | 90 | 92 | 94 | 98 | 112 | 134 | 170 | 226 | 230 | 230 | 234 | 260 | 138 | 23 | |
| 03 | 1329 | 0 | 86 | 88 | 90 | 90 | 92 | 110 | 130 | 164 | 224 | 228 | 228 | 242 | 248 | 134 | 22 | |
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 0 | 88 | 88 | 90 | 92 | 94 | 116 | 138 | 176 | 238 | 240 | 240 | 258 | 265 | 143 | 25 |
| 02 | 1417 | 0 | 80 | 88 | 88 | 88 | 90 | 108 | 132 | 166 | 220 | 224 | 234 | 246 | 248 | 135 | 24 | |
| 03 | 1514 | 0 | 88 | 88 | 88 | 90 | 90 | 104 | 126 | 160 | 210 | 210 | 212 | 226 | 228 | 130 | 23 | |
| RUS-NOVb | 01 | 3175 | 0 | 74 | 76 | 84 | 86 | 86 | 108 | 130 | 160 | 230 | 236 | 240 | 240 | 240 | 132 | 22 |
| 02 | 3387 | 0 | 90 | 90 | 90 | 90 | 90 | 110 | 130 | 156 | 220 | 220 | 220 | 230 | 230 | 132 | 18 | |
| 03 | 3273 | 5 | 82 | 84 | 88 | 90 | 90 | 108 | 126 | 160 | 236 | 242 | 244 | 250 | 258 | 131 | 22 | |
| RUS-NOVc | 21 | 1603 | 0 | 78 | 90 | 90 | 92 | 92 | 112 | 132 | 166 | 220 | 226 | 230 | 234 | 240 | 135 | 21 |
| SWE-NSWa | 01 | 1625 | 2 | 82 | 82 | 84 | 88 | 90 | 108 | 126 | 150 | 196 | 196 | 198 | 200 | 202 | 128 | 18 |
| 02 | 1576 | 1 | 62 | 80 | 90 | 92 | 94 | 106 | 124 | 152 | 202 | 206 | 206 | 208 | 212 | 127 | 18 | |
| 03 | 1893 | 4 | 87 | 88 | 88 | 88 | 90 | 106 | 126 | 162 | 208 | 210 | 214 | 226 | 232 | 130 | 22 | |
| UNK-BELa | 21 | 2745 | 2745 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| UNK-CAEa | 21 | 2398 | 2398 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| UNK-EDIa | 01 | 1299 | 1 | 88 | 88 | 90 | 90 | 90 | 106 | 126 | 156 | 218 | 218 | 224 | 224 | 234 | 128 | 21 |
| UNK-GLAa | 01 | 1109 | 2 | 86 | 90 | 90 | 90 | 90 | 110 | 130 | 162 | 214 | 214 | 216 | 226 | 226 | 134 | 21 |
| 02 | 1754 | 0 | 84 | 86 | 86 | 86 | 86 | 106 | 130 | 164 | 222 | 228 | 228 | 234 | 258 | 132 | 24 | |
| 03 | 1656 | 0 | 78 | 82 | 84 | 86 | 88 | 106 | 124 | 154 | 204 | 208 | 216 | 218 | 260 | 128 | 20 | |
| 21 | 1017 | 0 | 88 | 90 | 90 | 90 | 90 | 106 | 128 | 158 | 206 | 206 | 208 | 224 | 260 | 130 | 21 | |
| UNK-SHHa | 01 | 9165 | 3 | 76 | 78 | 82 | 82 | 82 | 110 | 130 | 158 | 218 | 220 | 224 | 228 | 230 | 132 | 20 |
| RUA | COHORT | N | Insuff. data (999) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| dnc - | Data not collected |
|---|
Updated on 2008-12-08