Distributions of other Derived variables items
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| AUS-NEWa | 01 | 2466 | 1 | 74.0 | 78.0 | 86.0 | 86.0 | 86.0 | 109.0 | 129.0 | 158.0 | 204.0 | 205.0 | 208.0 | 220.0 | 224.0 | 131.4 | 19.4 |
| 02 | 1774 | 1 | 78.0 | 80.0 | 86.0 | 87.0 | 87.0 | 109.0 | 130.0 | 160.0 | 198.0 | 200.0 | 201.0 | 203.0 | 204.0 | 132.5 | 20.5 | |
| 03 | 1633 | 3 | 85.0 | 87.0 | 90.0 | 92.0 | 92.0 | 111.0 | 132.0 | 159.0 | 193.0 | 198.0 | 207.0 | 226.0 | 228.0 | 133.5 | 19.1 | |
| DEN-GLOa | 01 | 3785 | 0 | 84.5 | 85.0 | 87.0 | 88.5 | 89.0 | 104.0 | 121.0 | 145.0 | 191.0 | 193.0 | 194.0 | 194.0 | 206.0 | 123.3 | 16.8 |
| 02 | 1504 | 2 | 82.0 | 82.0 | 84.0 | 85.0 | 86.0 | 102.0 | 119.0 | 143.0 | 189.0 | 193.0 | 200.0 | 201.0 | 212.0 | 121.3 | 17.2 | |
| 03 | 1624 | 2 | 71.0 | 82.0 | 88.0 | 90.0 | 90.0 | 103.0 | 119.0 | 144.0 | 183.0 | 186.0 | 190.0 | 192.0 | 194.0 | 121.9 | 16.7 | |
| 21 | 2656 | 0 | 82.0 | 90.0 | 91.0 | 91.0 | 91.0 | 107.0 | 127.0 | 155.0 | 200.0 | 202.0 | 207.0 | 209.0 | 213.0 | 129.4 | 19.2 | |
| FIN-ATBa | 21 | 5073 | 0 | 86.0 | 88.0 | 90.0 | 90.0 | 96.0 | 120.0 | 140.0 | 166.0 | 212.0 | 216.0 | 216.0 | 216.0 | 220.0 | 141.3 | 18.4 |
| FIN-EASa | 01 | 5812 | 0 | 92.0 | 95.0 | 96.0 | 96.0 | 97.0 | 119.0 | 141.0 | 169.0 | 226.0 | 227.0 | 236.0 | 251.0 | 263.0 | 142.5 | 19.8 |
| 02 | 4367 | 0 | 90.0 | 90.0 | 92.0 | 92.0 | 96.0 | 118.0 | 139.0 | 167.0 | 221.0 | 221.0 | 221.0 | 228.0 | 259.0 | 140.8 | 19.8 | |
| 03 | 3013 | 0 | 86.0 | 90.0 | 92.0 | 93.0 | 93.0 | 114.0 | 135.0 | 165.0 | 215.0 | 215.0 | 218.0 | 222.0 | 236.0 | 137.4 | 20.5 | |
| FIN-EASb | 24 | 4846 | 1 | 78.0 | 86.0 | 90.0 | 92.0 | 93.0 | 113.0 | 134.0 | 163.0 | 218.0 | 225.0 | 225.0 | 229.0 | 243.0 | 136.6 | 20.1 |
| 34 | 222 | 5 | 95.0 | 97.0 | 97.0 | 102.0 | 107.0 | 118.0 | 143.0 | 172.0 | 191.0 | 194.0 | 194.0 | 197.0 | 206.0 | 143.8 | 21.2 | |
| FIN-WESa | 01 | 3217 | 0 | 85.0 | 88.0 | 92.0 | 92.0 | 94.0 | 115.0 | 136.0 | 166.0 | 223.0 | 225.0 | 227.0 | 238.0 | 243.0 | 138.8 | 20.1 |
| 02 | 1444 | 0 | 92.0 | 93.0 | 99.0 | 99.0 | 100.0 | 114.0 | 134.0 | 162.0 | 215.0 | 217.0 | 218.0 | 225.0 | 227.0 | 136.7 | 19.1 | |
| FIN-WESb | 03 | 2986 | 0 | 83.0 | 89.0 | 92.0 | 94.0 | 95.0 | 113.0 | 132.5 | 159.0 | 205.0 | 208.0 | 208.0 | 209.0 | 213.0 | 134.3 | 18.2 |
| 24 | 3294 | 0 | 81.0 | 93.0 | 93.0 | 94.0 | 94.0 | 111.0 | 133.0 | 162.0 | 214.0 | 217.0 | 219.0 | 219.0 | 273.0 | 135.2 | 20.1 | |
| 34 | 82 | 1 | 101.0 | 108.0 | 108.0 | 109.0 | 111.0 | 113.0 | 133.0 | 159.0 | 163.0 | 169.0 | 178.0 | 182.0 | 188.0 | 134.0 | 17.7 | |
| FRA-LILa | 21 | 2633 | 3 | 86.0 | 91.0 | 92.0 | 93.0 | 93.0 | 116.0 | 137.0 | 164.0 | 219.0 | 220.0 | 220.0 | 222.0 | 224.0 | 139.0 | 19.3 |
| FRA-STRa | 21 | 2612 | 7 | 82.0 | 88.0 | 89.0 | 90.0 | 90.0 | 113.0 | 134.0 | 160.0 | 204.0 | 208.0 | 210.0 | 214.0 | 258.0 | 135.3 | 18.6 |
| FRA-TOUa | 21 | 2610 | 3 | 86.0 | 90.0 | 93.0 | 94.0 | 94.0 | 110.0 | 125.0 | 144.0 | 190.0 | 192.0 | 209.0 | 210.0 | 226.0 | 126.7 | 14.8 |
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| GER-AUGa | 01 | 3980 | 0 | 84.0 | 91.0 | 91.0 | 92.0 | 94.0 | 110.0 | 129.0 | 156.0 | 214.0 | 220.0 | 220.0 | 222.0 | 224.0 | 131.7 | 18.6 |
| 02 | 3732 | 0 | 73.0 | 86.0 | 87.0 | 89.0 | 90.0 | 110.0 | 129.0 | 155.0 | 209.0 | 215.0 | 216.0 | 218.0 | 219.0 | 131.0 | 18.3 | |
| 03 | 3632 | 0 | 85.0 | 85.0 | 88.0 | 90.0 | 90.0 | 110.0 | 129.0 | 157.0 | 212.0 | 213.0 | 216.0 | 218.0 | 234.0 | 131.5 | 19.0 | |
| ITA-BRIa | 01 | 1659 | 9 | 86.0 | 88.0 | 91.0 | 91.0 | 91.0 | 109.0 | 130.0 | 159.0 | 210.0 | 211.0 | 219.0 | 233.0 | 241.0 | 132.6 | 20.2 |
| 02 | 1599 | 37 | 82.0 | 89.0 | 89.0 | 90.0 | 91.0 | 108.0 | 127.0 | 157.0 | 201.0 | 208.0 | 218.0 | 219.0 | 219.0 | 129.4 | 19.5 | |
| 03 | 1674 | 2 | 78.0 | 83.0 | 83.0 | 84.0 | 86.0 | 104.0 | 126.0 | 155.0 | 192.0 | 192.0 | 195.0 | 198.0 | 217.0 | 127.9 | 19.6 | |
| ITA-FRIa | 01 | 1880 | 26 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 113.0 | 134.0 | 165.0 | 220.0 | 222.0 | 224.0 | 229.0 | 230.0 | 137.2 | 20.4 |
| 02 | 1844 | 2 | 90.0 | 91.0 | 92.0 | 94.0 | 95.0 | 113.0 | 134.0 | 164.0 | 224.0 | 227.0 | 235.0 | 235.0 | 238.0 | 136.5 | 20.7 | |
| 03 | 1786 | 0 | 88.0 | 90.0 | 93.0 | 94.0 | 95.0 | 112.0 | 132.0 | 160.0 | 210.0 | 210.0 | 230.0 | 234.0 | 242.0 | 134.6 | 19.3 | |
| ITA-FSEa | 21 | 400 | 0 | 106.0 | 107.0 | 108.0 | 108.0 | 109.0 | 125.0 | 145.0 | 171.0 | 190.0 | 200.0 | 200.0 | 201.0 | 209.0 | 146.1 | 18.2 |
| ITA-PAMa | 21 | 2044 | 6 | 92.0 | 92.0 | 92.0 | 92.0 | 92.0 | 109.0 | 129.0 | 161.0 | 212.0 | 213.0 | 217.0 | 225.0 | 226.0 | 132.6 | 21.0 |
| ITA-ROMb | 01 | 1723 | 0 | 87.0 | 92.0 | 93.0 | 93.0 | 94.0 | 111.0 | 130.0 | 157.0 | 200.0 | 201.0 | 204.0 | 210.0 | 247.0 | 132.6 | 18.4 |
| ITA-ROMc | 21 | 3648 | 7 | 88.0 | 88.0 | 90.0 | 90.0 | 90.0 | 110.0 | 130.0 | 168.0 | 231.0 | 236.0 | 240.0 | 246.0 | 252.0 | 135.1 | 22.8 |
| 22 | 2894 | 18 | 90.0 | 90.0 | 90.0 | 90.0 | 91.0 | 110.0 | 132.0 | 170.0 | 220.0 | 220.0 | 220.0 | 220.0 | 220.0 | 137.1 | 22.7 | |
| 23 | 1970 | 0 | 96.0 | 97.0 | 98.0 | 98.0 | 98.0 | 111.0 | 131.0 | 164.5 | 223.0 | 224.0 | 245.0 | 248.0 | 252.0 | 135.2 | 21.9 | |
| 24 | 2519 | 3 | 90.0 | 90.0 | 92.0 | 92.0 | 94.0 | 117.0 | 141.0 | 177.0 | 223.0 | 225.0 | 226.0 | 229.0 | 231.0 | 144.2 | 24.1 | |
| LTU-KAUa | 01 | 1463 | 1 | 88.0 | 88.0 | 91.0 | 94.0 | 94.0 | 111.0 | 135.0 | 171.0 | 228.0 | 231.0 | 233.0 | 238.0 | 239.0 | 138.7 | 23.2 |
| 02 | 1762 | 0 | 91.0 | 91.0 | 93.0 | 95.0 | 95.0 | 111.0 | 133.0 | 165.0 | 213.0 | 214.0 | 220.0 | 221.0 | 224.0 | 135.8 | 21.3 | |
| 03 | 1260 | 0 | 93.0 | 93.0 | 93.0 | 95.0 | 96.0 | 112.0 | 133.0 | 168.0 | 217.0 | 221.0 | 222.0 | 222.0 | 235.0 | 136.9 | 22.1 | |
| POL-TARa | 01 | 2722 | 0 | 80.0 | 88.0 | 90.0 | 90.0 | 90.0 | 111.0 | 131.0 | 169.0 | 230.0 | 231.0 | 243.0 | 251.0 | 260.0 | 136.7 | 22.4 |
| 02 | 1311 | 0 | 90.0 | 90.0 | 93.0 | 94.0 | 100.0 | 112.0 | 134.0 | 170.0 | 226.0 | 230.0 | 232.0 | 234.0 | 260.0 | 138.4 | 22.9 | |
| 03 | 1329 | 0 | 88.0 | 90.0 | 91.0 | 91.0 | 91.0 | 112.0 | 131.0 | 164.0 | 214.0 | 226.0 | 226.0 | 238.0 | 249.0 | 134.9 | 21.9 | |
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
| POL-WARa | 01 | 2646 | 0 | 84.0 | 87.0 | 91.0 | 93.0 | 96.0 | 117.0 | 140.0 | 178.0 | 238.0 | 240.0 | 241.0 | 249.0 | 270.0 | 144.5 | 24.6 |
| 02 | 1417 | 0 | 84.0 | 88.0 | 89.0 | 90.0 | 90.0 | 109.0 | 133.0 | 168.0 | 219.0 | 220.0 | 232.0 | 233.0 | 249.0 | 136.4 | 24.2 | |
| 03 | 1514 | 0 | 88.0 | 89.0 | 89.0 | 90.0 | 90.0 | 105.0 | 128.0 | 161.0 | 210.0 | 211.0 | 215.0 | 228.0 | 229.0 | 131.0 | 22.7 | |
| RUS-NOVb | 01 | 3175 | 0 | 76.0 | 78.0 | 82.0 | 86.0 | 86.0 | 109.0 | 130.0 | 161.0 | 229.0 | 230.0 | 235.0 | 235.0 | 241.0 | 132.4 | 22.0 |
| 02 | 3387 | 0 | 90.0 | 90.0 | 90.0 | 90.0 | 90.0 | 110.0 | 130.0 | 157.0 | 220.0 | 220.0 | 225.0 | 230.0 | 230.0 | 132.6 | 18.0 | |
| 03 | 3273 | 5 | 86.0 | 90.0 | 91.0 | 91.0 | 92.0 | 110.0 | 126.0 | 161.0 | 238.0 | 241.0 | 244.0 | 245.0 | 261.0 | 131.8 | 22.1 | |
| RUS-NOVc | 21 | 1603 | 0 | 83.0 | 93.0 | 93.0 | 93.0 | 95.0 | 113.0 | 132.0 | 165.0 | 224.0 | 226.0 | 230.0 | 236.0 | 240.0 | 136.5 | 21.4 |
| SWE-NSWa | 01 | 1625 | 0 | 82.0 | 88.0 | 90.0 | 92.0 | 92.0 | 108.0 | 126.0 | 151.0 | 194.0 | 198.0 | 201.0 | 205.0 | 212.0 | 128.3 | 17.3 |
| 02 | 1576 | 0 | 81.0 | 85.0 | 93.0 | 95.0 | 95.0 | 108.0 | 125.0 | 152.0 | 200.0 | 200.0 | 204.0 | 207.0 | 209.0 | 128.0 | 18.0 | |
| 03 | 1893 | 1 | 88.0 | 88.0 | 88.5 | 89.0 | 90.0 | 106.0 | 127.0 | 163.0 | 210.0 | 216.0 | 216.0 | 222.0 | 231.0 | 131.2 | 22.1 | |
| UNK-BELa | 21 | 2745 | 3 | 79.0 | 80.0 | 82.0 | 82.0 | 87.0 | 111.0 | 131.0 | 163.0 | 217.0 | 219.0 | 220.0 | 223.0 | 224.0 | 133.9 | 20.6 |
| UNK-CAEa | 21 | 2398 | 32 | 90.0 | 92.0 | 92.0 | 92.0 | 96.0 | 120.0 | 144.0 | 176.0 | 230.0 | 230.0 | 230.0 | 232.0 | 236.0 | 146.3 | 22.7 |
| UNK-EDIa | 01 | 1299 | 0 | 89.0 | 91.0 | 92.0 | 92.0 | 92.0 | 106.0 | 125.0 | 155.0 | 216.0 | 216.0 | 223.0 | 233.0 | 236.0 | 129.1 | 21.3 |
| UNK-GLAa | 01 | 1109 | 0 | 85.0 | 89.0 | 92.0 | 92.0 | 93.0 | 111.0 | 131.0 | 162.0 | 203.0 | 205.0 | 210.0 | 215.0 | 221.0 | 133.7 | 20.7 |
| 02 | 1754 | 0 | 84.0 | 84.0 | 85.0 | 87.0 | 87.0 | 106.0 | 130.0 | 165.0 | 217.0 | 217.0 | 222.0 | 249.0 | 252.0 | 133.2 | 23.3 | |
| 03 | 1656 | 0 | 80.0 | 82.0 | 85.0 | 86.0 | 88.0 | 106.0 | 125.0 | 154.0 | 201.0 | 202.0 | 211.0 | 215.0 | 252.0 | 127.9 | 19.3 | |
| 21 | 1017 | 0 | 90.0 | 92.0 | 94.0 | 94.0 | 94.0 | 108.0 | 128.0 | 159.0 | 203.0 | 204.0 | 205.0 | 210.0 | 254.0 | 131.0 | 20.4 | |
| UNK-SHHa | 01 | 9165 | 0 | 80.0 | 82.0 | 84.0 | 84.0 | 85.0 | 110.0 | 130.0 | 159.0 | 214.0 | 217.0 | 219.0 | 219.0 | 228.0 | 132.7 | 19.5 |
| RUA | COHORT | N | Insuff. data (999.9) |
1st 5 Min. values | Percentiles | 1st 5 Max. values | Mean | STD | ||||||||||
| 1 | 2 | 3 | 4 | 5 | 10 | 50 | 90 | 5 | 4 | 3 | 2 | 1 | ||||||
Updated on 2008-12-08