Description and quality of baseline data: Height, Weight, Waist and Hip measurements
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of terminal digit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| AUS-NEWa | 01 | 2464 | 51.1 | 10.1 | 10.7 | 10.1 | 9.3 | 10.1 | 9.9 | 11.3 | 10.1 | 9.4 | 9.0 |
| 02 | 1769 | 51.2 | 9.7 | 10.5 | 11.4 | 9.1 | 10.2 | 9.9 | 10.5 | 10.2 | 9.3 | 9.2 | |
| 03 | 1632 | 50.3 | 10.2 | 10.6 | 10.0 | 9.4 | 9.6 | 10.0 | 10.8 | 10.0 | 9.7 | 9.6 | |
| DEN-GLOa | 01 | 3784 | 49.8 | 10.0 | 10.4 | 10.6 | 11.2 | 9.3 | 9.8 | 9.6 | 9.4 | 10.3 | 9.3 |
| 02 | 1499 | 49.4 | 8.5 | 10.3 | 11.5 | 9.9 | 9.7 | 8.5 | 9.7 | 10.4 | 9.9 | 11.4 | |
| 03 | 1624 | 51.2 | 11.6 | 10.2 | 9.5 | 9.9 | 10.3 | 8.6 | 10.4 | 9.7 | 9.3 | 10.5 | |
| 21 | 2656 | 49.6 | 10.2 | 11.2 | 10.9 | 10.0 | 10.2 | 9.1 | 9.1 | 10.4 | 9.2 | 9.6 | |
| FIN-ATBa | 21 | 5071 | 49.4 | 10.2 | 9.5 | 9.3 | 9.4 | 10.0 | 10.6 | 9.8 | 10.0 | 10.0 | 11.0 |
| FIN-EASa | 01 | 5809 | 50.7 | 10.8 | 9.9 | 10.5 | 10.1 | 10.2 | 10.2 | 9.6 | 9.9 | 9.7 | 9.2 |
| 02 | 4365 | 50.5 | 10.6 | 9.6 | 10.2 | 10.9 | 9.4 | 9.5 | 10.1 | 9.9 | 10.1 | 9.7 | |
| 03 | 3013 | 48.1 | 10.0 | 10.0 | 9.3 | 9.8 | 8.9 | 10.5 | 9.9 | 11.1 | 10.1 | 10.5 | |
| FIN-EASb | 24 | 4845 | 49.5 | 10.9 | 9.7 | 9.6 | 10.5 | 8.7 | 10.1 | 10.1 | 10.8 | 10.3 | 9.4 |
| 34 | 221 | 52.0 | 13.1 | 10.4 | 8.1 | 6.8 | 10.4 | 10.4 | 9.0 | 11.3 | 11.3 | 9.0 | |
| FIN-WESa | 01 | 3215 | 49.4 | 10.6 | 10.6 | 9.4 | 10.0 | 9.9 | 9.2 | 9.1 | 10.8 | 10.5 | 10.0 |
| 02 | 1443 | 49.8 | 8.5 | 10.0 | 10.7 | 9.9 | 10.2 | 9.1 | 10.1 | 11.1 | 10.4 | 10.0 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of terminal digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| FIN-WESb | 03 | 2986 | 47.3 | 10.4 | 11.4 | 9.0 | 9.9 | 8.1 | 10.7 | 9.8 | 9.8 | 9.9 | 10.9 |
| 24 | 3294 | 50.6 | 10.0 | 9.7 | 10.1 | 10.4 | 10.7 | 11.1 | 9.8 | 9.0 | 10.0 | 9.3 | |
| 34 | 82 | 46.3 | 8.5 | 8.5 | 7.3 | 9.8 | 9.8 | 12.2 | 8.5 | 9.8 | 12.2 | 13.4 | |
| FRA-LILa | 21 | 2633 | 51.9 | 11.7 | 9.8 | 10.3 | 9.9 | 10.1 | 9.7 | 8.8 | 9.3 | 10.8 | 9.4 |
| FRA-STRa | 21 | 2611 | 51.6 | 11.4 | 10.0 | 10.3 | 10.5 | 8.7 | 10.5 | 9.5 | 9.0 | 11.6 | 8.5 |
| FRA-TOUa | 21 | 2610 | 52.4 | 11.4 | 10.2 | 11.5 | 9.1 | 9.0 | 9.4 | 10.2 | 10.5 | 10.3 | 8.4 |
| GER-AUGa | 01 | 3965 | 50.6 | 10.2 | 9.2 | 9.8 | 9.7 | 10.2 | 10.6 | 9.9 | 9.1 | 10.3 | 10.8 |
| 02 | 3711 | 53.4 | 10.7 | 8.6 | 10.2 | 9.1 | 10.5 | 9.9 | 10.3 | 9.9 | 11.6 | 9.2 | |
| 03 | 3624 | 49.9 | 10.2 | 8.8 | 10.4 | 10.5 | 9.7 | 10.9 | 9.7 | 9.7 | 9.9 | 10.2 | |
| ITA-BRIa | 01 | 1647 | 54.4 | 18.0 | 6.1 | 9.9 | 9.0 | 6.0 | 15.0 | 7.8 | 8.3 | 12.6 | 7.1 |
| 02 | 1574 | 56.4 | 16.1 | 7.0 | 10.1 | 9.8 | 8.6 | 10.9 | 10.1 | 8.8 | 11.5 | 7.1 | |
| 03 | 1657 | 58.7 | 16.4 | 8.0 | 12.1 | 8.8 | 9.2 | 10.6 | 10.6 | 7.1 | 10.3 | 6.8 | |
| ITA-FRIa | 01 | 1854 | 57.2 | 12.4 | 8.1 | 9.2 | 8.7 | 11.2 | 8.3 | 12.4 | 9.6 | 12.1 | 8.2 |
| 02 | 1834 | 53.4 | 11.8 | 9.0 | 10.2 | 9.3 | 11.1 | 8.8 | 10.4 | 10.0 | 9.9 | 9.5 | |
| 03 | 1785 | 50.4 | 11.3 | 9.9 | 9.8 | 11.0 | 9.0 | 9.7 | 9.3 | 10.4 | 11.0 | 8.5 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of terminal digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| ITA-FSEa | 21 | 400 | 49.8 | 13.5 | 9.0 | 9.0 | 10.0 | 10.8 | 9.0 | 8.5 | 10.8 | 8.0 | 11.5 |
| ITA-PAMa | 21 | 2000 | 53.2 | 13.1 | 9.8 | 10.2 | 11.7 | 10.1 | 9.7 | 10.0 | 8.6 | 9.9 | 7.2 |
| ITA-ROMb | 01 | 1720 | 56.3 | 13.3 | 8.8 | 11.9 | 9.0 | 10.5 | 10.4 | 10.8 | 7.6 | 9.9 | 7.8 |
| ITA-ROMc | 21 | 3631 | 50.4 | 11.1 | 9.4 | 10.1 | 10.1 | 9.9 | 9.9 | 9.2 | 10.9 | 10.2 | 9.2 |
| 22 | 2845 | 53.0 | 10.9 | 9.4 | 11.2 | 9.5 | 11.2 | 10.5 | 9.6 | 9.2 | 10.2 | 8.3 | |
| 23 | 1964 | 49.3 | 10.7 | 9.6 | 9.5 | 11.1 | 9.6 | 9.8 | 10.6 | 10.0 | 9.0 | 10.2 | |
| 24 | 2513 | 51.0 | 10.3 | 10.2 | 10.9 | 10.0 | 9.7 | 9.3 | 9.7 | 9.0 | 10.4 | 10.5 | |
| LTU-KAUa | 01 | 1463 | 65.7 | 17.0 | 7.2 | 12.2 | 7.5 | 13.2 | 8.0 | 11.6 | 6.2 | 11.6 | 5.5 |
| 02 | 1762 | 62.2 | 14.5 | 7.9 | 13.6 | 7.5 | 12.1 | 8.7 | 10.1 | 7.5 | 11.9 | 6.1 | |
| 03 | 1253 | 61.9 | 12.1 | 6.9 | 12.4 | 7.4 | 11.9 | 9.1 | 11.7 | 7.4 | 13.9 | 7.2 | |
| POL-TARa | 01 | 2721 | 50.3 | 10.1 | 9.6 | 10.4 | 10.8 | 10.7 | 10.0 | 9.1 | 9.4 | 10.0 | 9.9 |
| 02 | 1311 | 49.8 | 9.2 | 8.8 | 10.1 | 10.8 | 9.8 | 10.6 | 10.6 | 10.0 | 10.1 | 10.1 | |
| 03 | 1322 | 52.9 | 10.7 | 9.9 | 10.7 | 9.2 | 11.1 | 10.7 | 9.8 | 9.2 | 10.4 | 8.2 | |
| POL-WARa | 01 | 2646 | 51.4 | 8.9 | 9.1 | 10.5 | 11.1 | 10.8 | 9.8 | 11.2 | 9.9 | 10.0 | 8.8 |
| 02 | 1417 | 50.0 | 10.4 | 8.8 | 9.2 | 10.2 | 11.4 | 11.2 | 8.8 | 10.2 | 10.2 | 9.7 | |
| 03 | 1514 | 52.0 | 10.2 | 9.1 | 11.2 | 10.6 | 10.9 | 9.9 | 10.2 | 9.3 | 9.6 | 9.0 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of terminal digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| RUS-NOVb | 01 | 3175 | 52.0 | 11.9 | 9.3 | 10.1 | 9.3 | 9.9 | 11.1 | 9.9 | 8.3 | 10.3 | 10.0 |
| 02 | 3280 | 49.8 | 10.2 | 9.7 | 9.5 | 9.6 | 10.1 | 11.1 | 9.4 | 9.5 | 10.7 | 10.4 | |
| 03 | 3262 | 50.1 | 11.4 | 8.8 | 10.4 | 10.0 | 9.4 | 11.4 | 9.0 | 9.5 | 9.9 | 10.2 | |
| RUS-NOVc | 21 | 1603 | 50.1 | 11.0 | 7.9 | 10.0 | 10.3 | 9.0 | 10.7 | 9.0 | 10.1 | 11.1 | 10.9 |
| SWE-NSWa | 01 | 1622 | 48.8 | 9.5 | 8.2 | 11.0 | 11.2 | 9.4 | 10.1 | 9.0 | 10.7 | 9.9 | 10.9 |
| 02 | 1572 | 49.4 | 10.8 | 10.4 | 10.5 | 9.7 | 9.7 | 11.8 | 9.0 | 9.5 | 9.4 | 9.3 | |
| 03 | 1892 | 50.5 | 10.5 | 9.7 | 10.3 | 9.7 | 10.4 | 10.6 | 9.8 | 9.5 | 9.6 | 10.0 | |
| UNK-BELa | 21 | 2745 | 49.7 | 10.3 | 9.9 | 9.7 | 8.9 | 9.6 | 10.6 | 9.7 | 10.8 | 10.4 | 10.1 |
| UNK-CAEa | 21 | 2367 | 49.9 | 10.4 | 9.0 | 9.8 | 10.8 | 10.7 | 9.5 | 10.6 | 10.4 | 8.4 | 10.3 |
| UNK-EDIa | 01 | 1299 | 50.7 | 10.5 | 10.5 | 10.2 | 8.6 | 10.2 | 11.5 | 9.2 | 8.5 | 10.5 | 10.2 |
| UNK-GLAa | 01 | 1107 | 51.7 | 10.0 | 10.4 | 10.8 | 9.8 | 10.2 | 9.2 | 10.4 | 8.7 | 10.2 | 10.2 |
| 02 | 1750 | 51.4 | 11.7 | 9.6 | 9.6 | 10.2 | 10.4 | 9.8 | 9.7 | 9.4 | 10.0 | 9.6 | |
| 03 | 1655 | 47.6 | 9.8 | 10.0 | 10.1 | 12.3 | 9.1 | 10.8 | 9.7 | 10.1 | 8.9 | 9.2 | |
| 21 | 1017 | 54.2 | 9.9 | 10.8 | 12.1 | 8.3 | 12.1 | 8.7 | 10.2 | 10.0 | 9.8 | 8.1 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of terminal digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| UNK-SHHa | 01 | 9138 | 50.3 | 10.0 | 9.7 | 9.6 | 10.2 | 10.2 | 9.8 | 10.4 | 10.1 | 10.1 | 9.9 |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of terminal digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | - Excluding insufficient data |
|---|
Updated on 2008-12-08