Description and quality of baseline data: Height, Weight, Waist and Hip measurements
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of second last digit | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| AUS-NEWa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1772 | 54.6 | 12.5 | 7.4 | 11.0 | 10.2 | 10.5 | 9.9 | 10.6 | 9.0 | 10.0 | 8.9 | |
| 03 | 1630 | 51.2 | 9.8 | 9.3 | 9.9 | 9.3 | 11.5 | 10.2 | 9.5 | 10.1 | 10.4 | 9.9 | |
| DEN-GLOa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1475 | 50.8 | 9.4 | 10.4 | 10.6 | 10.1 | 10.5 | 9.1 | 10.0 | 8.9 | 10.3 | 10.6 | |
| 03 | 1617 | 49.6 | 9.8 | 10.2 | 9.6 | 10.5 | 10.0 | 10.1 | 10.1 | 9.5 | 10.0 | 10.2 | |
| 21 | 2656 | 49.9 | 10.1 | 10.4 | 9.6 | 9.5 | 10.7 | 9.4 | 9.6 | 11.1 | 9.9 | 9.7 | |
| FIN-ATBa | 21 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| FIN-EASa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 4349 | 50.7 | 9.4 | 9.9 | 10.3 | 8.9 | 10.0 | 10.2 | 10.2 | 9.2 | 10.8 | 11.1 | |
| 03 | 3011 | 52.0 | 10.7 | 8.8 | 9.3 | 10.1 | 10.6 | 10.2 | 11.0 | 8.9 | 10.4 | 10.0 | |
| FIN-EASb | 24 | 4829 | 51.3 | 10.3 | 9.9 | 10.2 | 10.6 | 10.2 | 9.4 | 10.1 | 9.4 | 10.6 | 9.4 |
| 34 | 217 | 55.3 | 12.9 | 7.8 | 13.4 | 8.3 | 8.8 | 7.8 | 7.8 | 11.1 | 12.4 | 9.7 | |
| FIN-WESa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1442 | 48.1 | 9.6 | 10.7 | 9.0 | 10.1 | 9.1 | 9.3 | 8.7 | 10.7 | 11.7 | 11.1 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of second last digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| FIN-WESb | 03 | 2983 | 52.1 | 11.0 | 9.6 | 10.8 | 9.8 | 10.3 | 9.0 | 9.2 | 10.1 | 10.9 | 9.4 |
| 24 | 3271 | 49.5 | 10.8 | 10.0 | 10.3 | 10.7 | 9.6 | 9.8 | 9.4 | 10.1 | 9.4 | 9.9 | |
| 34 | 81 | 44.4 | 4.9 | 12.3 | 13.6 | 9.9 | 11.1 | 12.3 | 9.9 | 11.1 | 4.9 | 9.9 | |
| FRA-LILa | 21 | 2630 | 50.7 | 12.1 | 8.3 | 10.5 | 9.8 | 10.8 | 11.0 | 8.8 | 10.3 | 8.4 | 9.9 |
| FRA-STRa | 21 | 2596 | 52.5 | 11.3 | 8.9 | 11.0 | 10.4 | 10.6 | 9.6 | 9.6 | 9.1 | 10.0 | 9.7 |
| FRA-TOUa | 21 | 2591 | 50.5 | 9.7 | 9.7 | 9.8 | 9.6 | 10.9 | 9.5 | 9.9 | 10.4 | 10.2 | 10.2 |
| GER-AUGa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 3690 | 52.9 | 11.1 | 8.5 | 11.0 | 10.4 | 10.3 | 9.5 | 10.4 | 9.0 | 10.1 | 9.7 | |
| 03 | 3606 | 53.0 | 11.8 | 9.5 | 10.3 | 9.5 | 10.8 | 9.7 | 10.9 | 9.2 | 9.2 | 9.2 | |
| ITA-BRIa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1530 | 52.5 | 16.8 | 11.0 | 9.8 | 8.1 | 8.8 | 10.8 | 7.4 | 6.9 | 9.8 | 10.7 | |
| 03 | 1657 | 51.4 | 9.1 | 9.4 | 11.3 | 9.6 | 12.1 | 11.3 | 9.8 | 10.5 | 9.2 | 7.8 | |
| ITA-FRIa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1820 | 54.1 | 11.2 | 10.5 | 11.0 | 8.3 | 9.2 | 9.2 | 12.0 | 9.2 | 10.6 | 8.7 | |
| 03 | 1781 | 51.7 | 11.7 | 9.2 | 9.0 | 10.6 | 11.1 | 9.2 | 10.3 | 9.4 | 9.6 | 9.9 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of second last digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| ITA-FSEa | 21 | 400 | 46.3 | 9.8 | 12.3 | 9.8 | 11.8 | 9.0 | 14.8 | 11.3 | 7.5 | 6.5 | 7.5 |
| ITA-PAMa | 21 | 1935 | 54.3 | 12.2 | 9.5 | 10.5 | 9.1 | 10.3 | 9.2 | 11.2 | 9.3 | 10.0 | 8.6 |
| ITA-ROMb | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| ITA-ROMc | 21 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 22 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | |
| 23 | 1945 | 51.2 | 11.7 | 9.6 | 9.6 | 10.1 | 9.5 | 9.7 | 10.2 | 10.1 | 10.2 | 9.3 | |
| 24 | 2510 | 50.7 | 10.5 | 9.7 | 11.1 | 9.2 | 10.2 | 9.9 | 9.4 | 10.2 | 9.5 | 10.3 | |
| LTU-KAUa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | |
| 03 | 1252 | 53.6 | 12.8 | 9.3 | 9.8 | 8.9 | 9.7 | 8.9 | 11.4 | 9.6 | 9.8 | 9.7 | |
| POL-TARa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | |
| 03 | 1327 | 51.1 | 11.3 | 9.0 | 9.9 | 9.5 | 9.8 | 9.8 | 9.9 | 11.5 | 10.2 | 9.2 | |
| POL-WARa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | |
| 03 | 1513 | 57.5 | 11.7 | 8.0 | 11.6 | 8.5 | 11.1 | 8.7 | 11.5 | 8.7 | 11.6 | 8.6 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of second last digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| RUS-NOVb | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | |
| 03 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | |
| RUS-NOVc | 21 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| SWE-NSWa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1570 | 50.0 | 10.1 | 10.6 | 10.7 | 10.1 | 9.8 | 11.0 | 9.8 | 9.2 | 9.6 | 9.2 | |
| 03 | 1870 | 51.2 | 9.5 | 8.3 | 10.3 | 10.7 | 9.4 | 9.5 | 10.7 | 10.1 | 11.2 | 10.1 | |
| UNK-BELa | 21 | 2745 | 50.7 | 10.1 | 9.4 | 10.5 | 10.1 | 9.9 | 10.2 | 9.7 | 10.6 | 10.5 | 9.0 |
| UNK-CAEa | 21 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| UNK-EDIa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| UNK-GLAa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| 02 | 1751 | 48.9 | 9.7 | 9.8 | 9.0 | 9.1 | 11.4 | 8.9 | 10.7 | 11.5 | 8.3 | 11.7 | |
| 03 | 1654 | 48.4 | 9.1 | 10.1 | 8.4 | 10.2 | 11.7 | 10.2 | 9.9 | 9.6 | 9.3 | 11.6 | |
| 21 | 1015 | 49.9 | 8.1 | 11.5 | 9.1 | 8.6 | 14.2 | 8.9 | 11.0 | 9.2 | 7.5 | 12.0 | |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of second last digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| UNK-SHHa | 01 | 0 | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc | dnc |
| RUA | Cohort | N1 | Prop. (%) of even values |
Proportional frequency (%) of second last digit | |||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 1 | - Excluding insufficient data |
|---|---|
| dnc | - Data not collected |
Updated on 2008-12-08