Description and quality of baseline data: Height, Weight, Waist and Hip measurements
| RUA | Cohort | WAI | HIP | SSM | PIM | SSQ |
|---|---|---|---|---|---|---|
| AUS-NEWa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 1 | 1 | 2 | 1 | |
| 03 | 2 | 2 | 2 | 2 | 2 | |
| DEN-GLOa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 1 | 1 | 2 | 1 | |
| 03 | 1 | 1 | 1 | 2 | 1 | |
| 21 | 1 | 1 | 1 | 2 | 1 | |
| FIN-ATBa | 21 | dnp | dnp | dnp | dnp | dnp |
| FIN-EASa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 1 | 1 | 2 | 1 | |
| 03 | 2 | 2 | 2 | 2 | 2 | |
| FIN-EASb | 24 | 2 | 2 | 2 | 2 | 2 |
| 34 | 2 | 2 | 2 | 2 | 2 | |
| FIN-WESa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 2 | 2 | 2 | 2 | 2 | |
| RUA | Cohort | WAI | HIP | SSM | PIM | SSQ |
| FIN-WESb | 03 | 2 | 2 | 2 | 2 | 2 |
| 24 | 2 | 2 | 2 | 2 | 2 | |
| 34 | 2 | 2 | 2 | 2 | 2 | |
| FRA-LILa | 21 | 1 | 1 | 1 | 2 | 1 |
| FRA-STRa | 21 | 2 | 2 | 2 | 2 | 2 |
| FRA-TOUa | 21 | 2 | 2 | 2 | 2 | 2 |
| GER-AUGa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 1 | 1 | 2 | 1 | |
| 03 | 1 | 1 | 1 | 2 | 1 | |
| ITA-BRIa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 0 | 0 | 1 | 0 | |
| 03 | 2 | 2 | 2 | 2 | 2 | |
| ITA-FRIa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 1 | 1 | 2 | 1 | |
| 03 | 2 | 2 | 2 | 2 | 2 | |
| RUA | Cohort | WAI | HIP | SSM | PIM | SSQ |
| ITA-FSEa | 21 | 2 | 2 | 2 | 2 | 2 |
| ITA-PAMa | 21 | 1 | 1 | 1 | 0 | 0 |
| ITA-ROMb | 01 | dnp | dnp | dnp | dnp | dnp |
| ITA-ROMc | 21 | dnp | dnp | dnp | dnp | dnp |
| 22 | dnp | dnp | dnp | dnp | dnp | |
| 23 | 1 | 1 | 1 | 2 | 1 | |
| 24 | 1 | 1 | 1 | 2 | 1 | |
| LTU-KAUa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | dnp | dnp | dnp | dnp | dnp | |
| 03 | 2 | 1 | 2 | 2 | 2 | |
| POL-TARa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | dnp | dnp | dnp | dnp | dnp | |
| 03 | 1 | 1 | 1 | 2 | 1 | |
| POL-WARa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | dnp | dnp | dnp | dnp | dnp | |
| 03 | 1 | 1 | 1 | 2 | 1 | |
| RUA | Cohort | WAI | HIP | SSM | PIM | SSQ |
| RUS-NOVb | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | dnp | dnp | dnp | dnp | dnp | |
| 03 | dnp | dnp | dnp | dnp | dnp | |
| RUS-NOVc | 21 | dnp | dnp | dnp | dnp | dnp |
| SWE-NSWa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 2 | 2 | 2 | 2 | 2 | |
| 03 | 2 | 2 | 2 | 2 | 2 | |
| UNK-BELa | 21 | 1 | 1 | 1 | 2 | 1 |
| UNK-CAEa | 21 | dnp | dnp | dnp | dnp | dnp |
| UNK-EDIa | 01 | dnp | dnp | dnp | dnp | dnp |
| UNK-GLAa | 01 | dnp | dnp | dnp | dnp | dnp |
| 02 | 1 | 1 | 1 | 2 | 1 | |
| 03 | 2 | 2 | 2 | 2 | 2 | |
| 21 | 1 | 1 | 1 | 2 | 1 | |
| RUA | Cohort | WAI | HIP | SSM | PIM | SSQ |
| UNK-SHHa | 01 | dnp | dnp | dnp | dnp | dnp |
| RUA | Cohort | WAI | HIP | SSM | PIM | SSQ |
| dnp: | data not provided |
|---|
Updated on 2008-12-08