Description and quality of baseline data: blood pressure
| RUA | Cohort | Systolic BP | Diastolic BP | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| AUS-NEWa | 01 | 4929 | 39 | 11 | 0 | 22 | 0 | 13 | 15 | 4929 | 34 | 0 | 13 | 21 | 0 | 14 | 18 | 0 | |||||
| 02 | 3541 | 33 | 14 | 0 | 18 | 0 | 15 | 20 | 0 | 3541 | 37 | 13 | 15 | 0 | 15 | 0 | 19 | ||||||
| 03 | 3260 | 24 | 15 | 24 | 18 | 19 | 3260 | 28 | 14 | 21 | 17 | 20 | |||||||||||
| DEN-GLOa | 01 | 7570 | 21 | 2 | 19 | 2 | 17 | 2 | 16 | 3 | 17 | 2 | 7570 | 23 | 4 | 16 | 4 | 16 | 3 | 12 | 3 | 16 | 4 |
| 02 | 3001 | 16 | 0 | 19 | 21 | 0 | 19 | 0 | 23 | 3001 | 20 | 0 | 16 | 0 | 19 | 0 | 20 | 25 | 0 | ||||
| 03 | 3243 | 29 | 0 | 19 | 0 | 18 | 0 | 15 | 0 | 19 | 3244 | 34 | 0 | 16 | 17 | 0 | 16 | 0 | 17 | 0 | |||
| 21 | 5312 | 24 | 19 | 0 | 21 | 0 | 19 | 0 | 17 | 0 | 5312 | 28 | 16 | 19 | 19 | 0 | 18 | ||||||
| FIN-ATBa | 21 | 5073 | 34 | 17 | 0 | 17 | 0 | 15 | 0 | 17 | 0 | 5073 | 34 | 14 | 18 | 0 | 15 | 19 | 0 | ||||
| FIN-EASa | 01 | 11623 | 19 | 20 | 22 | 21 | 18 | 11622 | 25 | 17 | 19 | 20 | 19 | ||||||||||
| 02 | 8734 | 21 | 20 | 20 | 21 | 19 | 8734 | 22 | 19 | 20 | 19 | 19 | |||||||||||
| 03 | 6026 | 21 | 0 | 19 | 21 | 21 | 18 | 6024 | 23 | 17 | 21 | 21 | 19 | ||||||||||
| FIN-EASb | 24 | 9689 | 20 | 21 | 21 | 19 | 19 | 9691 | 21 | 0 | 20 | 20 | 18 | 20 | |||||||||
| 34 | 434 | 17 | 22 | 24 | 20 | 17 | 434 | 22 | 21 | 19 | 18 | 19 | |||||||||||
| FIN-WESa | 01 | 6429 | 19 | 21 | 23 | 21 | 17 | 6429 | 27 | 18 | 19 | 19 | 18 | ||||||||||
| 02 | 2888 | 22 | 20 | 21 | 0 | 19 | 18 | 2888 | 22 | 18 | 22 | 19 | 19 | ||||||||||
| RUA | Cohort | Systolic BP | Diastolic BP | ||||||||||||||||||||
| N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| FIN-WESb | 03 | 5969 | 17 | 20 | 0 | 22 | 21 | 21 | 5968 | 20 | 0 | 20 | 21 | 19 | 20 | 0 | |||||||
| 24 | 6585 | 20 | 22 | 20 | 0 | 19 | 18 | 6585 | 22 | 19 | 19 | 0 | 19 | 21 | 0 | ||||||||
| 34 | 162 | 22 | 20 | 20 | 19 | 20 | 162 | 25 | 20 | 14 | 14 | 27 | |||||||||||
| FRA-LILa | 21 | 2630 | 17 | 7 | 11 | 7 | 11 | 9 | 11 | 7 | 12 | 8 | 2630 | 16 | 8 | 11 | 8 | 11 | 8 | 11 | 8 | 11 | 7 |
| FRA-STRa | 21 | 2605 | 15 | 8 | 12 | 7 | 12 | 9 | 11 | 7 | 12 | 7 | 2603 | 13 | 8 | 12 | 8 | 12 | 8 | 12 | 8 | 11 | 8 |
| FRA-TOUa | 21 | 2607 | 12 | 9 | 12 | 8 | 12 | 8 | 12 | 8 | 12 | 7 | 2607 | 13 | 7 | 12 | 9 | 12 | 8 | 13 | 8 | 11 | 8 |
| GER-AUGa | 01 | 7956 | 22 | 19 | 21 | 19 | 19 | 7956 | 26 | 17 | 18 | 18 | 20 | ||||||||||
| 02 | 7459 | 22 | 21 | 21 | 17 | 20 | 7459 | 25 | 18 | 17 | 17 | 24 | |||||||||||
| 03 | 7257 | 24 | 19 | 20 | 19 | 18 | 7257 | 27 | 17 | 18 | 17 | 22 | |||||||||||
| ITA-BRIa | 01 | 3291 | 25 | 24 | 12 | 12 | 27 | 3291 | 29 | 17 | 14 | 19 | 21 | ||||||||||
| 02 | 3093 | 24 | 17 | 18 | 22 | 19 | 3093 | 26 | 16 | 17 | 21 | 19 | |||||||||||
| 03 | 3333 | 22 | 20 | 21 | 16 | 21 | 3329 | 22 | 20 | 21 | 17 | 19 | |||||||||||
| ITA-FRIa | 01 | 3706 | 42 | 13 | 0 | 18 | 2 | 10 | 0 | 15 | 0 | 3706 | 39 | 13 | 0 | 14 | 1 | 16 | 0 | 16 | 0 | ||
| 02 | 3680 | 36 | 15 | 15 | 14 | 20 | 3680 | 33 | 13 | 14 | 17 | 23 | |||||||||||
| 03 | 3572 | 31 | 18 | 17 | 15 | 19 | 3572 | 35 | 14 | 15 | 16 | 20 | |||||||||||
| RUA | Cohort | Systolic BP | Diastolic BP | ||||||||||||||||||||
| N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| ITA-FSEa | 21 | 800 | 36 | 20 | 15 | 14 | 16 | 800 | 38 | 10 | 18 | 18 | 16 | ||||||||||
| ITA-PAMa | 21 | 4076 | 25 | 18 | 20 | 16 | 22 | 4076 | 25 | 18 | 19 | 0 | 16 | 22 | |||||||||
| ITA-ROMb | 01 | 3446 | 26 | 19 | 18 | 17 | 20 | 3446 | 24 | 15 | 19 | 20 | 23 | ||||||||||
| ITA-ROMc | 21 | 7282 | 50 | 12 | 13 | 9 | 15 | 7282 | 47 | 12 | 12 | 12 | 17 | ||||||||||
| 22 | 5752 | 43 | 16 | 14 | 12 | 16 | 5752 | 47 | 13 | 12 | 12 | 16 | |||||||||||
| 23 | 3940 | 30 | 20 | 15 | 14 | 21 | 3940 | 34 | 17 | 14 | 13 | 23 | |||||||||||
| 24 | 5032 | 27 | 22 | 15 | 16 | 20 | 5032 | 32 | 18 | 16 | 13 | 20 | |||||||||||
| LTU-KAUa | 01 | 2924 | 38 | 20 | 16 | 13 | 14 | 2924 | 37 | 19 | 15 | 12 | 17 | ||||||||||
| 02 | 3524 | 18 | 22 | 19 | 19 | 21 | 3524 | 21 | 23 | 21 | 18 | 17 | |||||||||||
| 03 | 2520 | 17 | 24 | 20 | 0 | 19 | 20 | 0 | 2520 | 24 | 22 | 19 | 0 | 17 | 18 | ||||||||
| POL-TARa | 01 | 5444 | 63 | 9 | 8 | 12 | 9 | 5444 | 66 | 7 | 7 | 10 | 10 | ||||||||||
| 02 | 2622 | 45 | 0 | 12 | 0 | 15 | 14 | 14 | 0 | 2622 | 40 | 0 | 14 | 16 | 13 | 17 | |||||||
| 03 | 2658 | 20 | 18 | 0 | 21 | 0 | 19 | 0 | 22 | 2658 | 21 | 18 | 19 | 20 | 22 | ||||||||
| POL-WARa | 01 | 5292 | 29 | 18 | 17 | 0 | 14 | 21 | 0 | 5292 | 31 | 15 | 0 | 15 | 0 | 17 | 21 | ||||||
| 02 | 2834 | 28 | 0 | 18 | 0 | 17 | 0 | 17 | 20 | 0 | 2834 | 31 | 17 | 0 | 18 | 0 | 16 | 17 | |||||
| 03 | 3028 | 39 | 14 | 14 | 15 | 18 | 3028 | 39 | 13 | 17 | 0 | 11 | 20 | ||||||||||
| RUA | Cohort | Systolic BP | Diastolic BP | ||||||||||||||||||||
| N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| RUS-NOVb | 01 | 6350 | 24 | 29 | 17 | 15 | 15 | 6350 | 29 | 28 | 16 | 13 | 14 | ||||||||||
| 02 | 6774 | 55 | 14 | 11 | 11 | 9 | 6774 | 56 | 12 | 11 | 10 | 11 | |||||||||||
| 03 | 6536 | 28 | 0 | 19 | 0 | 19 | 0 | 17 | 0 | 16 | 0 | 6536 | 27 | 0 | 20 | 0 | 18 | 0 | 16 | 0 | 18 | 0 | |
| RUS-NOVc | 21 | 3206 | 19 | 22 | 0 | 20 | 19 | 20 | 3206 | 23 | 0 | 21 | 0 | 17 | 0 | 19 | 0 | 19 | 0 | ||||
| SWE-NSWa | 01 | 3248 | 26 | 0 | 16 | 19 | 0 | 18 | 20 | 0 | 3248 | 26 | 17 | 0 | 18 | 0 | 19 | 0 | 20 | 0 | |||
| 02 | 3151 | 20 | 0 | 18 | 0 | 23 | 0 | 21 | 0 | 19 | 0 | 3151 | 22 | 19 | 21 | 0 | 19 | 19 | |||||
| 03 | 3780 | 22 | 0 | 19 | 0 | 20 | 0 | 17 | 22 | 0 | 3780 | 23 | 0 | 22 | 18 | 0 | 15 | 22 | 0 | ||||
| UNK-BELa | 21 | 2742 | 14 | 8 | 12 | 7 | 11 | 8 | 12 | 8 | 12 | 8 | 2742 | 14 | 8 | 13 | 8 | 10 | 8 | 11 | 7 | 13 | 9 |
| UNK-CAEa | 21 | 2366 | 20 | 0 | 20 | 0 | 19 | 0 | 20 | 0 | 21 | 0 | 2365 | 20 | 0 | 18 | 0 | 21 | 21 | 0 | 20 | ||
| UNK-EDIa | 01 | 2596 | 33 | 14 | 24 | 14 | 15 | 2596 | 35 | 12 | 19 | 14 | 21 | ||||||||||
| UNK-GLAa | 01 | 2215 | 21 | 18 | 0 | 27 | 0 | 16 | 18 | 0 | 2215 | 27 | 18 | 19 | 16 | 19 | |||||||
| 02 | 3508 | 20 | 20 | 23 | 0 | 20 | 18 | 3508 | 25 | 19 | 19 | 17 | 20 | ||||||||||
| 03 | 3312 | 18 | 19 | 21 | 0 | 19 | 22 | 3312 | 21 | 18 | 20 | 0 | 19 | 22 | |||||||||
| 21 | 2034 | 59 | 10 | 9 | 1 | 8 | 13 | 0 | 2032 | 45 | 0 | 12 | 0 | 9 | 2 | 9 | 0 | 23 | |||||
| RUA | Cohort | Systolic BP | Diastolic BP | ||||||||||||||||||||
| N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| UNK-SHHa | 01 | 18327 | 25 | 18 | 0 | 22 | 0 | 17 | 18 | 0 | 18327 | 28 | 15 | 20 | 0 | 17 | 20 | ||||||
| RUA | Cohort | Systolic BP | Diastolic BP | ||||||||||||||||||||
| N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | N | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Updated on 2008-12-08