Description and quality of baseline data: History of coronary heart disease, stroke and diabetes
| RUA | Cohort | N | % HISSTR1 = 1 |
% HISSTR2 = 1 |
% HISSTR1 = 1 and HISSTR2 = 1 |
% HISSTR1 = 1 or HISSTR2 = 1 |
|---|---|---|---|---|---|---|
| AUS-NEWa | 01 | 2466 | 0 | 1.3 | 0 | 1.3 |
| 02 | 1774 | 0 | 1.8 | 0 | 1.8 | |
| 03 | 1633 | 0 | 2.5 | 0 | 2.5 | |
| DEN-GLOa | 01 | 3785 | 0 | 0.8 | 0 | 0.8 |
| 02 | 1504 | 0 | 0.7 | 0 | 0.7 | |
| 03 | 1624 | 0 | 0.9 | 0 | 0.9 | |
| 21 | 2656 | 0 | 2.3 | 0 | 2.3 | |
| FIN-ATBa | 21 | 5073 | 2.9 | 4.6 | 2.7 | 4.7 |
| FIN-EASa | 01 | 5812 | 0.1 | 0.6 | 0.1 | 0.7 |
| 02 | 4367 | 0.1 | 1.6 | 0.1 | 1.6 | |
| 03 | 3013 | 0.2 | 1.7 | 0.2 | 1.7 | |
| FIN-EASb | 24 | 4846 | 0.3 | 2.5 | 0.3 | 2.6 |
| 34 | 222 | 0 | 2.7 | 0 | 2.7 | |
| FIN-WESa | 01 | 3217 | 0.1 | 0.5 | 0 | 0.5 |
| 02 | 1444 | 0.3 | 1.2 | 0.1 | 1.3 | |
| RUA | Cohort | N | % HISSTR1 = 1 |
% HISSTR2 = 1 |
% HISSTR1 = 1 and HISSTR2 = 1 |
% HISSTR1 = 1 or HISSTR2 = 1 |
| FIN-WESb | 03 | 2986 | 0 | 1.4 | 0 | 1.4 |
| 24 | 3294 | 0.2 | 1.8 | 0.2 | 1.8 | |
| 34 | 82 | 1.2 | 1.2 | 1.2 | 1.2 | |
| FRA-LILa | 21 | 2633 | 0.5 | 0.3 | 0 | 0.8 |
| FRA-STRa | 21 | 2612 | 0.7 | 0.7 | 0.7 | 0.7 |
| FRA-TOUa | 21 | 2610 | 0 | 0.3 | 0 | 0.4 |
| GER-AUGa | 01 | 3980 | 0 | 0.7 | 0 | 0.7 |
| 02 | 3732 | 0 | 0.5 | 0 | 0.5 | |
| 03 | 3632 | 0 | 1.1 | 0 | 1.1 | |
| ITA-BRIa | 01 | 1659 | 0 | 0.2 | 0 | 0.2 |
| 02 | 1599 | 0 | 1.1 | 0 | 1.1 | |
| 03 | 1674 | 0 | 0.4 | 0 | 0.4 | |
| ITA-FRIa | 01 | 1880 | 0.1 | 0.3 | 0 | 0.4 |
| 02 | 1844 | 0.4 | 0.3 | 0.2 | 0.4 | |
| 03 | 1786 | 0.4 | 2.9 | 0.1 | 3.1 | |
| RUA | Cohort | N | % HISSTR1 = 1 |
% HISSTR2 = 1 |
% HISSTR1 = 1 and HISSTR2 = 1 |
% HISSTR1 = 1 or HISSTR2 = 1 |
| ITA-FSEa | 21 | 400 | 1.5 | 6.3 | 0.5 | 7.3 |
| ITA-PAMa | 21 | 2044 | 0 | 0.5 | 0 | 0.5 |
| ITA-ROMb | 01 | 1723 | 0 | 0 | 0 | 0 |
| ITA-ROMc | 21 | 3648 | 0 | 0.6 | 0 | 0.6 |
| 22 | 2894 | 0 | 0.7 | 0 | 0.7 | |
| 23 | 1970 | 0 | 0.7 | 0 | 0.7 | |
| 24 | 2519 | 0 | 1.3 | 0 | 1.3 | |
| LTU-KAUa | 01 | 1463 | 1.2 | 1.3 | 1.2 | 1.3 |
| 02 | 1762 | 0.6 | 1.1 | 0.6 | 1.1 | |
| 03 | 1260 | 1.1 | 1.1 | 1.1 | 1.1 | |
| POL-TARa | 01 | 2722 | 0 | 1.5 | 0 | 1.5 |
| 02 | 1311 | 0 | 1.1 | 0 | 1.1 | |
| 03 | 1329 | 0 | 2.6 | 0 | 2.6 | |
| POL-WARa | 01 | 2646 | 0 | 2.0 | 0 | 2.0 |
| 02 | 1417 | 0 | 1.1 | 0 | 1.1 | |
| 03 | 1514 | 0 | 1.6 | 0 | 1.6 | |
| RUA | Cohort | N | % HISSTR1 = 1 |
% HISSTR2 = 1 |
% HISSTR1 = 1 and HISSTR2 = 1 |
% HISSTR1 = 1 or HISSTR2 = 1 |
| RUS-NOVb | 01 | 3175 | 0 | 0.7 | 0 | 0.7 |
| 02 | 3387 | 0 | 1.0 | 0 | 1.0 | |
| 03 | 3273 | 0 | 1.2 | 0 | 1.2 | |
| RUS-NOVc | 21 | 1603 | 0 | 1.4 | 0 | 1.4 |
| SWE-NSWa | 01 | 1625 | 0.2 | 1.0 | 0.2 | 1.0 |
| 02 | 1576 | 0.3 | 1.2 | 0.3 | 1.2 | |
| 03 | 1893 | 0.8 | 1.7 | 0.8 | 1.8 | |
| UNK-BELa | 21 | 2745 | 0 | 0.6 | 0 | 0.6 |
| UNK-CAEa | 21 | 2398 | 0 | 1.7 | 0 | 1.7 |
| UNK-EDIa | 01 | 1299 | 0 | 0.2 | 0 | 0.2 |
| UNK-GLAa | 01 | 1109 | 0 | 0.9 | 0 | 0.9 |
| 02 | 1754 | 0 | 2.3 | 0 | 2.3 | |
| 03 | 1656 | 0 | 1.9 | 0 | 1.9 | |
| 21 | 1017 | 0 | 0.8 | 0 | 0.8 | |
| UNK-SHHa | 01 | 9165 | 0 | 0.7 | 0 | 0.7 |
| RUA | Cohort | N | % HISSTR1 = 1 |
% HISSTR2 = 1 |
% HISSTR1 = 1 and HISSTR2 = 1 |
% HISSTR1 = 1 or HISSTR2 = 1 |
Updated on 2008-12-08