Description and quality of the cohorts
| RUA | Cohort | Year | Months | Total | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| AUS-NEWa | 01 | 1983 | 363 | 395 | 373 | 409 | 354 | 440 | 104 | 28 | 2466 | |||||
| Total | 363 | 395 | 373 | 409 | 354 | 440 | 104 | 28 | 2466 | |||||||
| 02 | 1988 | 10 | 125 | 178 | 268 | 100 | 24 | 16 | 721 | |||||||
| 1989 | 160 | 189 | 335 | 115 | 225 | 29 | 1053 | |||||||||
| Total | 170 | 314 | 513 | 383 | 325 | 53 | 16 | 1774 | ||||||||
| 03 | 1994 | 215 | 254 | 323 | 334 | 359 | 136 | 12 | 1633 | |||||||
| Total | 215 | 254 | 323 | 334 | 359 | 136 | 12 | 1633 | ||||||||
| DEN-GLOa | 01 | 1982 | 246 | 208 | 454 | |||||||||||
| 1983 | 360 | 360 | 426 | 338 | 322 | 415 | 15 | 425 | 305 | 160 | 149 | 17 | 3292 | |||
| 1984 | 36 | 3 | 39 | |||||||||||||
| Total | 396 | 363 | 426 | 338 | 322 | 415 | 15 | 425 | 305 | 160 | 395 | 225 | 3785 | |||
| 02 | 1986 | 128 | 293 | 227 | 266 | 201 | 1115 | |||||||||
| 1987 | 236 | 114 | 26 | 13 | 389 | |||||||||||
| Total | 236 | 114 | 26 | 13 | 128 | 293 | 227 | 266 | 201 | 1504 | ||||||
| 03 | 1991 | 131 | 215 | 198 | 214 | 165 | 73 | 208 | 184 | 93 | 1481 | |||||
| 1992 | 140 | 1 | 2 | 143 | ||||||||||||
| Total | 131 | 355 | 199 | 216 | 165 | 73 | 208 | 184 | 93 | 1624 | ||||||
| 21 | 1993 | 64 | 14 | 157 | 177 | 194 | 189 | 174 | 969 | |||||||
| 1994 | 130 | 160 | 184 | 85 | 152 | 174 | 50 | 153 | 138 | 243 | 211 | 7 | 1687 | |||
| Total | 130 | 160 | 184 | 85 | 152 | 238 | 64 | 310 | 315 | 437 | 400 | 181 | 2656 | |||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| FIN-ATBa | 21 | 1992 | 778 | 1144 | 807 | 594 | 301 | 3624 | ||||||||
| 1993 | 390 | 923 | 136 | 1449 | ||||||||||||
| Total | 390 | 923 | 136 | 778 | 1144 | 807 | 594 | 301 | 5073 | |||||||
| FIN-EASa | 01 | 1982 | 767 | 2773 | 2157 | 115 | 5812 | |||||||||
| Total | 767 | 2773 | 2157 | 115 | 5812 | |||||||||||
| 02 | 1987 | 815 | 1625 | 1710 | 217 | 4367 | ||||||||||
| Total | 815 | 1625 | 1710 | 217 | 4367 | |||||||||||
| 03 | 1992 | 639 | 1313 | 1061 | 3013 | |||||||||||
| Total | 639 | 1313 | 1061 | 3013 | ||||||||||||
| FIN-EASb | 24 | 1997 | 900 | 1835 | 1814 | 219 | 66 | 11 | 1 | 4846 | ||||||
| Total | 900 | 1835 | 1814 | 219 | 66 | 11 | 1 | 4846 | ||||||||
| 34 | 1997 | 48 | 62 | 81 | 15 | 10 | 6 | 222 | ||||||||
| Total | 48 | 62 | 81 | 15 | 10 | 6 | 222 | |||||||||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| FIN-WESa | 01 | 1982 | 1060 | 598 | 1424 | 135 | 3217 | |||||||||
| Total | 1060 | 598 | 1424 | 135 | 3217 | |||||||||||
| 02 | 1987 | 159 | 519 | 674 | 92 | 1444 | ||||||||||
| Total | 159 | 519 | 674 | 92 | 1444 | |||||||||||
| FIN-WESb | 03 | 1992 | 599 | 1402 | 985 | 2986 | ||||||||||
| Total | 599 | 1402 | 985 | 2986 | ||||||||||||
| 24 | 1997 | 540 | 1194 | 1104 | 406 | 50 | 3294 | |||||||||
| Total | 540 | 1194 | 1104 | 406 | 50 | 3294 | ||||||||||
| 34 | 1997 | 17 | 25 | 23 | 11 | 6 | 82 | |||||||||
| Total | 17 | 25 | 23 | 11 | 6 | 82 | ||||||||||
| FRA-LILa | 21 | 1991 | 2 | 36 | 42 | 76 | 88 | 177 | 160 | 164 | 745 | |||||
| 1992 | 151 | 135 | 205 | 178 | 155 | 113 | 125 | 105 | 100 | 71 | 80 | 54 | 1472 | |||
| 1993 | 85 | 147 | 184 | 416 | ||||||||||||
| Total | 236 | 282 | 389 | 178 | 157 | 149 | 167 | 181 | 188 | 248 | 240 | 218 | 2633 | |||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| FRA-STRa | 21 | 1991 | 21 | 47 | 68 | |||||||||||
| 1992 | 63 | 47 | 81 | 70 | 39 | 65 | 34 | 17 | 35 | 140 | 161 | 137 | 889 | |||
| 1993 | 170 | 161 | 167 | 150 | 115 | 158 | 132 | 120 | 104 | 162 | 182 | 34 | 1655 | |||
| Total | 233 | 208 | 248 | 220 | 154 | 223 | 166 | 137 | 139 | 302 | 364 | 218 | 2612 | |||
| FRA-TOUa | 21 | 1991 | 42 | 82 | 51 | 93 | 129 | 111 | 99 | 607 | ||||||
| 1992 | 117 | 123 | 153 | 118 | 87 | 136 | 127 | 61 | 182 | 157 | 137 | 124 | 1522 | |||
| 1993 | 163 | 155 | 144 | 19 | 481 | |||||||||||
| Total | 280 | 278 | 297 | 137 | 87 | 178 | 209 | 112 | 275 | 286 | 248 | 223 | 2610 | |||
| GER-AUGa | 01 | 1984 | 582 | 662 | 349 | 1593 | ||||||||||
| 1985 | 552 | 479 | 644 | 415 | 297 | 2387 | ||||||||||
| Total | 552 | 479 | 644 | 415 | 297 | 582 | 662 | 349 | 3980 | |||||||
| 02 | 1989 | 351 | 515 | 286 | 1152 | |||||||||||
| 1990 | 455 | 438 | 566 | 275 | 638 | 208 | 2580 | |||||||||
| Total | 455 | 438 | 566 | 275 | 638 | 208 | 351 | 515 | 286 | 3732 | ||||||
| 03 | 1994 | 371 | 550 | 266 | 1187 | |||||||||||
| 1995 | 370 | 488 | 557 | 228 | 612 | 167 | 23 | 2445 | ||||||||
| Total | 370 | 488 | 557 | 228 | 612 | 167 | 23 | 371 | 550 | 266 | 3632 | |||||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| ITA-BRIa | 01 | 1986 | 35 | 75 | 164 | 120 | 340 | 396 | 396 | 1526 | ||||||
| 1987 | 7 | 38 | 88 | 133 | ||||||||||||
| Total | 7 | 38 | 88 | 35 | 75 | 164 | 120 | 340 | 396 | 396 | 1659 | |||||
| 02 | 1989 | 224 | 286 | 92 | 16 | 206 | 189 | 170 | 1183 | |||||||
| 1990 | 226 | 70 | 34 | 39 | 8 | 28 | 11 | 416 | ||||||||
| Total | 226 | 70 | 34 | 39 | 232 | 314 | 103 | 16 | 206 | 189 | 170 | 1599 | ||||
| 03 | 1993 | 26 | 54 | 149 | 229 | |||||||||||
| 1994 | 169 | 223 | 79 | 75 | 222 | 185 | 57 | 155 | 222 | 58 | 1445 | |||||
| Total | 169 | 223 | 79 | 75 | 222 | 185 | 57 | 181 | 222 | 112 | 149 | 1674 | ||||
| ITA-FRIa | 01 | 1985 | 1 | 1 | 2 | 4 | ||||||||||
| 1986 | 284 | 390 | 369 | 314 | 378 | 122 | 4 | 2 | 13 | 1876 | ||||||
| Total | 285 | 391 | 369 | 314 | 378 | 122 | 4 | 2 | 13 | 2 | 1880 | |||||
| 02 | 1989 | 1 | 15 | 223 | 805 | 481 | 267 | 23 | 10 | 2 | 17 | 1844 | ||||
| Total | 1 | 15 | 223 | 805 | 481 | 267 | 23 | 10 | 2 | 17 | 1844 | |||||
| 03 | 1994 | 158 | 173 | 329 | 429 | 73 | 26 | 322 | 276 | 1786 | ||||||
| Total | 158 | 173 | 329 | 429 | 73 | 26 | 322 | 276 | 1786 | |||||||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| ITA-FSEa | 21 | 1995 | 15 | 57 | 37 | 109 | ||||||||||
| 1996 | 8 | 47 | 41 | 40 | 109 | 46 | 291 | |||||||||
| Total | 8 | 47 | 41 | 40 | 109 | 46 | 15 | 57 | 37 | 400 | ||||||
| ITA-PAMa | 21 | 1990 | 49 | 49 | ||||||||||||
| 1991 | 125 | 148 | 154 | 147 | 175 | 145 | 102 | 120 | 173 | 131 | 110 | 1530 | ||||
| 1992 | 54 | 9 | 9 | 32 | 54 | 158 | ||||||||||
| 1993 | 67 | 70 | 78 | 60 | 32 | 307 | ||||||||||
| Total | 246 | 227 | 241 | 207 | 207 | 145 | 102 | 120 | 173 | 163 | 213 | 2044 | ||||
| ITA-ROMb | 01 | 1982 | 132 | 161 | 293 | |||||||||||
| 1983 | 167 | 259 | 101 | 263 | 790 | |||||||||||
| 1984 | 31 | 182 | 213 | |||||||||||||
| 1985 | 122 | 148 | 270 | |||||||||||||
| 1987 | 157 | 157 | ||||||||||||||
| Total | 122 | 148 | 299 | 420 | 101 | 451 | 182 | 1723 | ||||||||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| ITA-ROMc | 21 | 1983 | 13 | 376 | 1 | 123 | 173 | 159 | 231 | 1076 | ||||||
| 1984 | 235 | 251 | 212 | 450 | 794 | 630 | 2572 | |||||||||
| Total | 235 | 251 | 212 | 450 | 794 | 643 | 376 | 1 | 123 | 173 | 159 | 231 | 3648 | |||
| 22 | 1986 | 94 | 269 | 204 | 101 | 668 | ||||||||||
| 1987 | 182 | 259 | 243 | 286 | 408 | 249 | 254 | 119 | 168 | 58 | 2226 | |||||
| Total | 182 | 259 | 243 | 286 | 408 | 249 | 254 | 94 | 388 | 372 | 159 | 2894 | ||||
| 23 | 1993 | 3 | 4 | 21 | 148 | 175 | 196 | 20 | 567 | |||||||
| 1994 | 2 | 2 | 29 | 3 | 22 | 123 | 41 | 252 | 217 | 76 | 55 | 822 | ||||
| 1995 | 71 | 73 | 114 | 28 | 111 | 139 | 34 | 570 | ||||||||
| 1996 | 3 | 4 | 4 | 11 | ||||||||||||
| Total | 73 | 78 | 147 | 28 | 10 | 26 | 144 | 189 | 427 | 524 | 235 | 89 | 1970 | |||
| 24 | 1993 | 2 | 2 | 146 | 14 | 16 | 18 | 102 | 44 | 344 | ||||||
| 1994 | 87 | 126 | 172 | 156 | 285 | 168 | 40 | 6 | 11 | 21 | 107 | 7 | 1186 | |||
| 1995 | 104 | 118 | 37 | 15 | 120 | 17 | 411 | |||||||||
| 1996 | 227 | 161 | 132 | 58 | 578 | |||||||||||
| Total | 191 | 471 | 370 | 303 | 345 | 170 | 186 | 20 | 27 | 39 | 329 | 68 | 2519 | |||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| LTU-KAUa | 01 | 1983 | 3 | 77 | 443 | 368 | 35 | 2 | 1 | 1 | 3 | 1 | 934 | |||
| 1984 | 252 | 207 | 2 | 1 | 1 | 1 | 464 | |||||||||
| 1985 | 56 | 3 | 3 | 1 | 1 | 1 | 65 | |||||||||
| Total | 311 | 287 | 446 | 371 | 37 | 4 | 1 | 1 | 3 | 1 | 1 | 1463 | ||||
| 02 | 1986 | 185 | 185 | |||||||||||||
| 1987 | 252 | 267 | 308 | 307 | 232 | 211 | 1577 | |||||||||
| Total | 252 | 267 | 308 | 307 | 232 | 211 | 185 | 1762 | ||||||||
| 03 | 1992 | 1 | 30 | 218 | 144 | 115 | 78 | 143 | 156 | 885 | ||||||
| 1993 | 128 | 122 | 50 | 47 | 28 | 375 | ||||||||||
| Total | 129 | 152 | 268 | 191 | 143 | 78 | 143 | 156 | 1260 | |||||||
| POL-TARa | 01 | 1983 | 7 | 2 | 200 | 739 | 662 | 2 | 321 | 1933 | ||||||
| 1984 | 1 | 380 | 238 | 95 | 2 | 1 | 72 | 789 | ||||||||
| Total | 1 | 387 | 240 | 200 | 739 | 757 | 4 | 322 | 72 | 2722 | ||||||
| 02 | 1987 | 1 | 35 | 19 | 304 | 323 | 682 | |||||||||
| 1988 | 4 | 111 | 317 | 106 | 91 | 629 | ||||||||||
| Total | 4 | 1 | 35 | 130 | 621 | 429 | 91 | 1311 | ||||||||
| 03 | 1992 | 136 | 1049 | 1185 | ||||||||||||
| 1993 | 144 | 144 | ||||||||||||||
| Total | 136 | 1193 | 1329 | |||||||||||||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| POL-WARa | 01 | 1983 | 115 | 115 | ||||||||||||
| 1984 | 240 | 178 | 247 | 216 | 311 | 259 | 29 | 1 | 277 | 394 | 270 | 67 | 2489 | |||
| 1985 | 42 | 42 | ||||||||||||||
| Total | 282 | 178 | 247 | 216 | 311 | 259 | 29 | 1 | 277 | 394 | 270 | 182 | 2646 | |||
| 02 | 1988 | 93 | 151 | 163 | 147 | 204 | 155 | 109 | 209 | 85 | 60 | 1376 | ||||
| 1989 | 41 | 41 | ||||||||||||||
| Total | 134 | 151 | 163 | 147 | 204 | 155 | 109 | 209 | 85 | 60 | 1417 | |||||
| 03 | 1993 | 158 | 187 | 244 | 175 | 169 | 41 | 57 | 223 | 138 | 85 | 37 | 1514 | |||
| Total | 158 | 187 | 244 | 175 | 169 | 41 | 57 | 223 | 138 | 85 | 37 | 1514 | ||||
| RUS-NOVb | 01 | 1985 | 2 | 1 | 6 | 4 | 128 | 298 | 313 | 371 | 453 | 662 | 838 | 3076 | ||
| 1986 | 99 | 99 | ||||||||||||||
| Total | 101 | 1 | 6 | 4 | 128 | 298 | 313 | 371 | 453 | 662 | 838 | 3175 | ||||
| 02 | 1988 | 258 | 492 | 113 | 295 | 303 | 230 | 205 | 1896 | |||||||
| 1989 | 455 | 426 | 474 | 136 | 1491 | |||||||||||
| Total | 455 | 426 | 474 | 136 | 258 | 492 | 113 | 295 | 303 | 230 | 205 | 3387 | ||||
| 03 | 1994 | 81 | 188 | 78 | 159 | 183 | 369 | 265 | 1323 | |||||||
| 1995 | 329 | 506 | 412 | 332 | 286 | 79 | 1 | 2 | 1 | 2 | 1950 | |||||
| Total | 329 | 506 | 412 | 332 | 367 | 267 | 78 | 1 | 161 | 184 | 369 | 267 | 3273 | |||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| RUS-NOVc | 21 | 1983 | 117 | 72 | 189 | |||||||||||
| 1984 | 91 | 238 | 199 | 283 | 162 | 149 | 1 | 30 | 146 | 15 | 14 | 1328 | ||||
| 1985 | 3 | 5 | 36 | 42 | 86 | |||||||||||
| Total | 94 | 238 | 204 | 319 | 204 | 149 | 1 | 30 | 146 | 132 | 86 | 1603 | ||||
| SWE-NSWa | 01 | 1986 | 519 | 671 | 375 | 60 | 1625 | |||||||||
| Total | 519 | 671 | 375 | 60 | 1625 | |||||||||||
| 02 | 1990 | 435 | 463 | 499 | 179 | 1576 | ||||||||||
| Total | 435 | 463 | 499 | 179 | 1576 | |||||||||||
| 03 | 1994 | 585 | 639 | 496 | 173 | 1893 | ||||||||||
| Total | 585 | 639 | 496 | 173 | 1893 | |||||||||||
| UNK-BELa | 21 | 1991 | 33 | 62 | 95 | 122 | 153 | 108 | 50 | 623 | ||||||
| 1992 | 39 | 75 | 51 | 56 | 93 | 142 | 89 | 111 | 136 | 78 | 19 | 39 | 928 | |||
| 1993 | 104 | 145 | 144 | 89 | 141 | 126 | 83 | 67 | 101 | 87 | 100 | 2 | 1189 | |||
| 1994 | 5 | 5 | ||||||||||||||
| Total | 148 | 220 | 195 | 145 | 234 | 301 | 234 | 273 | 359 | 318 | 227 | 91 | 2745 | |||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| UNK-CAEa | 21 | 1984 | 33 | 18 | 34 | 44 | 17 | 146 | ||||||||
| 1985 | 40 | 46 | 69 | 42 | 76 | 88 | 105 | 48 | 82 | 82 | 35 | 713 | ||||
| 1986 | 33 | 41 | 42 | 59 | 72 | 66 | 60 | 31 | 56 | 46 | 42 | 548 | ||||
| 1987 | 46 | 42 | 41 | 53 | 37 | 78 | 91 | 40 | 88 | 82 | 84 | 44 | 726 | |||
| 1988 | 67 | 69 | 70 | 43 | 13 | 3 | 265 | |||||||||
| Total | 186 | 198 | 222 | 197 | 198 | 235 | 289 | 40 | 185 | 254 | 256 | 138 | 2398 | |||
| UNK-EDIa | 01 | 1986 | 174 | 265 | 266 | 239 | 224 | 131 | 1299 | |||||||
| Total | 174 | 265 | 266 | 239 | 224 | 131 | 1299 | |||||||||
| UNK-GLAa | 01 | 1986 | 203 | 204 | 251 | 194 | 237 | 20 | 1109 | |||||||
| Total | 203 | 204 | 251 | 194 | 237 | 20 | 1109 | |||||||||
| 02 | 1992 | 220 | 247 | 230 | 239 | 187 | 225 | 190 | 205 | 11 | 1754 | |||||
| Total | 220 | 247 | 230 | 239 | 187 | 225 | 190 | 205 | 11 | 1754 | ||||||
| 03 | 1995 | 11 | 193 | 150 | 216 | 277 | 224 | 299 | 238 | 47 | 1 | 1656 | ||||
| Total | 11 | 193 | 150 | 216 | 277 | 224 | 299 | 238 | 47 | 1 | 1656 | |||||
| 21 | 1988 | 1 | 2 | 3 | ||||||||||||
| 1989 | 26 | 190 | 224 | 234 | 220 | 120 | 1014 | |||||||||
| Total | 27 | 192 | 224 | 234 | 220 | 120 | 1017 | |||||||||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
| UNK-SHHa | 01 | 1984 | 48 | 127 | 175 | |||||||||||
| 1985 | 173 | 244 | 258 | 199 | 356 | 364 | 20 | 337 | 402 | 441 | 435 | 281 | 3510 | |||
| 1986 | 434 | 183 | 214 | 203 | 209 | 186 | 345 | 402 | 509 | 697 | 611 | 219 | 4212 | |||
| 1987 | 31 | 253 | 218 | 236 | 137 | 156 | 47 | 190 | 1268 | |||||||
| Total | 638 | 427 | 725 | 620 | 801 | 687 | 365 | 895 | 958 | 1328 | 1094 | 627 | 9165 | |||
| RUA | Cohort | Year | Months | Total | ||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 99 | ||||
Updated on 2008-12-08