| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| AUS-NEWa | 01 | n.a. | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | n.a. | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | n.a. | 0 | . | . | . | . | . | 0 | . | |||||
| DEN-GLOa | 01 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | |||||
| 21 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | |||||
| FIN-ATBa | 21 | 31 Dec 1999 | 0 | . | . | . | . | . | 0 | . | ||||
| FIN-EASa | 01 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | |||||
| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| FIN-EASb | 24 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | ||||
| 34 | 0 | . | . | . | . | . | 0 | . | ||||||
| FIN-WESa | 01 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | |||||
| FIN-WESb | 03 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | ||||
| 24 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | |||||
| 34 | 0 | . | . | . | . | . | 0 | . | ||||||
| FRA-LILa | 21 | 10 years after date of examination | 0 | . | . | . | . | . | 0 | . | ||||
| FRA-STRa | 21 | 10 years after date of examination | 0 | . | . | . | . | . | 0 | . | ||||
| FRA-TOUa | 21 | 10 years after date of examination | 0 | . | . | . | . | . | 0 | . | ||||
| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| GER-AUGa | 01 | 31 Dec 2002 | 0 | . | . | . | . | . | 700 | 658 | 2002-11-26 | |||
| 02 | 31 Dec 2002 | 0 | . | . | . | . | . | 334 | 328 | 2002-11-20 | ||||
| 03 | 31 Dec 2002 | 0 | . | . | . | . | . | 96 | 19 | 2002-06-14 | ||||
| ITA-BRIa | 01 | 31 Dec 2002 | 0 | . | . | . | . | . | 33 | 31 | 2000-07-06 | |||
| 02 | 31 Dec 2002 | 0 | . | . | . | . | . | 28 | 27 | 2002-12-23 | ||||
| 03 | 31 Dec 2002 | 0 | . | . | . | . | . | 30 | 9 | 2002-09-26 | ||||
| ITA-FRIa | 01 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | |||||
| ITA-FSEa | 21 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | ||||
| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| ITA-PAMa | 21 | 31 Dec 2002 | 0 | . | . | . | . | . | 34 | 33 | 2002-05-14 | |||
| ITA-ROMb | 01 | 31 Dec 2002 | 0 | . | . | . | . | . | 0 | . | ||||
| ITA-ROMc | 21 | 31 Dec 2002 | 0 | . | . | . | . | . | 0 | . | ||||
| 22 | 31 Dec 2002 | 0 | . | . | . | . | . | 0 | . | |||||
| 23 | 31 Dec 2002 | 0 | . | . | . | . | . | 0 | . | |||||
| 24 | 31 Dec 2002 | 0 | . | . | . | . | . | 0 | . | |||||
| LTU-KAUa | 01 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | 31 Dec 1998 | 0 | . | . | . | . | . | 0 | . | |||||
| POL-TARa | 01 | n.a. | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | n.a. | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | n.a. | 0 | . | . | . | . | . | 0 | . | |||||
| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| POL-WARa | 01 | 31 Dec 1994 | 1509 | 1994-12-31 | 1509 | . | . | 0 | 0 | 2425 | 0 | 1994-12-31 | ||
| 02 | 31 Dec 1994 | 1084 | 1994-12-31 | 1084 | . | . | 0 | 0 | 1342 | 0 | 1994-12-31 | |||
| 03 | 31 Dec 1994 | 1471 | 1994-12-31 | 1471 | . | . | 0 | 0 | 1507 | 0 | 1994-12-31 | |||
| RUS-NOVb | 01 | 31 Dec 1998 | 0 | . | . | . | . | . | 945 | 931 | 1998-12-28 | |||
| 02 | 31 Dec 1998 | 0 | . | . | . | . | . | 761 | 498 | 1998-12-13 | ||||
| 03 | 31 Dec 1998 | 0 | . | . | . | . | . | 278 | 265 | 1998-12-25 | ||||
| RUS-NOVc | 21 | 31 Dec 1998 | 0 | . | . | . | . | . | 373 | 206 | 1998-12-16 | |||
| SWE-NSWa | 01 | 31 Dec 1999 | 0 | . | . | . | . | . | 605 | 98 | 1999-12-29 | |||
| 02 | 31 Dec 1999 | 0 | . | . | . | . | . | 420 | 265 | 1999-12-25 | ||||
| 03 | 31 Dec 1999 | 0 | . | . | . | . | . | 229 | 21 | 1999-12-25 | ||||
| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| UNK-BELa | 21 | 5 years after date of examination | 0 | . | . | . | . | . | 0 | . | ||||
| UNK-CAEa | 21 | 31 Dec 2000 | 0 | . | . | . | . | . | 0 | . | ||||
| RUA | Cohort | Reported end of follow-up date |
EXREASC = 1 | EXREASC = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
Updated on 2008-11-17