| RUA | Cohort | # of acute coronary events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | ECG (%) | Source missing (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| AUS-NEWa | 01 | 94 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 33 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 10 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DEN-GLOa | 01 | 599 | 0 | 28.9 | 71.1 | 0 | 0 | 0 | 0 | 0 |
| 02 | 191 | 0 | 16.2 | 83.8 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 117 | 0 | 20.5 | 79.5 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 256 | 0 | 21.1 | 78.9 | 0 | 0 | 0 | 0 | 0 | |
| FIN-ATBa | 21 | 661 | 0 | 37.1 | 62.9 | 0 | 0 | 0 | 0 | 0 |
| FIN-EASa | 01 | 1181 | 35.6 | 30.3 | 34 | 0 | 0 | 0 | 0 | 0 |
| 02 | 593 | 37.1 | 27.7 | 35.2 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 219 | 23.7 | 24.2 | 52.1 | 0 | 0 | 0 | 0 | 0 | |
| FIN-EASb | 24 | 270 | 20 | 28.5 | 51.5 | 0 | 0 | 0 | 0 | 0 |
| 34 | 38 | 10.5 | 34.2 | 55.3 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute coronary events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | ECG (%) | Source missing (%) |
| FIN-WESa | 01 | 545 | 43.5 | 30.5 | 26.1 | 0 | 0 | 0 | 0 | 0 |
| 02 | 152 | 51.3 | 23.7 | 25 | 0 | 0 | 0 | 0 | 0 | |
| FIN-WESb | 03 | 150 | 29.3 | 29.3 | 41.3 | 0 | 0 | 0 | 0 | 0 |
| 24 | 142 | 4.9 | 43 | 52.1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 5 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | |
| FRA-LILa | 21 | 133 | 0 | 0 | 86.5 | 12 | 0 | 1.5 | 0 | 0 |
| FRA-STRa | 21 | 124 | 0 | 0 | 79 | 21 | 0 | 0 | 0 | 0 |
| FRA-TOUa | 21 | 129 | 0 | 0 | 89.9 | 10.1 | 0 | 0 | 0 | 0 |
| GER-AUGa | 01 | 264 | 87.5 | 11.4 | 1.1 | 0 | 0 | 0 | 0 | 0 |
| 02 | 153 | 96.1 | 2.6 | 1.3 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 64 | 96.9 | 1.6 | 1.6 | 0 | 0 | 0 | 0 | 0 | |
| ITA-BRIa | 01 | 94 | 0 | 33 | 67 | 0 | 0 | 0 | 0 | 0 |
| 02 | 69 | 0 | 24.6 | 75.4 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 42 | 0 | 33.3 | 66.7 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute coronary events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | ECG (%) | Source missing (%) |
| ITA-FRIa | 01 | 142 | 43.7 | 0 | 0 | 0 | 0 | 0 | 0 | 56.3 |
| 02 | 103 | 36.9 | 0 | 0 | 0 | 0 | 0 | 0 | 63.1 | |
| 03 | 22 | 59.1 | 0 | 0 | 0 | 0 | 0 | 0 | 40.9 | |
| ITA-FSEa | 21 | 4 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ITA-PAMa | 21 | 90 | 0 | 36.7 | 63.3 | 0 | 0 | 0 | 0 | 0 |
| ITA-ROMb | 01 | 86 | 12.8 | 34.9 | 51.2 | 0 | 0 | 1.2 | 0 | 0 |
| ITA-ROMc | 21 | 219 | 0.9 | 33.3 | 54.3 | 0.5 | 8.2 | 0.9 | 1.8 | 0 |
| 22 | 139 | 0 | 33.8 | 58.3 | 0 | 6.5 | 0 | 1.4 | 0 | |
| 23 | 45 | 0 | 22.2 | 75.6 | 0 | 0 | 2.2 | 0 | 0 | |
| 24 | 64 | 1.6 | 28.1 | 54.7 | 1.6 | 9.4 | 0 | 4.7 | 0 | |
| LTU-KAUa | 01 | 154 | 83.8 | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 122 | 86.1 | 13.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 39 | 94.9 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute coronary events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | ECG (%) | Source missing (%) |
| POL-TARa | 01 | 119 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 30 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| POL-WARa | 01 | 257 | 65 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 76 | 59.2 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 16 | 62.5 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUS-NOVb | 01 | 207 | 55.6 | 32.4 | 0 | 0 | 0 | 12.1 | 0 | 0 |
| 02 | 125 | 50.4 | 32.8 | 0 | 0 | 0 | 16.8 | 0 | 0 | |
| 03 | 70 | 67.1 | 25.7 | 0 | 0 | 0 | 7.1 | 0 | 0 | |
| RUS-NOVc | 21 | 152 | 59.2 | 27.6 | 0 | 0 | 0 | 13.2 | 0 | 0 |
| SWE-NSWa | 01 | 89 | 64 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 53 | 81.1 | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 35 | 62.9 | 37.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute coronary events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | ECG (%) | Source missing (%) |
| UNK-BELa | 21 | 278 | 0 | 27.7 | 0 | 0 | 72.3 | 0 | 0 | 0 |
| UNK-CAEa | 21 | 458 | 0 | 47.8 | 0 | 0 | 52.2 | 0 | 0 | 0 |
| RUA | Cohort | # of acute coronary events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | ECG (%) | Source missing (%) |
Updated on 2008-11-17