| RUA | Cohort | # of acute stroke events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
|---|---|---|---|---|---|---|---|---|---|
| AUS-NEWa | 01 | 25 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 02 | 6 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 1 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| DEN-GLOa | 01 | 343 | 0 | 16.3 | 83.7 | 0 | 0 | 0 | 0 |
| 02 | 99 | 0 | 11.1 | 88.9 | 0 | 0 | 0 | 0 | |
| 03 | 62 | 0 | 16.1 | 83.9 | 0 | 0 | 0 | 0 | |
| 21 | 155 | 0 | 16.1 | 83.9 | 0 | 0 | 0 | 0 | |
| FIN-ATBa | 21 | 503 | 0 | 4.4 | 95.6 | 0 | 0 | 0 | 0 |
| FIN-EASa | 01 | 600 | 26.2 | 11.8 | 62 | 0 | 0 | 0 | 0 |
| 02 | 319 | 16.9 | 8.5 | 74.6 | 0 | 0 | 0 | 0 | |
| 03 | 130 | 10 | 5.4 | 84.6 | 0 | 0 | 0 | 0 | |
| FIN-EASb | 24 | 175 | 1.1 | 9.1 | 89.7 | 0 | 0 | 0 | 0 |
| 34 | 21 | 0 | 23.8 | 76.2 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute stroke events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
| FIN-WESa | 01 | 313 | 34.8 | 12.5 | 52.7 | 0 | 0 | 0 | 0 |
| 02 | 71 | 38 | 11.3 | 50.7 | 0 | 0 | 0 | 0 | |
| FIN-WESb | 03 | 105 | 17.1 | 9.5 | 73.3 | 0 | 0 | 0 | 0 |
| 24 | 119 | 0.8 | 8.4 | 90.8 | 0 | 0 | 0 | 0 | |
| 34 | 4 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | |
| FRA-LILa | 21 | 65 | 0 | 0 | 98.5 | 0 | 1.5 | 0 | 0 |
| FRA-STRa | 21 | 29 | 0 | 0 | 82.8 | 13.8 | 3.4 | 0 | 0 |
| FRA-TOUa | 21 | 28 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| GER-AUGa | 01 | 40 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 02 | 11 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| ITA-BRIa | 01 | 59 | 0 | 22 | 78 | 0 | 0 | 0 | 0 |
| 02 | 51 | 0 | 11.8 | 88.2 | 0 | 0 | 0 | 0 | |
| 03 | 27 | 0 | 22.2 | 77.8 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute stroke events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
| ITA-FRIa | 01 | 65 | 0 | 1.5 | 93.8 | 1.5 | 0 | 3.1 | 0 |
| 02 | 30 | 0 | 0 | 96.7 | 0 | 0 | 3.3 | 0 | |
| 03 | 11 | 9.1 | 0 | 90.9 | 0 | 0 | 0 | 0 | |
| ITA-FSEa | 21 | 2 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
| ITA-PAMa | 21 | 69 | 0 | 18.8 | 81.2 | 0 | 0 | 0 | 0 |
| ITA-ROMb | 01 | 46 | 2.2 | 26.1 | 67.4 | 0 | 0 | 4.3 | 0 |
| ITA-ROMc | 21 | 175 | 2.3 | 26.9 | 69.1 | 0 | 0 | 1.7 | 0 |
| 22 | 119 | 0 | 25.2 | 73.1 | 0 | 0 | 1.7 | 0 | |
| 23 | 20 | 0 | 15 | 85 | 0 | 0 | 0 | 0 | |
| 24 | 82 | 0 | 12.2 | 85.4 | 0 | 0 | 2.4 | 0 | |
| LTU-KAUa | 01 | 50 | 82 | 0 | 18 | 0 | 0 | 0 | 0 |
| 02 | 52 | 90.4 | 0 | 9.6 | 0 | 0 | 0 | 0 | |
| 03 | 11 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute stroke events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
| POL-TARa | 01 | 24 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| 02 | 9 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 7 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | |
| POL-WARa | 01 | 56 | 64.3 | 35.7 | 0 | 0 | 0 | 0 | 0 |
| 02 | 23 | 52.2 | 47.8 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 6 | 66.7 | 33.3 | 0 | 0 | 0 | 0 | 0 | |
| RUS-NOVb | 01 | 99 | 98 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02 | 45 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RUS-NOVc | 21 | 73 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| SWE-NSWa | 01 | 54 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | 33 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 44 | 95.5 | 4.5 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of acute stroke events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
| UNK-BELa | 21 | 69 | 0 | 18.8 | 0 | 0 | 81.2 | 0 | 0 |
| UNK-CAEa | 21 | 230 | 0 | 15.2 | 0 | 0 | 84.8 | 0 | 0 |
| RUA | Cohort | # of acute stroke events | Event register (%) | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
Updated on 2008-11-17