Follow-up data

Table F.2. Reported end of follow-up date and three most frequently occurring dates of exit (see End-of-follow-up period for death)
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN
AUS-NEWa0122 Dec 199821271998-12-222127  . .002466 01998-12-22
0222 Dec 199816401998-12-221640  . .00177401998-12-22
0322 Dec 199815971998-12-221597  . .00163301998-12-22
DEN-GLOa0131 Dec 200130472001-12-313047  . .003785 02001-12-31
0231 Dec 200113252001-12-311325  . .00150402001-12-31
0331 Dec 200115142001-12-311514  . .00162402001-12-31
2131 Dec 200124002001-12-312400  . .00265602001-12-31
FIN-ATBa2131 Dec 199940691999-12-314069  . .005073 01999-12-31
FIN-EASa0131 Dec 200543442006-12-314344  . .005812 02006-12-31
0231 Dec 200536542006-12-313654  . .00436702006-12-31
0331 Dec 200527522006-12-312752  . .00301302006-12-31
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN
FIN-EASb2431 Dec 200544962006-12-314496  . .004846 02006-12-31
34 1822006-12-31182 .  .0022202006-12-31
FIN-WESa0131 Dec 200524072006-12-312407  . .003217 02006-12-31
0231 Dec 200512482006-12-311248  . .00144402006-12-31
FIN-WESb0331 Dec 200527432006-12-312743  . .002986 02006-12-31
2431 Dec 200530492006-12-313049  . .00329402006-12-31
34 722006-12-3172 .  .008202006-12-31
FRA-LILa2110 years after date of examination23692001-11-25 112001-12-11112002-02-2811492 2336263319082003-03-06
FRA-STRa2110 years after date of examination23412002-12-22 132003-11-05122002-11-3011467 2305261215132003-09-25
FRA-TOUa2110 years after date of examination23422003-03-23 112002-06-23102002-07-1010431 23112610582003-03-29
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN
GER-AUGa0131 Dec 200233732002-12-311521 2002-11-101342002-11-11134511584398002002-12-31
0231 Dec 200234452002-12-3113742002-11-11 1472002-11-1512052180437320 2002-12-31
0331 Dec 200235042002-12-3115272002-11-14 1262002-11-1112452172736320 2002-12-31
ITA-BRIa0131 Dec 200214782002-12-311478  . .001659 02002-12-31
0231 Dec 200214682002-12-311468  . .00159902002-12-31
0331 Dec 200215942002-12-311594  . .00167402002-12-31
ITA-FRIa0131 Dec 199817161998-12-311716  . .001880 01998-12-31
0231 Dec 199817311998-12-311731  . .00184401998-12-31
0331 Dec 199817401998-12-311740  . .00178601998-12-31
ITA-FSEa2131 Dec 19983951998-12-31395  . .00400 01998-12-31
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN
ITA-PAMa2131 Dec 200218552002-12-311855  . .002044 02002-12-31
ITA-ROMb0131 Dec 200214902002-12-311490  . .001723 02002-12-31
ITA-ROMc2131 Dec 200229802002-12-312980  . .003648 02002-12-31
2231 Dec 200225012002-12-312501  . .00289402002-12-31
2331 Dec 200218862002-12-311886  . .00197002002-12-31
2431 Dec 200223452002-12-312345  . .00251902002-12-31
LTU-KAUa0131 Dec 199812101998-12-311210  . .001463 01998-12-31
0231 Dec 199815701998-12-311570  . .00176201998-12-31
0331 Dec 199811471998-12-311147  . .00126001998-12-31
POL-TARa0131 Dec 199821981998-12-312198  . .002722 01998-12-31
0231 Dec 199811681998-12-311168  . .00131101998-12-31
0331 Dec 199812491998-12-311249  . .00132901998-12-31
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN
POL-WARa0131 Dec 199820921998-12-312092  . .002646 01998-12-31
0231 Dec 199812541998-12-311254  . .00141701998-12-31
0331 Dec 199814611998-12-311461  . .00151401998-12-31
RUS-NOVb0131 Dec 199827401998-12-312740  . .003175 01998-12-31
0231 Dec 199830661998-12-313066  . .00338701998-12-31
0331 Dec 199831631998-12-313163  . .00327301998-12-31
RUS-NOVc2131 Dec 199812681998-12-311268  . .001603 01998-12-31
SWE-NSWa0131 Dec 199914941999-12-311494  . .001625 01999-12-31
0231 Dec 199915191999-12-311519  . .00157601999-12-31
0331 Dec 199918321999-12-311832  . .00189301999-12-31
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN
UNK-BELa215 years after date of examination23982003-02-16 122003-02-12112003-02-1511467 236427458602004-01-05
UNK-CAEa2131 Dec 200017092000-12-311709  . .002398 02000-12-31
RUACohortReported end of
follow-up date
EXREAS = 2All subjects
N1st frequent2nd frequent3rd frequentotherN exit dates after the 1st frequentlatest date of exit
exit dateNexit dateNexit dateNdatesN


Updated on 2008-11-17