| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
| AUS-NEWa | 01 | 22 Dec 1998 | 2127 | 1998-12-22 | 2127 | . | . | 0 | 0 | 2466 | 0 | 1998-12-22 | ||
| 02 | 22 Dec 1998 | 1640 | 1998-12-22 | 1640 | . | . | 0 | 0 | 1774 | 0 | 1998-12-22 | |||
| 03 | 22 Dec 1998 | 1597 | 1998-12-22 | 1597 | . | . | 0 | 0 | 1633 | 0 | 1998-12-22 | |||
| DEN-GLOa | 01 | 31 Dec 2001 | 3047 | 2001-12-31 | 3047 | . | . | 0 | 0 | 3785 | 0 | 2001-12-31 | ||
| 02 | 31 Dec 2001 | 1325 | 2001-12-31 | 1325 | . | . | 0 | 0 | 1504 | 0 | 2001-12-31 | |||
| 03 | 31 Dec 2001 | 1514 | 2001-12-31 | 1514 | . | . | 0 | 0 | 1624 | 0 | 2001-12-31 | |||
| 21 | 31 Dec 2001 | 2400 | 2001-12-31 | 2400 | . | . | 0 | 0 | 2656 | 0 | 2001-12-31 | |||
| FIN-ATBa | 21 | 31 Dec 1999 | 4069 | 1999-12-31 | 4069 | . | . | 0 | 0 | 5073 | 0 | 1999-12-31 | ||
| FIN-EASa | 01 | 31 Dec 2005 | 4344 | 2006-12-31 | 4344 | . | . | 0 | 0 | 5812 | 0 | 2006-12-31 | ||
| 02 | 31 Dec 2005 | 3654 | 2006-12-31 | 3654 | . | . | 0 | 0 | 4367 | 0 | 2006-12-31 | |||
| 03 | 31 Dec 2005 | 2752 | 2006-12-31 | 2752 | . | . | 0 | 0 | 3013 | 0 | 2006-12-31 | |||
| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
| FIN-EASb | 24 | 31 Dec 2005 | 4496 | 2006-12-31 | 4496 | . | . | 0 | 0 | 4846 | 0 | 2006-12-31 | ||
| 34 | 182 | 2006-12-31 | 182 | . | . | 0 | 0 | 222 | 0 | 2006-12-31 | ||||
| FIN-WESa | 01 | 31 Dec 2005 | 2407 | 2006-12-31 | 2407 | . | . | 0 | 0 | 3217 | 0 | 2006-12-31 | ||
| 02 | 31 Dec 2005 | 1248 | 2006-12-31 | 1248 | . | . | 0 | 0 | 1444 | 0 | 2006-12-31 | |||
| FIN-WESb | 03 | 31 Dec 2005 | 2743 | 2006-12-31 | 2743 | . | . | 0 | 0 | 2986 | 0 | 2006-12-31 | ||
| 24 | 31 Dec 2005 | 3049 | 2006-12-31 | 3049 | . | . | 0 | 0 | 3294 | 0 | 2006-12-31 | |||
| 34 | 72 | 2006-12-31 | 72 | . | . | 0 | 0 | 82 | 0 | 2006-12-31 | ||||
| FRA-LILa | 21 | 10 years after date of examination | 2369 | 2001-11-25 | 11 | 2001-12-11 | 11 | 2002-02-28 | 11 | 492 | 2336 | 2633 | 1908 | 2003-03-06 |
| FRA-STRa | 21 | 10 years after date of examination | 2341 | 2002-12-22 | 13 | 2003-11-05 | 12 | 2002-11-30 | 11 | 467 | 2305 | 2612 | 1513 | 2003-09-25 |
| FRA-TOUa | 21 | 10 years after date of examination | 2342 | 2003-03-23 | 11 | 2002-06-23 | 10 | 2002-07-10 | 10 | 431 | 2311 | 2610 | 58 | 2003-03-29 |
| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
| GER-AUGa | 01 | 31 Dec 2002 | 3373 | 2002-12-31 | 1521 | 2002-11-10 | 134 | 2002-11-11 | 134 | 51 | 1584 | 3980 | 0 | 2002-12-31 |
| 02 | 31 Dec 2002 | 3445 | 2002-12-31 | 1374 | 2002-11-11 | 147 | 2002-11-15 | 120 | 52 | 1804 | 3732 | 0 | 2002-12-31 | |
| 03 | 31 Dec 2002 | 3504 | 2002-12-31 | 1527 | 2002-11-14 | 126 | 2002-11-11 | 124 | 52 | 1727 | 3632 | 0 | 2002-12-31 | |
| ITA-BRIa | 01 | 31 Dec 2002 | 1478 | 2002-12-31 | 1478 | . | . | 0 | 0 | 1659 | 0 | 2002-12-31 | ||
| 02 | 31 Dec 2002 | 1468 | 2002-12-31 | 1468 | . | . | 0 | 0 | 1599 | 0 | 2002-12-31 | |||
| 03 | 31 Dec 2002 | 1594 | 2002-12-31 | 1594 | . | . | 0 | 0 | 1674 | 0 | 2002-12-31 | |||
| ITA-FRIa | 01 | 31 Dec 1998 | 1716 | 1998-12-31 | 1716 | . | . | 0 | 0 | 1880 | 0 | 1998-12-31 | ||
| 02 | 31 Dec 1998 | 1731 | 1998-12-31 | 1731 | . | . | 0 | 0 | 1844 | 0 | 1998-12-31 | |||
| 03 | 31 Dec 1998 | 1740 | 1998-12-31 | 1740 | . | . | 0 | 0 | 1786 | 0 | 1998-12-31 | |||
| ITA-FSEa | 21 | 31 Dec 1998 | 395 | 1998-12-31 | 395 | . | . | 0 | 0 | 400 | 0 | 1998-12-31 | ||
| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
| ITA-PAMa | 21 | 31 Dec 2002 | 1855 | 2002-12-31 | 1855 | . | . | 0 | 0 | 2044 | 0 | 2002-12-31 | ||
| ITA-ROMb | 01 | 31 Dec 2002 | 1490 | 2002-12-31 | 1490 | . | . | 0 | 0 | 1723 | 0 | 2002-12-31 | ||
| ITA-ROMc | 21 | 31 Dec 2002 | 2980 | 2002-12-31 | 2980 | . | . | 0 | 0 | 3648 | 0 | 2002-12-31 | ||
| 22 | 31 Dec 2002 | 2501 | 2002-12-31 | 2501 | . | . | 0 | 0 | 2894 | 0 | 2002-12-31 | |||
| 23 | 31 Dec 2002 | 1886 | 2002-12-31 | 1886 | . | . | 0 | 0 | 1970 | 0 | 2002-12-31 | |||
| 24 | 31 Dec 2002 | 2345 | 2002-12-31 | 2345 | . | . | 0 | 0 | 2519 | 0 | 2002-12-31 | |||
| LTU-KAUa | 01 | 31 Dec 1998 | 1210 | 1998-12-31 | 1210 | . | . | 0 | 0 | 1463 | 0 | 1998-12-31 | ||
| 02 | 31 Dec 1998 | 1570 | 1998-12-31 | 1570 | . | . | 0 | 0 | 1762 | 0 | 1998-12-31 | |||
| 03 | 31 Dec 1998 | 1147 | 1998-12-31 | 1147 | . | . | 0 | 0 | 1260 | 0 | 1998-12-31 | |||
| POL-TARa | 01 | 31 Dec 1998 | 2198 | 1998-12-31 | 2198 | . | . | 0 | 0 | 2722 | 0 | 1998-12-31 | ||
| 02 | 31 Dec 1998 | 1168 | 1998-12-31 | 1168 | . | . | 0 | 0 | 1311 | 0 | 1998-12-31 | |||
| 03 | 31 Dec 1998 | 1249 | 1998-12-31 | 1249 | . | . | 0 | 0 | 1329 | 0 | 1998-12-31 | |||
| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
| POL-WARa | 01 | 31 Dec 1998 | 2092 | 1998-12-31 | 2092 | . | . | 0 | 0 | 2646 | 0 | 1998-12-31 | ||
| 02 | 31 Dec 1998 | 1254 | 1998-12-31 | 1254 | . | . | 0 | 0 | 1417 | 0 | 1998-12-31 | |||
| 03 | 31 Dec 1998 | 1461 | 1998-12-31 | 1461 | . | . | 0 | 0 | 1514 | 0 | 1998-12-31 | |||
| RUS-NOVb | 01 | 31 Dec 1998 | 2740 | 1998-12-31 | 2740 | . | . | 0 | 0 | 3175 | 0 | 1998-12-31 | ||
| 02 | 31 Dec 1998 | 3066 | 1998-12-31 | 3066 | . | . | 0 | 0 | 3387 | 0 | 1998-12-31 | |||
| 03 | 31 Dec 1998 | 3163 | 1998-12-31 | 3163 | . | . | 0 | 0 | 3273 | 0 | 1998-12-31 | |||
| RUS-NOVc | 21 | 31 Dec 1998 | 1268 | 1998-12-31 | 1268 | . | . | 0 | 0 | 1603 | 0 | 1998-12-31 | ||
| SWE-NSWa | 01 | 31 Dec 1999 | 1494 | 1999-12-31 | 1494 | . | . | 0 | 0 | 1625 | 0 | 1999-12-31 | ||
| 02 | 31 Dec 1999 | 1519 | 1999-12-31 | 1519 | . | . | 0 | 0 | 1576 | 0 | 1999-12-31 | |||
| 03 | 31 Dec 1999 | 1832 | 1999-12-31 | 1832 | . | . | 0 | 0 | 1893 | 0 | 1999-12-31 | |||
| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
| UNK-BELa | 21 | 5 years after date of examination | 2398 | 2003-02-16 | 12 | 2003-02-12 | 11 | 2003-02-15 | 11 | 467 | 2364 | 2745 | 860 | 2004-01-05 |
| UNK-CAEa | 21 | 31 Dec 2000 | 1709 | 2000-12-31 | 1709 | . | . | 0 | 0 | 2398 | 0 | 2000-12-31 | ||
| RUA | Cohort | Reported end of follow-up date | EXREAS = 2 | All subjects | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | dates | N | |||||||
Updated on 2008-11-17