| RUA | Cohort | Reported end of follow-up date |
EXREAST = 1 | EXREAST = 1, 2, 3 or 4 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| DEN-GLOa | 01 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | |||||
| 21 | 31 Dec 2001 | 0 | . | . | . | . | . | 0 | . | |||||
| FIN-ATBa | 21 | 31 Dec 1999 | 0 | . | . | . | . | . | 0 | . | ||||
| FIN-EASa | 01 | n.a. | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | n.a. | 0 | . | . | . | . | . | 0 | . | |||||
| 03 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | |||||
| FIN-EASb | 24 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | ||||
| 34 | 0 | . | . | . | . | . | 0 | . | ||||||
| RUA | Cohort | Reported end of follow-up date |
EXREAST = 1 | EXREAST = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
| FIN-WESa | 01 | n.a. | 0 | . | . | . | . | . | 0 | . | ||||
| 02 | n.a. | 0 | . | . | . | . | . | 0 | . | |||||
| FIN-WESb | 03 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | ||||
| 24 | 31 Dec 2005 | 0 | . | . | . | . | . | 0 | . | |||||
| 34 | 0 | . | . | . | . | . | 0 | . | ||||||
| RUA | Cohort | Reported end of follow-up date |
EXREAST = 1 | EXREAST = 1, 2, 3 or 4 | ||||||||||
| N | 1st frequent | 2nd frequent | 3rd frequent | other | N | exit dates after the 1st frequent | latest date of exit | |||||||
| exit date | N | exit date | N | exit date | N | exit dates | N | |||||||
Updated on 2008-11-17