| RUA | Cohort | # of thromboembolic events | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
|---|---|---|---|---|---|---|---|---|
| DEN-GLOa | 01 | 80 | 16.3 | 83.8 | 0 | 0 | 0 | 0 |
| 02 | 27 | 14.8 | 85.2 | 0 | 0 | 0 | 0 | |
| 03 | 13 | 38.5 | 61.5 | 0 | 0 | 0 | 0 | |
| 21 | 18 | 16.7 | 83.3 | 0 | 0 | 0 | 0 | |
| FIN-ATBa | 21 | 77 | 3.9 | 96.1 | 0 | 0 | 0 | 0 |
| FIN-EASa | 01 | 28 | 100 | 0 | 0 | 0 | 0 | 0 |
| 02 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | |
| 03 | 62 | 9.7 | 90.3 | 0 | 0 | 0 | 0 | |
| FIN-EASb | 24 | 64 | 18.8 | 81.3 | 0 | 0 | 0 | 0 |
| 34 | 8 | 25 | 75 | 0 | 0 | 0 | 0 | |
| FIN-WESa | 01 | 20 | 100 | 0 | 0 | 0 | 0 | 0 |
| 02 | 9 | 100 | 0 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of thromboembolic events | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
| FIN-WESb | 03 | 42 | 16.7 | 83.3 | 0 | 0 | 0 | 0 |
| 24 | 37 | 13.5 | 86.5 | 0 | 0 | 0 | 0 | |
| 34 | 2 | 50 | 50 | 0 | 0 | 0 | 0 | |
| RUA | Cohort | # of thromboembolic events | Cause of death register (%) | Hospital discharge register (%) | Contact with doctor (%) | Contact with person (%) | Other (%) | Source missing (%) |
Updated on 2008-11-17