| RUA | Notification of deaths | Coverage of the source | Notification of loss to follow-up | Event notification score |
Loss-to-follow-up notification score |
|---|---|---|---|---|---|
| AUS-NEW | The matching between the cohort and the National Death Index (NDI) was undertaken using a probabilistic record linkage package called Automatch. |
All deaths in Australia |
No |
2 | 2 |
| DEN-GLO | Linkage with the Causes of Death Register using personal identification number. |
All deaths in Denmark | Yes, linkage with the Civil Registration System. | 2 | 2 |
| FIN-ATB | Linkage with the Register of Causes of Death using personal identification number. | All deaths in Finland or abroad of persons who were residents of Finland at the time of death, regardless of their citizenship. | No | 2 | 2 |
| FIN-EAS/WES | Linkage with the Register of Causes of Death using personal identification number. | All deaths in Finland or abroad of persons who were residents of Finland at the time of death, regardless of their citizenship. | No | 2 | 2 |
| FRA-LIL | Subjects are contacted annually by letter. If no reply further contacts were made by re-mail, by telephone, by contacting person's doctor(s) or Occupational Medicine Department, by making home-visit/talking with neighbours. If these fail the city hall of the town where the person was born is contacted. | Basically complete. Death certificates only available for subjects still living in the Urban Community of Lille at the time of the death. | Yes, in case the contacts fail the person's vital status and emigration from the area was checked by contacting the city hall. If person was alive he was classified as lost-to-follow-up. | 2 | 2 |
| FRA-STR | Basically complete. Death certificates only available for subjects still living in the Bas-Rhin area at the time of the death. | ||||
| FRA-TOU | Basically complete. Death certificates only available for subjects still living in the Haute-Garonne area at the time of the death. | ||||
| GER-AUG | The vital status of cohort members, who did not return the follow-up questionnaire, was ascertained through the Population Registers inside and outside the study area. Record linkage was based on name, sex, date of birth and address. | Persons whose permanent residency is in Germany (possibly excluding persons who have moved to an unknown location in the country). | Yes, linkage with the Population Registers. | 2 | 2 |
| RUA | Notification of deaths | Coverage of the source | Notification of loss to follow-up | Event notification score |
Loss-to-follow-up notification score |
| ITA-BRI | Probabilistic record linkage of the cohorts to the municipality register was done using six variables: family name, first name, sex, date of birth, place of birth and place of residence. Similar follow-up of emigrated person through the municipality where moved. | Italy | Yes, emigration known by linkage to the municipality registers. | 1 | 2 |
| ITA-FRI | Linkage with the Regional health information system (includes deaths) using unique personal identification code. | Region of Friuli-Venezia Giulia | Yes, linkage with the General Registry Office. | 1 | 2 |
| ITA-FSE | Linkage with the Regional health information system (includes deaths) using unique personal identification code. | Region of Friuli-Venezia Giulia | Yes, linkage with the General Registry Office. | 1 | 2 |
| ITA-PAM | Probabilistic record linkage of the cohorts to the municipality register was done using six variables: family name, first name, sex, date of birth, place of birth and place of residence. Similar follow-up of emigrated person through the municipality where moved. | Italy | Yes, emigration known by linkage to the municipality registers. | 1 | 2 |
| ITA-ROM | From 1983 to 1996 municipalities were contacted every five years for information about vital status, emigration and residency; from 1996 onwards municipalities were contacted every year. | Region of Lazio | Yes, if a person moved out of the Lazio Region, the date of emigration is known. | 1 | 2 |
| LTU-KAU | The MPC obtained from the Death registration department in the Kaunas bureau of the Civil Registry Office the death certificates of all deaths in Kaunas which were linked manually with the cohorts. | All deaths in Kaunas | Cohort 01 and 02: No Cohort 03: Yes, from the Address Bureau of Kaunas. |
1 | Cohort 01 and 02: 1 Cohort 03: 2 |
| RUA | Notification of deaths | Coverage of the source | Notification of loss to follow-up | Event notification score |
Loss-to-follow-up notification score |
| POL-TAR | Linkage with the Voivodship Statistical Office which kept at the time of study a local death register including the causes of death based on death certificates issued by physicians. Record linkage was done using person's date of birth and address. | All deaths in the province of Voivodship. | Yes, person's moving out of the area of Voivodship known by linkage to the Local Address Register. | 1 | 2 |
| POL-WAR | Linkage with the Central Death Register using personal identification number provided by the Polish Universal Electronic Population Register (PESEL). | All deaths in Poland | Yes, linkage with the Population Register | 2 | 2 |
| RUS-NOV | Linkage with the Population Based Mortality Register of the Institute of Internal Medicine. | District of Novosibirsk city | No | 1 | 1 |
| SWE-NSW | Record linkage with the National Death Register. | Deaths in Sweden or abroad of people who were resident in Sweden (citizens and non-citizens) at the time of death. | No | 2 | 2 |
| UNK-BEL | Subjects are contacted annually by letter. Central Services Agency informed the MPC when any of the PRIME subjects died, moved to a health authority in Great Britain or moved outside Northern Ireland. | Death certificates of deaths in Northern Ireland were obtained from the General Register Office. | Yes, from Central Services Agency. | 2 | 2 |
| UNK-CAE | The National Health Service (NHS) Registry numbers of the members of the Cohort were flagged at the NHS Registry, which recorded all deaths. A copy of death certificate is received automatically from National Health Service Central Registry. | All deaths in UK | Yes, from the National Health Service Registry | 2 | 2 |
| UNK-EDI/GLA/SHH | Cohort members can all be identified centrally on the National Health Service (NHS) register (coverage 99 % of the population). If someone dies, his death certificate is forwarded in the MPC. If someone leaves UK, the MPC may or may not know about the death. | All deaths in UK | Yes, from the National Health Service (NHS) Registry. | 2 | 2 |
| RUA | Notification of deaths | Coverage of the source | Notification of loss to follow-up | Event notification score |
Loss-to-follow-up notification score |