| RUA | Cohort | N | Underlying cause of death* | Death diagnoses* | ICD version used | Necropsy performed | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final official (%) | Death certificate (%) |
Final official (%) | Death certificate (%) |
ICD-8 | ICD-9 | ICD-10 | Yes (%) | No (%) | Insufficient data (%) |
||||||
| Period | (%) | Period | (%) | Period | (%) | ||||||||||
| AUS-NEWa | 01 | 339 | 100 | 1983-1998 | 100 | 100 | |||||||||
| 02 | 134 | 100 | 1988-1998 | 100 | 100 | ||||||||||
| 03 | 36 | 100 | 1994-1998 | 100 | 100 | ||||||||||
| DEN-GLOa | 01 | 710 | 98 | 55 | 1983-1993 | 42 | 1994-2001 | 56 | 100 | ||||||
| 02 | 172 | 95 | 46 | 1987-1993 | 33 | 1994-2001 | 63 | 100 | |||||||
| 03 | 94 | 100 | 55 | 1991-1993 | 21 | 1994-2001 | 79 | 100 | |||||||
| 21 | 246 | 98 | 57 | 1994-2001 | 98 | 100 | |||||||||
| FIN-ATBa | 21 | 1004 | 99 | 1 | 1992-1995 | 37 | 1996-1999 | 63 | 3 | 97 | |||||
| FIN-EASa | 01 | 1468 | 100 | 100 | 1982-1986 | 10 | 1987-1995 | 31 | 1996-2006 | 59 | 32 | 68 | |||
| 02 | 713 | 100 | 100 | 1987-1995 | 36 | 1996-2006 | 64 | 38 | 62 | ||||||
| 03 | 261 | 100 | 100 | 1992-1995 | 19 | 1996-2006 | 81 | 46 | 54 | ||||||
| FIN-EASb | 24 | 350 | 100 | 100 | 1997-2006 | 100 | 35 | 65 | |||||||
| 34 | 40 | 100 | 100 | 1997-2006 | 100 | 20 | 80 | ||||||||
| FIN-WESa | 01 | 810 | 100 | 100 | 1982-1986 | 9 | 1987-1995 | 33 | 1996-2006 | 58 | 46 | 54 | |||
| 02 | 196 | 100 | 100 | 1987-1995 | 29 | 1996-2006 | 71 | 48 | 51 | 1 | |||||
| RUA | Cohort | N | Underlying cause of death* | Death diagnoses* | ICD version used | Necropsy performed | |||||||||
| Final official (%) | Death certificate (%) |
Final official (%) | Death certificate (%) |
ICD-8 | ICD-9 | ICD-10 | Yes (%) | No (%) | Insufficient data (%) |
||||||
| Period | (%) | Period | (%) | Period | (%) | ||||||||||
| FIN-WESb | 03 | 243 | 100 | 100 | 1992-1995 | 20 | 1996-2006 | 80 | 54 | 46 | |||||
| 24 | 245 | 100 | 100 | 1997-2006 | 100 | 46 | 53 | ||||||||
| 34 | 10 | 100 | 100 | 1999-2006 | 100 | 60 | 40 | ||||||||
| FRA-LILa | 21 | 169 | 100 | 83 | 1992-2002 | 100 | 1 | 99 | |||||||
| FRA-STRa | 21 | 156 | 100 | 71 | 1993-2003 | 100 | 8 | 92 | |||||||
| FRA-TOUa | 21 | 96 | 100 | 48 | 1992-2002 | 100 | 100 | ||||||||
| GER-AUGa | 01 | 579 | 99 | 1985-2002 | 99 | 2 | 97 | 1 | |||||||
| 02 | 260 | 100 | 1990-2002 | 100 | 3 | 97 | |||||||||
| 03 | 109 | 100 | 1995-2002 | 100 | 1 | 99 | |||||||||
| ITA-BRIa | 01 | 174 | 3 | 96 | 3 | 81 | 1987-2002 | 100 | 1 | 99 | |||||
| 02 | 121 | 2 | 98 | 2 | 87 | 1990-2002 | 100 | 1 | 3 | 96 | |||||
| 03 | 69 | 1 | 99 | 3 | 90 | 1994-2002 | 100 | 100 | |||||||
| ITA-FRIa | 01 | 125 | 95 | 1 | 89 | 1 | 1986-1998 | 96 | 10 | 86 | 5 | ||||
| 02 | 81 | 98 | 98 | 1989-1998 | 98 | 25 | 73 | 2 | |||||||
| 03 | 32 | 100 | 100 | 1994-1998 | 100 | 9 | 91 | ||||||||
| RUA | Cohort | N | Underlying cause of death* | Death diagnoses* | ICD version used | Necropsy performed | |||||||||
| Final official (%) | Death certificate (%) |
Final official (%) | Death certificate (%) |
ICD-8 | ICD-9 | ICD-10 | Yes (%) | No (%) | Insufficient data (%) |
||||||
| Period | (%) | Period | (%) | Period | (%) | ||||||||||
| ITA-FSEa | 21 | 5 | 100 | 100 | 1997-1998 | 100 | 100 | ||||||||
| ITA-PAMa | 21 | 184 | 100 | 1 | 96 | 1991-2002 | 100 | 1 | 1 | 98 | |||||
| ITA-ROMb | 01 | 211 | 22 | 73 | 21 | 64 | 1984-2002 | 95 | 1 | 50 | 49 | ||||
| ITA-ROMc | 21 | 640 | 8 | 91 | 23 | 76 | 1983-2002 | 100 | 69 | 31 | |||||
| 22 | 381 | 5 | 94 | 24 | 75 | 1987-2002 | 99 | 1 | 64 | 35 | |||||
| 23 | 72 | 4 | 93 | 22 | 75 | 1994-2002 | 97 | 61 | 39 | ||||||
| 24 | 172 | 3 | 97 | 30 | 70 | 1994-2002 | 100 | 1 | 49 | 50 | |||||
| LTU-KAUa | 01 | 253 | 37 | 63 | 37 | 63 | 1983-1996 | 84 | 1997-1998 | 16 | 100 | ||||
| 02 | 192 | 38 | 63 | 38 | 63 | 1987-1996 | 80 | 1997-1998 | 20 | 100 | |||||
| 03 | 66 | 32 | 68 | 32 | 68 | 1992-1996 | 68 | 1997-1998 | 32 | 100 | |||||
| POL-TARa | 01 | 434 | 82 | 1983-1996 | 70 | 1997-1998 | 13 | 100 | |||||||
| 02 | 123 | 80 | 1987-1996 | 68 | 1997-1998 | 11 | 100 | ||||||||
| 03 | 66 | 82 | 1992-1996 | 53 | 1997-1998 | 29 | 100 | ||||||||
| POL-WARa | 01 | 532 | 91 | 1984-1996 | 81 | 1997-1998 | 10 | 100 | |||||||
| 02 | 159 | 91 | 1988-1996 | 76 | 1997-1998 | 14 | 100 | ||||||||
| 03 | 52 | 69 | 1993-1996 | 48 | 1997-1998 | 21 | 100 | ||||||||
| RUA | Cohort | N | Underlying cause of death* | Death diagnoses* | ICD version used | Necropsy performed | |||||||||
| Final official (%) | Death certificate (%) |
Final official (%) | Death certificate (%) |
ICD-8 | ICD-9 | ICD-10 | Yes (%) | No (%) | Insufficient data (%) |
||||||
| Period | (%) | Period | (%) | Period | (%) | ||||||||||
| RUS-NOVb | 01 | 435 | 69 | 31 | 69 | 31 | 1985-1998 | 100 | 27 | 73 | |||||
| 02 | 321 | 74 | 26 | 74 | 26 | 1988-1998 | 100 | 36 | 64 | ||||||
| 03 | 110 | 39 | 61 | 39 | 61 | 1994-1998 | 100 | 22 | 78 | ||||||
| RUS-NOVc | 21 | 335 | 64 | 36 | 64 | 36 | 1984-1998 | 100 | 34 | 66 | |||||
| SWE-NSWa | 01 | 131 | 99 | 1 | 98 | 2 | 1986-1996 | 69 | 1997-1999 | 31 | 5 | 6 | 89 | ||
| 02 | 57 | 100 | 81 | 18 | 1991-1996 | 56 | 1997-1999 | 44 | 9 | 16 | 75 | ||||
| 03 | 61 | 100 | 74 | 21 | 1994-1996 | 44 | 1997-1999 | 56 | 5 | 18 | 77 | ||||
| UNK-BELa | 21 | 232 | 100 | 99 | 1992-2003 | 100 | 19 | 81 | |||||||
| UNK-CAEa | 21 | 652 | 100 | 1985-2000 | 100 | 100 | |||||||||
| RUA | Cohort | N | Underlying cause of death* | Death diagnoses* | ICD version used | Necropsy performed | |||||||||
| Final official (%) | Death certificate (%) |
Final official (%) | Death certificate (%) |
ICD-8 | ICD-9 | ICD-10 | Yes (%) | No (%) | Insufficient data (%) |
||||||
| Period | (%) | Period | (%) | Period | (%) | ||||||||||
| *: | The sum of the percentages can be less than one hundred if no such diagnosis is available. |
|---|
Updated on 2008-11-17