| RUA | Cohort | Percentage of EXREASC | Follow-up period in years | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men | Women | Mean | Min.* | Max. | ||||||||||||||
| N | end of study | moved away | refusal | other | irrelevant | total | N | end of study | moved away | refusal | other | irrelevant | total | |||||
| AUS-NEWa | 01 | 1220 | 100 | 100 | 1246 | 100 | 100 | |||||||||||
| 02 | 890 | 100 | 100 | 884 | 100 | 100 | ||||||||||||
| 03 | 812 | 100 | 100 | 821 | 100 | 100 | ||||||||||||
| DEN-GLOa | 01 | 1940 | 100 | 100 | 1845 | 100 | 100 | 17.21 | 17.93 | 19.16 | ||||||||
| 02 | 748 | 100 | 100 | 756 | 100 | 100 | 14.41 | 14.69 | 15.40 | |||||||||
| 03 | 809 | 100 | 100 | 815 | 100 | 100 | 10.18 | 9.65 | 10.90 | |||||||||
| 21 | 1333 | 100 | 100 | 1323 | 100 | 100 | 7.46 | 7.08 | 8.55 | |||||||||
| FIN-ATBa | 21 | 5073 | 100 | 100 | 0 | 6.51 | 6.81 | 7.39 | ||||||||||
| FIN-EASa | 01 | 2902 | 100 | 100 | 2910 | 100 | 100 | 22.28 | 24.75 | 24.95 | ||||||||
| 02 | 2107 | 100 | 100 | 2260 | 100 | 100 | 18.43 | 19.75 | 19.95 | |||||||||
| 03 | 1409 | 100 | 100 | 1604 | 100 | 100 | 14.30 | 14.75 | 14.95 | |||||||||
| FIN-EASb | 24 | 2419 | 100 | 100 | 2427 | 100 | 100 | 9.53 | 9.43 | 9.94 | ||||||||
| 34 | 122 | 100 | 100 | 100 | 100 | 100 | 9.00 | 9.56 | 9.94 | |||||||||
| FIN-WESa | 01 | 1563 | 100 | 100 | 1654 | 100 | 100 | 22.35 | 24.75 | 24.95 | ||||||||
| 02 | 695 | 100 | 100 | 749 | 100 | 100 | 18.75 | 19.75 | 19.95 | |||||||||
| RUA | Cohort | Percentage of EXREASC | Follow-up period in years | |||||||||||||||
| Men | Women | Mean | Min.* | Max. | ||||||||||||||
| N | end of study | moved away | refusal | other | irrelevant | total | N | end of study | moved away | refusal | other | irrelevant | total | |||||
| FIN-WESb | 03 | 1424 | 100 | 100 | 1562 | 100 | 100 | 14.34 | 14.78 | 14.99 | ||||||||
| 24 | 1672 | 100 | 100 | 1622 | 100 | 100 | 9.52 | 9.61 | 9.94 | |||||||||
| 34 | 40 | 100 | 100 | 42 | 100 | 100 | 9.30 | 9.65 | 9.94 | |||||||||
| FRA-LILa | 21 | 2633 | 100 | 100 | 0 | 9.62 | 10.00 | 10.00 | ||||||||||
| FRA-STRa | 21 | 2612 | 100 | 100 | 0 | 9.57 | 10.00 | 10.00 | ||||||||||
| FRA-TOUa | 21 | 2610 | 100 | 100 | 0 | 9.58 | 10.00 | 10.00 | ||||||||||
| GER-AUGa | 01 | 2004 | 2 | 15 | 83 | 100 | 1976 | 2 | 17 | 81 | 100 | 15.95 | 0.00 | 18.23 | ||||
| 02 | 1857 | 2 | 7 | 91 | 100 | 1875 | 1 | 8 | 91 | 100 | 12.09 | 0.00 | 13.23 | |||||
| 03 | 1818 | 2 | 2 | 96 | 100 | 1814 | 1 | 0 | 98 | 100 | 7.56 | 0.00 | 8.22 | |||||
| ITA-BRIa | 01 | 818 | 2 | 98 | 100 | 841 | 2 | 98 | 100 | 15.33 | 0.00 | 16.73 | ||||||
| 02 | 804 | 2 | 98 | 100 | 795 | 1 | 99 | 100 | 12.66 | 0.05 | 13.66 | |||||||
| 03 | 810 | 2 | 98 | 100 | 864 | 2 | 98 | 100 | 8.39 | 0.01 | 9.32 | |||||||
| ITA-FRIa | 01 | 942 | 100 | 100 | 938 | 100 | 100 | 12.20 | 12.33 | 13.97 | ||||||||
| 02 | 922 | 100 | 100 | 922 | 100 | 100 | 9.28 | 9.03 | 9.84 | |||||||||
| 03 | 891 | 100 | 100 | 895 | 100 | 100 | 4.44 | 4.17 | 4.82 | |||||||||
| RUA | Cohort | Percentage of EXREASC | Follow-up period in years | |||||||||||||||
| Men | Women | Mean | Min.* | Max. | ||||||||||||||
| N | end of study | moved away | refusal | other | irrelevant | total | N | end of study | moved away | refusal | other | irrelevant | total | |||||
| ITA-FSEa | 21 | 200 | 100 | 100 | 200 | 100 | 100 | 2.79 | 2.51 | 3.21 | ||||||||
| ITA-PAMa | 21 | 1032 | 2 | 98 | 100 | 1012 | 2 | 98 | 100 | 10.69 | 0.32 | 12.07 | ||||||
| ITA-ROMb | 01 | 852 | 100 | 100 | 871 | 100 | 100 | 17.74 | 15.21 | 20.61 | ||||||||
| ITA-ROMc | 21 | 1718 | 100 | 100 | 1930 | 100 | 100 | 17.37 | 18.51 | 19.51 | ||||||||
| 22 | 1294 | 100 | 100 | 1600 | 100 | 100 | 14.86 | 15.00 | 16.30 | |||||||||
| 23 | 970 | 100 | 100 | 1000 | 100 | 100 | 8.16 | 6.65 | 9.60 | |||||||||
| 24 | 785 | 100 | 100 | 1734 | 100 | 100 | 7.90 | 6.63 | 9.65 | |||||||||
| LTU-KAUa | 01 | 727 | 100 | 100 | 736 | 100 | 100 | 14.31 | 13.57 | 15.96 | ||||||||
| 02 | 894 | 100 | 100 | 868 | 100 | 100 | 11.20 | 11.52 | 12.08 | |||||||||
| 03 | 616 | 100 | 100 | 644 | 100 | 100 | 6.01 | 5.59 | 6.93 | |||||||||
| POL-TARa | 01 | 1250 | 100 | 100 | 1472 | 100 | 100 | |||||||||||
| 02 | 627 | 100 | 100 | 684 | 100 | 100 | ||||||||||||
| 03 | 625 | 100 | 100 | 704 | 100 | 100 | ||||||||||||
| POL-WARa | 01 | 1309 | 54 | 34 | 12 | 100 | 1337 | 60 | 36 | 5 | 100 | 8.17 | 0.00 | 11.07 | ||||
| 02 | 700 | 77 | 16 | 7 | 100 | 717 | 76 | 20 | 4 | 100 | 5.76 | 0.09 | 6.97 | |||||
| 03 | 751 | 97 | 2 | 1 | 100 | 763 | 97 | 2 | 0 | 100 | 1.56 | 0.10 | 1.99 | |||||
| RUA | Cohort | Percentage of EXREASC | Follow-up period in years | |||||||||||||||
| Men | Women | Mean | Min.* | Max. | ||||||||||||||
| N | end of study | moved away | refusal | other | irrelevant | total | N | end of study | moved away | refusal | other | irrelevant | total | |||||
| RUS-NOVb | 01 | 1573 | 28 | 72 | 100 | 1602 | 32 | 68 | 100 | 10.63 | 0.00 | 13.99 | ||||||
| 02 | 1721 | 22 | 78 | 100 | 1666 | 23 | 77 | 100 | 8.66 | 0.00 | 10.65 | |||||||
| 03 | 1605 | 9 | 91 | 100 | 1668 | 8 | 92 | 100 | 3.74 | 0.00 | 4.66 | |||||||
| RUS-NOVc | 21 | 1603 | 23 | 77 | 100 | 0 | 12.72 | 5.66 | 15.10 | |||||||||
| SWE-NSWa | 01 | 823 | 3 | 34 | 63 | 100 | 802 | 3 | 34 | 62 | 100 | 11.03 | 0.04 | 13.96 | ||||
| 02 | 773 | 4 | 23 | 73 | 100 | 803 | 4 | 23 | 73 | 100 | 8.48 | 0.05 | 9.97 | |||||
| 03 | 928 | 3 | 10 | 88 | 100 | 965 | 3 | 9 | 88 | 100 | 5.44 | 0.03 | 6.00 | |||||
| UNK-BELa | 21 | 2745 | 100 | 100 | 0 | 9.53 | 8.95 | 10.10 | ||||||||||
| UNK-CAEa | 21 | 2398 | 100 | 100 | 0 | 12.67 | 12.54 | 16.48 | ||||||||||
| RUA | Cohort | Percentage of EXREASC | Follow-up period in years | |||||||||||||||
| Men | Women | Mean | Min.* | Max. | ||||||||||||||
| N | end of study | moved away | refusal | other | irrelevant | total | N | end of study | moved away | refusal | other | irrelevant | total | |||||
| *:  | Where EXREAS (Form 25) = 2, i.e. end of the follow-up period of the cohort in MORGAM |
|---|
Updated on 2008-11-17