| Population | Blood pressure | Body-mass index | Daily smoking | HDL cholesterol |
|---|---|---|---|---|
| DEN-GLO | 0.1 | 0.1 | 0.0 | 0.2 |
| FIN-EAS | 0.0 | 0.0 | 1.3 | 0.0 |
| FIN-WES | 0.0 | 0.0 | 0.6 | 0.0 |
| FRA-LIL | 0.1 | 0.0 | 0.7 | 0.1 |
| FRA-STR | 0.3 | 0.0 | 0.8 | 1.5 |
| FRA-TOU | 0.1 | 0.0 | 0.4 | 0.1 |
| ITA-BRI | 1.0 | 1.1 | 0.1 | 0.6 |
| ITA-FRI | 0.5 | 0.8 | 0.1 | 1.4 |
| ITA-PAM | 0.3 | 2.3 | 0.2 | 0.8 |
| ITA-ROM | 0.2 | 0.8 | 1.7 | 1.0 |
| LTU-KAU | 0.0 | 0.2 | 0.0 | 9.2 |
| POL-WAR | 0.0 | 0.0 | 0.0 | 1.9 |
| SWE-NSW | 0.0 | 0.4 | 0.3 | 0.4 |
| UNK-BEL | 0.1 | 0.0 | 0.0 | 0.3 |
| UNK-CAE | 1.4 | 1.5 | 0.0 | 24.0 |
| UNK-EDI | 0.0 | 0.0 | 0.0 | 1.9 |
| UNK-GLA | 0.0 | 0.2 | 0.0 | 7.8 |
| UNK-SHH | 0.0 | 0.3 | 0.0 | 4.3 |
| All | 0.2 | 0.3 | 0.5 | 2.2 |
Updated on 2009-02-17