| Model 1 | Model 2 | Likelihood ratio | df | p-value | Explanation |
|---|---|---|---|---|---|
| pur | yun | 15.48 | 5 | 0.00849 | Global test for differences between men and women in the model coefficients |
| pur | jjt | 1.03 | 1 | 0.31115 | Test for differences between men and women in AGE1 coefficients |
| pur | vik | 1.00 | 1 | 0.31754 | Test for differences between men and women in BPM coefficients |
| pur | ppc | 4.46 | 1 | 0.03466 | Test for differences between men and women in BMI coefficients |
| pur | xpr | 1.76 | 1 | 0.18434 | Test for differences between men and women in DSMOKER1 coefficients |
| pur | pwb | 8.07 | 1 | 0.00449 | Test for differences between men and women in HDLA coefficients |
| knc | pur | 53.81 | 35 | 0.02195 | Global test for differences between regions in the model coefficients |
| knc | aeg | 19.68 | 7 | 0.00631 | Test for differences between regions in AGE1 coefficients |
| knc | fpg | 14.51 | 7 | 0.04274 | Test for differences between regions in BPM coefficients |
| knc | ace | 3.14 | 7 | 0.87190 | Test for differences between regions in BMI coefficients |
| knc | iug | 8.32 | 7 | 0.30511 | Test for differences between regions in DSMOKER1 coefficients |
| knc | yov | 4.60 | 7 | 0.70916 | Test for differences between regions in HDLA coefficients |
| adm | tot | 36.19 | 20 | 0.01460 | Global test for differences between regions in the model coefficients: MEN |
| adm | cls | 14.47 | 4 | 0.00594 | Test for differences between regions in AGE1 coefficients: MEN |
| adm | qna | 11.80 | 4 | 0.01888 | Test for differences between regions in BPM coefficients: MEN |
| adm | dvi | 2.10 | 4 | 0.71822 | Test for differences between regions in BMI coefficients: MEN |
| adm | eis | 3.27 | 4 | 0.51339 | Test for differences between regions in DSMOKER1 coefficients: MEN |
| adm | nqc | 2.32 | 4 | 0.67785 | Test for differences between regions in HDLA coefficients: MEN |
| rdm | njb | 17.62 | 15 | 0.28307 | Global test for differences between regions in the model coefficients: WOMEN |
| rdm | vnt | 5.21 | 3 | 0.15719 | Test for differences between regions in AGE1 coefficients: WOMEN |
| rdm | rmx | 2.71 | 3 | 0.43812 | Test for differences between regions in BPM coefficients: WOMEN |
| rdm | wol | 1.04 | 3 | 0.79081 | Test for differences between regions in BMI coefficients: WOMEN |
| rdm | wwr | 5.05 | 3 | 0.16822 | Test for differences between regions in DSMOKER1 coefficients: WOMEN |
| rdm | iyc | 2.28 | 3 | 0.51642 | Test for differences between regions in HDLA coefficients: WOMEN |
| fdb | ijx | 50.91 | 24 | 0.00108 | Global test for differences between age groups in the model coefficients |
| fdb | meh | 26.60 | 6 | 0.00017 | Test for differences between age groups in BPM coefficients |
| fdb | ifr | 11.86 | 6 | 0.06525 | Test for differences between age groups in BMI coefficients |
| fdb | rup | 5.60 | 6 | 0.46925 | Test for differences between age groups in DSMOKER1 coefficients |
| fdb | ajo | 5.42 | 6 | 0.49159 | Test for differences between age groups in HDLA coefficients |
Updated on 2008-09-30